<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Horcoff`s Horrid Contract Handcuffs Overpaid Oilers</title>
	<atom:link href="http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/</link>
	<description>All things NHL. All the time.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:17:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Burke vs. Lowe III aka Jon vs. Kate &#124; The Hockey Writers</title>
		<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/comment-page-1/#comment-6313</link>
		<dc:creator>Burke vs. Lowe III aka Jon vs. Kate &#124; The Hockey Writers</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=11811#comment-6313</guid>
		<description>[...] Kevin, I’ve told you a million times, no one wants Horcoff. How about Eberle? You don’t need another small forward. You’ve already cornered the market [...]</description>
		<content:encoded><![CDATA[<p>[...] Kevin, I’ve told you a million times, no one wants Horcoff. How about Eberle? You don’t need another small forward. You’ve already cornered the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Johnson</title>
		<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/comment-page-1/#comment-5528</link>
		<dc:creator>Mike Johnson</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=11811#comment-5528</guid>
		<description>His cap hit is permanent 5.5 million every year so it really doesnt make him more tradeable.</description>
		<content:encoded><![CDATA[<p>His cap hit is permanent 5.5 million every year so it really doesnt make him more tradeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad doskas</title>
		<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/comment-page-1/#comment-4735</link>
		<dc:creator>brad doskas</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=11811#comment-4735</guid>
		<description>There are other problems with the Oil&#039;s payroll and line-up but this is definitely the albetross around the teams neck. Horcoff gives is all every game but he is not an offensively gifted player. He is a second line center when his A game is on.</description>
		<content:encoded><![CDATA[<p>There are other problems with the Oil&#8217;s payroll and line-up but this is definitely the albetross around the teams neck. Horcoff gives is all every game but he is not an offensively gifted player. He is a second line center when his A game is on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ferris</title>
		<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/comment-page-1/#comment-4711</link>
		<dc:creator>Lee Ferris</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=11811#comment-4711</guid>
		<description>Many Ottawa fans and hockey pundits alike think Fisher is overpaid as well for the points he produces. I think Vermette is the best comparable for Horcoff as the Oil were clearly expecting Horcoff to score a minimum of 20 goals a season. Fisher&#039;s cap hit is 4.2 mil, Vermette&#039;s is 2.7. 

Players with cap hits comparable to Horcoff&#039;s this year are Rick Nash (5.4), Ryan Getzlaf (5.3) and Marian Hossa (5.2) - all of whom generate considerably more offense than Horcoff.</description>
		<content:encoded><![CDATA[<p>Many Ottawa fans and hockey pundits alike think Fisher is overpaid as well for the points he produces. I think Vermette is the best comparable for Horcoff as the Oil were clearly expecting Horcoff to score a minimum of 20 goals a season. Fisher&#8217;s cap hit is 4.2 mil, Vermette&#8217;s is 2.7. </p>
<p>Players with cap hits comparable to Horcoff&#8217;s this year are Rick Nash (5.4), Ryan Getzlaf (5.3) and Marian Hossa (5.2) &#8211; all of whom generate considerably more offense than Horcoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://thehockeywriters.com/horcoffs-horrid-contract-handcuffs-overpaid-oilers/comment-page-1/#comment-4688</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=11811#comment-4688</guid>
		<description>Sure Horcoff is making 7Million this year, but his cap hit is 5.5, which is not that far off what a guy like Mike Fisher is pulling in. In later years in his contract, he&#039;s making less, making him more tradeable as time goes on.

You are correct about one thing, they oilers lack true top end talent among their youth. Gagner, O&#039;Sullivan and Cogliano are not the same as Kane, Toews and Bolland.</description>
		<content:encoded><![CDATA[<p>Sure Horcoff is making 7Million this year, but his cap hit is 5.5, which is not that far off what a guy like Mike Fisher is pulling in. In later years in his contract, he&#8217;s making less, making him more tradeable as time goes on.</p>
<p>You are correct about one thing, they oilers lack true top end talent among their youth. Gagner, O&#8217;Sullivan and Cogliano are not the same as Kane, Toews and Bolland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
