<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NHL’s Top 10 Most Effective Sin Bin Dwellers</title>
	<atom:link href="http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/</link>
	<description>All things NHL. All the time.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:58:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 Most Effective Sin Bin Players - Los Angeles Kings Hockey Fan Forum</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-4036</link>
		<dc:creator>Top 10 Most Effective Sin Bin Players - Los Angeles Kings Hockey Fan Forum</dc:creator>
		<pubDate>Sat, 17 Oct 2009 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-4036</guid>
		<description>[...]    Unfortunately no Kings, but a few surprises thrown in.  Article was linked on Yahoo Sports:  NHL?s Top 10 Most Effective Sin Bin Dwellers &#124; The Hockey Writers  Any guys you thought should be there or at least a [...]</description>
		<content:encoded><![CDATA[<p>[...]    Unfortunately no Kings, but a few surprises thrown in.  Article was linked on Yahoo Sports:  NHL?s Top 10 Most Effective Sin Bin Dwellers | The Hockey Writers  Any guys you thought should be there or at least a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ralph</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-3929</link>
		<dc:creator>Christopher Ralph</dc:creator>
		<pubDate>Wed, 14 Oct 2009 04:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-3929</guid>
		<description>Thanks Rafal.

&quot;Bird Dogg&quot; Hartnell actually came in 4th here.</description>
		<content:encoded><![CDATA[<p>Thanks Rafal.</p>
<p>&#8220;Bird Dogg&#8221; Hartnell actually came in 4th here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal Ladysz</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-3928</link>
		<dc:creator>Rafal Ladysz</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-3928</guid>
		<description>Good to see someone else tackle a top 10 article and I like the topic Chris. Scott Hartnell is someone who could have easily made the cut here too with 30 goals and plenty of pims.</description>
		<content:encoded><![CDATA[<p>Good to see someone else tackle a top 10 article and I like the topic Chris. Scott Hartnell is someone who could have easily made the cut here too with 30 goals and plenty of pims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ralph</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-3918</link>
		<dc:creator>Christopher Ralph</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-3918</guid>
		<description>Thanks for the suggestion, Comedy Blog. 

As for Neil though, tell me who you&#039;d take out of the top 10 I&#039;ve listed.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, Comedy Blog. </p>
<p>As for Neil though, tell me who you&#8217;d take out of the top 10 I&#8217;ve listed.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comedy Blog</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-3915</link>
		<dc:creator>Comedy Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-3915</guid>
		<description>No Chris Neil?

I&#039;d give a nod to Patrick Kaleta from the Sabres as well. (I understand it&#039;s 100PIM&#039;s or higher.)</description>
		<content:encoded><![CDATA[<p>No Chris Neil?</p>
<p>I&#8217;d give a nod to Patrick Kaleta from the Sabres as well. (I understand it&#8217;s 100PIM&#8217;s or higher.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Ralph</title>
		<link>http://thehockeywriters.com/nhl%e2%80%99s-top-10-most-effective-sin-bin-dwellers/comment-page-1/#comment-3902</link>
		<dc:creator>Christopher Ralph</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9910#comment-3902</guid>
		<description>Great point Adam V! I remember that season of his quite well. Power forward extraordinaire! He likely would&#039;ve potted 60 or even 65 goals and likely the century mark for points!

Great comment!</description>
		<content:encoded><![CDATA[<p>Great point Adam V! I remember that season of his quite well. Power forward extraordinaire! He likely would&#8217;ve potted 60 or even 65 goals and likely the century mark for points!</p>
<p>Great comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
