Poile Offers 1.6m To Secure Franson Of The Preds’ D
by Jas Faulkner, Nashville Correspondent
Using the US Govt’s inflation calculator and some informed guestimation, Poile will be paying roughly twelve times the 2010 equivalent of the 1910 two thousand dollars that short story author O. Henry’s Bill Driscoll and Sam Howard demanded of Ebenezer Dorset for the safe return of his rambunctious red-haired progeny. Translated into the new math, that means Franson takes home one point six million dollars for two years and Nashville gets a blueliner who posts points in the regular season and makes a respectable showing during the playoffs.
This is a win-win situation as Franson, at six-five, two hundred and thirteen pounds, brings the numbers and some size to the Predators’ lineup. Last season he posted 21 points, netted three game winning goals and had a plus/minus of +15, all of which put him in the upper echelon of Predators rookies and D-Men in general.
Prior to his time in Nashville, Franson spent two seasons with the Milwaukee Admirals where he was named a Second Team AHL All-Star. His hardware collection includes a gold medal from the World Cup championships and a WHL Memorial Cup win.
Here’s Cody’s life story in numbers (so far):
| Regular Season | Playoffs | ||||||||||||
| Season | Club | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
| 2002-03 | Sicamous | BCAHA | 65 | 44 | 82 | 126 | 42 | – | – | – | – | – | |
| Vancouver | WHL | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2003-04 | Beaver Valley | KIJHL | 48 | 10 | 22 | 32 | 70 | – | – | – | – | – | |
| Trail | BCHL | 2 | 0 | 1 | 1 | 0 | – | – | – | – | – | ||
| Vancouver | WHL | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | ||
| 2004-05 | Vancouver | WHL | 64 | 2 | 11 | 13 | 44 | 4 | 0 | 1 | 1 | 0 | |
| 2005-06 | Vancouver | WHL | 71 | 15 | 40 | 55 | 61 | 18 | 5 | 15 | 20 | 12 | |
| 2006-07 | Vancouver | WHL | 59 | 17 | 34 | 51 | 88 | 19 | 3 | 4 | 7 | 10 | |
| 2007-08 | Milwaukee | AHL | 76 | 11 | 25 | 36 | 40 | 6 | 0 | 2 | 2 | 2 | |
| 2008-09 | Milwaukee | AHL | 76 | 11 | 41 | 52 | 47 | 11 | 3 | 5 | 8 | 8 | |
| 2009-10 | Nashville | NHL | 61 | 6 | 15 | 21 | 16 | 4 | 0 | 1 | 1 | 4 | |
| Milwaukee | AHL | 6 | 2 | 5 | 7 | 4 | – | – | – | – | – | ||
| NHL/PREDATORS TOTALS | 61 | 6 | 15 | 21 | 16 | 4 | 0 | 1 | 1 | 4 | |||
In other news, practice has started in preparation for training camp next week. The mood on the ice this morning ranged from determined uberfocus (Rinne, Smithson) to gleeful (Hornqvist, Dumont, Ward). Can’t wait for the Tronna Zeebas to drop the puck? Join the club!















