<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Defenseman Who Could Use A Sin City Vacation</title>
	<atom:link href="http://thehockeywriters.com/top-10-defenseman-who-could-use-a-sin-city-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehockeywriters.com/top-10-defenseman-who-could-use-a-sin-city-vacation/</link>
	<description>All things NHL. All the time.</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:53:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Ralph</title>
		<link>http://thehockeywriters.com/top-10-defenseman-who-could-use-a-sin-city-vacation/comment-page-1/#comment-4251</link>
		<dc:creator>Christopher Ralph</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=10552#comment-4251</guid>
		<description>Thanks Rick!

Hejda is definitely invaluable to the Jackets! Their recent defensive woes make it all the more apparent. Very underrated d-man!</description>
		<content:encoded><![CDATA[<p>Thanks Rick!</p>
<p>Hejda is definitely invaluable to the Jackets! Their recent defensive woes make it all the more apparent. Very underrated d-man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Gethin</title>
		<link>http://thehockeywriters.com/top-10-defenseman-who-could-use-a-sin-city-vacation/comment-page-1/#comment-4231</link>
		<dc:creator>Rick Gethin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=10552#comment-4231</guid>
		<description>Great article. Although me being the &quot;Homer&quot; that I am would&#039;ve placed Jan Hejda a wee bit higher on the list. The most amzing thing about him is that he&#039;s +51 in 168 games with the Blue Jackets. Immpressive numbers for a defenseman who gets very little mention in the press.</description>
		<content:encoded><![CDATA[<p>Great article. Although me being the &#8220;Homer&#8221; that I am would&#8217;ve placed Jan Hejda a wee bit higher on the list. The most amzing thing about him is that he&#8217;s +51 in 168 games with the Blue Jackets. Immpressive numbers for a defenseman who gets very little mention in the press.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
