<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 15 NHL Power Forwards</title>
	<atom:link href="http://thehockeywriters.com/top-15-nhl-power-forwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehockeywriters.com/top-15-nhl-power-forwards/</link>
	<description>All things NHL. All the time.</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:56:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharon</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-4241</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-4241</guid>
		<description>Thanks for the shout to my very own Shane Doan. I couldn&#039;t agree more with the fact that he has had to be the driving force for the troubled team. Although this year he&#039;s got some help with the excellent trades that were made. Go Yotes.</description>
		<content:encoded><![CDATA[<p>Thanks for the shout to my very own Shane Doan. I couldn&#8217;t agree more with the fact that he has had to be the driving force for the troubled team. Although this year he&#8217;s got some help with the excellent trades that were made. Go Yotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal Ladysz</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-4115</link>
		<dc:creator>Rafal Ladysz</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-4115</guid>
		<description>This is a list of the current best nhl power forwards in the league, not the greatest of all-time. Now that I&#039;ve cleared that out of the way, Tkachuk definitely was one of the best in his prime but he&#039;s getting to that point in his career where it&#039;ll be time to call it quits soon.</description>
		<content:encoded><![CDATA[<p>This is a list of the current best nhl power forwards in the league, not the greatest of all-time. Now that I&#8217;ve cleared that out of the way, Tkachuk definitely was one of the best in his prime but he&#8217;s getting to that point in his career where it&#8217;ll be time to call it quits soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Lemieux</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-4110</link>
		<dc:creator>J. Lemieux</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-4110</guid>
		<description>What about Keith Tkachuk? He was off to a tremendous start this year and led his team to the playoffs last season. The guy just keeps playing at a level of skill and intensity that most players dream of. Shanahan was a pretty good combo of pugilism and scoring prowess, and of course the legendary Gary Roberts. To me only Lecavalier and your top 5 are worth mentioning with the legendary PF I have referenced.</description>
		<content:encoded><![CDATA[<p>What about Keith Tkachuk? He was off to a tremendous start this year and led his team to the playoffs last season. The guy just keeps playing at a level of skill and intensity that most players dream of. Shanahan was a pretty good combo of pugilism and scoring prowess, and of course the legendary Gary Roberts. To me only Lecavalier and your top 5 are worth mentioning with the legendary PF I have referenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Ferris</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-4029</link>
		<dc:creator>Lee Ferris</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-4029</guid>
		<description>If guys like Nash and Thornton are on this list, neither of whom are know for their physical play or fisticuffs, then Malkin should be on the list. The big Russian has now proven he can dominate in the regular and post-season and his size + skill combination is a big factor in that equation. If you were to base this on the classic definition of a power forward (i.e. Messier, Neely, Iginla, Bertuzzi), then Getzlaf and Richards are the two nearest their peak at the moment. It will be interesting to see if Lucic can deliver on the hype and the big contract but he has shown the ability to deliver in the clutch.</description>
		<content:encoded><![CDATA[<p>If guys like Nash and Thornton are on this list, neither of whom are know for their physical play or fisticuffs, then Malkin should be on the list. The big Russian has now proven he can dominate in the regular and post-season and his size + skill combination is a big factor in that equation. If you were to base this on the classic definition of a power forward (i.e. Messier, Neely, Iginla, Bertuzzi), then Getzlaf and Richards are the two nearest their peak at the moment. It will be interesting to see if Lucic can deliver on the hype and the big contract but he has shown the ability to deliver in the clutch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafal Ladysz</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-3995</link>
		<dc:creator>Rafal Ladysz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-3995</guid>
		<description>Read the criteria: guys that score, hit and fight. Backes does all three which is why he&#039;s ahead of those guys. Nash, Ovie and Staal don&#039;t fight and Kovalchuk doesn&#039;t either. A power forward is someone who can score and play physical hockey. This list would be too easy just to go by stats and power forwards are meant to do more than just put up points.</description>
		<content:encoded><![CDATA[<p>Read the criteria: guys that score, hit and fight. Backes does all three which is why he&#8217;s ahead of those guys. Nash, Ovie and Staal don&#8217;t fight and Kovalchuk doesn&#8217;t either. A power forward is someone who can score and play physical hockey. This list would be too easy just to go by stats and power forwards are meant to do more than just put up points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b&#38;gbleeder</title>
		<link>http://thehockeywriters.com/top-15-nhl-power-forwards/comment-page-1/#comment-3994</link>
		<dc:creator>b&#38;gbleeder</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://thehockeywriters.com/?p=9925#comment-3994</guid>
		<description>A list of power forwards that puts Backes above Nash, Ovi and Staal says someone doesn&#039;t know their hockey very well. Leaving off Kovulchuk and inserting Morrow or others is jus absurd. You seem to understand both power and forward but not the combination. I won&#039;t however argue with Iginlas placement.</description>
		<content:encoded><![CDATA[<p>A list of power forwards that puts Backes above Nash, Ovi and Staal says someone doesn&#8217;t know their hockey very well. Leaving off Kovulchuk and inserting Morrow or others is jus absurd. You seem to understand both power and forward but not the combination. I won&#8217;t however argue with Iginlas placement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
