Date | Time | Opponent | |
10/8/2024 | 7:00 | Boston Bruins | |
10/10/2024 | 7:00 | @ | Ottawa Senators |
10/12/2024 | 7:00 | @ | Buffalo Sabres |
10/14/2024 | 1:00 | @ | Boston Bruins |
10/15/2024 | 7:00 | @ | Columbus Blue Jackets |
10/17/2024 | 7:00 | Vancouver Canucks | |
10/19/2024 | 6:00 | Vegas Golden Knights | |
10/22/2024 | 6:30 | Minnesota Wild | |
10/24/2024 | 7:00 | @ | New York Rangers |
10/26/2024 | 7:30 | @ | New York Islanders |
10/28/2024 | 7:00 | @ | Buffalo Sabres |
11/1/2024 | 1:00 | @ | Dallas Stars |
11/2/2024 | 11:00 | Dallas Stars | |
11/7/2024 | 7:00 | Nashville Predators | |
11/9/2024 | 6:00 | Philadelphia Flyers | |
11/12/2024 | 7:00 | New Jersey Devils | |
11/14/2024 | 7:00 | New Jersey Devils | |
11/16/2024 | 7:00 | Winnipeg Jets | |
11/19/2024 | 8:00 | @ | Winnipeg Jets |
11/21/2024 | 8:30 | @ | Chicago Blackhawks |
11/23/2024 | 6:00 | Colorado Avalanche | |
11/25/2024 | 7:00 | Washington Capitals | |
11/27/2024 | 7:30 | Toronto Maple Leafs | |
11/29/2024 | 3:00 | @ | Carolina Hurricanes |
11/30/2024 | 4:00 | Carolina Hurricanes | |
12/3/2024 | 7:00 | @ | Pittsburgh Penguins |
12/5/2024 | 7:00 | @ | Philadelphia Flyers |
12/7/2024 | 6:00 | San Jose Sharks | |
12/10/2024 | 10:00 | @ | Seattle Kraken |
12/12/2024 | 10:00 | @ | Vancouver Canucks |
12/14/2024 | 10:00 | @ | Calgary Flames |
12/16/2024 | 8:30 | @ | Edmonton Oilers |
12/18/2024 | 9:30 | @ | Minnesota Wild |
12/20/2024 | 7:00 | St. Louis Blues | |
12/22/2024 | 5:00 | @ | Tampa Bay Lightning |
12/23/2024 | 7:00 | Tampa Bay Lightning | |
12/28/2024 | 1:00 | Montreal Canadiens | |
12/30/2024 | 7:00 | New York Rangers | |
1/2/2025 | 7:00 | Carolina Hurricanes | |
1/3/2025 | 7:00 | Pittsburgh Penguins | |
1/6/2025 | 9:00 | @ | Colorado Avalanche |
1/8/2025 | 10:00 | @ | Utah Hockey Club |
1/11/2025 | 1:00 | Boston Bruins | |
1/13/2025 | 7:00 | @ | Philadelphia Flyers |
1/14/2025 | 7:00 | @ | New Jersey Devils |
1/16/2025 | 7:00 | Detroit Red Wings | |
1/18/2025 | 6:00 | Anaheim Ducks | |
1/21/2025 | 10:00 | @ | Anaheim Ducks |
1/22/2025 | 10:00 | @ | Los Angeles Kings |
1/25/2025 | 10:00 | @ | San Jose Sharks |
1/26/2025 | 8:00 | @ | Vegas Golden Knights |
1/29/2025 | 7:00 | Los Angeles Kings | |
2/1/2025 | 1:00 | Chicago Blackhawks | |
2/2/2025 | 6:00 | New York Islanders | |
2/4/2025 | 7:00 | @ | Washington Capitals |
2/6/2025 | 8:00 | @ | St. Louis Blues |
2/8/2025 | 7:00 | Ottawa Senators | |
2/22/2025 | 6:00 | Seattle Kraken | |
2/25/2025 | 8:00 | @ | Nashville Predators |
2/27/2025 | 7:00 | Edmonton Oilers | |
3/1/2025 | 3:00 | Calgary Flames | |
3/3/2025 | 7:00 | Tampa Bay Lightning | |
3/6/2025 | 7:00 | Columbus Blue Jackets | |
3/8/2025 | 6:00 | Buffalo Sabres | |
3/11/2025 | 7:00 | @ | Boston Bruins |
3/13/2025 | 7:00 | @ | Toronto Maple Leafs |
3/15/2025 | 7:00 | @ | Montreal Canadiens |
3/16/2025 | 7:30 | @ | New York Islanders |
3/20/2025 | 7:00 | @ | Columbus Blue Jackets |
3/22/2025 | 5:00 | @ | Washington Capitals |
3/23/2025 | 6:00 | Pittsburgh Penguins | |
3/28/2025 | 7:00 | Utah Hockey Club | |
3/30/2025 | 1:00 | Montreal Canadiens | |
4/1/2025 | 7:00 | @ | Montreal Canadiens |
4/2/2025 | 7:30 | @ | Toronto Maple Leafs |
4/5/2025 | 2:00 | @ | Ottawa Senators |
4/6/2025 | 5:30 | @ | Detroit Red Wings |
4/8/2025 | 7:00 | Toronto Maple Leafs | |
4/10/2025 | 7:00 | Detroit Red Wings | |
4/12/2025 | 6:00 | Buffalo Sabres | |
4/14/2025 | 7:00 | New York Rangers | |
4/15/2025 | 7:00 | @ | Tampa Bay Lightning |
The Florida Panthers, a professional ice hockey team based in Sunrise, Florida, are a relatively young franchise in the National Hockey League (NHL), founded in 1993. Despite their shorter history, the Panthers have made notable strides in establishing themselves as a competitive force in the league. Led by notable players and personalities, the team has gradually gained recognition and support from both local fans and the broader hockey community.
The Panthers’ early years were marked by rapid expansion and the challenge of building a strong foundation. Over time, the team managed to carve out a niche in the NHL, reaching the Stanley Cup Final in only their third season of play. While they fell short of capturing the championship, this accomplishment highlighted the team’s potential. The franchise’s mascot, a panther named “Stanley C. Panther,” has become a beloved figure, engaging fans of all ages and adding a touch of Florida flair to the team’s identity.
In recent years, the Panthers have experienced a resurgence in competitiveness. With a focus on building a strong roster, the team has managed to qualify for the playoffs, reached the 2023 Stanley Cup Final, and won the 2024 Stanley Cup. Players like Aleksander Barkov and Matthew Tkachuk have emerged as key contributors, showcasing their skill and dedication on the ice. The Panthers’ success has rejuvenated fan enthusiasm, as the team aims to solidify its presence as a consistent playoff contender and continue to grow the sport of hockey in a non-traditional market. The BB&T Center, the team’s home arena, provides a vibrant backdrop for passionate supporters to rally behind the Panthers and witness their journey in the NHL.