| Date | Time | Opponent | |
| 10/9/2025 | 10:00 | Anaheim Ducks | |
| 10/11/2025 | 10:00 | Vegas Golden Knights | |
| 10/14/2025 | 7:00 | @ | Montreal Canadiens |
| 10/16/2025 | 7:00 | @ | Ottawa Senators |
| 10/18/2025 | 7:00 | @ | Toronto Maple Leafs |
| 10/20/2025 | 7:00 | @ | Philadelphia Flyers |
| 10/21/2025 | 7:00 | @ | Washington Capitals |
| 10/23/2025 | 8:00 | @ | Winnipeg Jets |
| 10/25/2025 | 10:00 | Edmonton Oilers | |
| 10/28/2025 | 10:30 | Montreal Canadiens | |
| 11/1/2025 | 10:00 | New York Rangers | |
| 11/3/2025 | 10:00 | Chicago Blackhawks | |
| 11/5/2025 | 10:00 | San Jose Sharks | |
| 11/8/2025 | 7:00 | @ | St. Louis Blues |
| 11/9/2025 | 7:00 | @ | Dallas Stars |
| 11/11/2025 | 10:00 | Columbus Blue Jackets | |
| 11/13/2025 | 10:00 | Winnipeg Jets | |
| 11/15/2025 | 10:00 | San Jose Sharks | |
| 11/18/2025 | 7:00 | @ | Detroit Red Wings |
| 11/20/2025 | 8:00 | @ | Chicago Blackhawks |
| 11/22/2025 | 7:00 | @ | Pittsburgh Penguins |
| 11/23/2025 | 5:00 | @ | New York Islanders |
| 11/26/2025 | 10:00 | Dallas Stars | |
| 11/29/2025 | 4:00 | Edmonton Oilers | |
| 12/4/2025 | 9:00 | @ | Edmonton Oilers |
| 12/6/2025 | 10:00 | Detroit Red Wings | |
| 12/8/2025 | 10:00 | Minnesota Wild | |
| 12/10/2025 | 10:00 | Los Angeles Kings | |
| 12/12/2025 | 9:00 | @ | Utah Hockey Club |
| 12/14/2025 | 8:00 | Buffalo Sabres | |
| 12/16/2025 | 10:00 | Colorado Avalanche | |
| 12/18/2025 | 9:00 | @ | Calgary Flames |
| 12/20/2025 | 10:00 | @ | San Jose Sharks |
| 12/22/2025 | 10:00 | @ | Anaheim Ducks |
| 12/23/2025 | 10:00 | @ | Los Angeles Kings |
| 12/28/2025 | 8:00 | Philadelphia Flyers | |
| 12/29/2025 | 10:00 | Vancouver Canucks | |
| 1/1/2026 | 10:00 | Nashville Predators | |
| 1/2/2026 | 10:30 | @ | Vancouver Canucks |
| 1/5/2026 | 9:30 | @ | Calgary Flames |
| 1/6/2026 | 10:00 | Boston Bruins | |
| 1/8/2026 | 10:00 | Minnesota Wild | |
| 1/10/2026 | 7:00 | @ | Carolina Hurricanes |
| 1/12/2026 | 7:00 | @ | New York Rangers |
| 1/14/2026 | 7:00 | @ | New Jersey Devils |
| 1/15/2026 | 7:00 | @ | Boston Bruins |
| 1/17/2026 | 5:00 | @ | Utah Hockey Club |
| 1/19/2026 | 5:00 | Pittsburgh Penguins | |
| 1/21/2026 | 10:00 | New York Islanders | |
| 1/23/2026 | 10:00 | Anaheim Ducks | |
| 1/25/2026 | 4:00 | New Jersey Devils | |
| 1/27/2026 | 10:00 | Washington Capitals | |
| 1/29/2026 | 10:00 | Toronto Maple Leafs | |
| 1/31/2026 | 10:00 | @ | Vegas Golden Knights |
| 2/3/2026 | 10:00 | @ | Anaheim Ducks |
| 2/4/2026 | 10:00 | @ | Los Angeles Kings |
| 2/25/2026 | 8:00 | @ | Dallas Stars |
| 2/26/2026 | 8:00 | @ | St. Louis Blues |
| 2/28/2026 | 10:00 | Vancouver Canucks | |
| 3/2/2026 | 10:00 | Carolina Hurricanes | |
| 3/4/2026 | 10:00 | St. Louis Blues | |
| 3/7/2026 | 10:00 | Ottawa Senators | |
| 3/10/2026 | 10:00 | Nashville Predators | |
| 3/12/2026 | 10:00 | Colorado Avalanche | |
| 3/14/2026 | 10:00 | @ | Vancouver Canucks |
| 3/15/2026 | 8:00 | Florida Panthers | |
| 3/17/2026 | 10:00 | Tampa Bay Lightning | |
| 3/19/2026 | 8:00 | @ | Nashville Predators |
| 3/21/2026 | 5:00 | @ | Columbus Blue Jackets |
| 3/24/2026 | 7:00 | @ | Florida Panthers |
| 3/26/2026 | 7:00 | @ | Tampa Bay Lightning |
| 3/28/2026 | 5:30 | @ | Buffalo Sabres |
| 3/31/2026 | 9:00 | @ | Edmonton Oilers |
| 4/2/2026 | 10:00 | Utah Hockey Club | |
| 4/4/2026 | 10:00 | Chicago Blackhawks | |
| 4/6/2026 | 7:30 | @ | Winnipeg Jets |
| 4/7/2026 | 8:00 | @ | Minnesota Wild |
| 4/9/2026 | 10:00 | Vegas Golden Knights | |
| 4/11/2026 | 7:00 | Calgary Flames | |
| 4/13/2026 | 10:00 | Los Angeles Kings | |
| 4/15/2026 | 10:00 | @ | Vegas Golden Knights |
| 4/16/2026 | 10:30 | @ | Colorado Avalanche |
The Seattle Kraken, established as the NHL’s 32nd franchise, are a professional ice hockey team based in Seattle, Washington. The Kraken’s entry into the league was highly anticipated, as they became the first NHL team in the city’s history. The team’s name pays homage to the mythical sea creature and reflects the rich maritime history of the Pacific Northwest. The Kraken joined the Pacific Division of the Western Conference and quickly captured the imagination of hockey fans across the region.
The Kraken’s inaugural season in 2021-22 marked a significant moment for Seattle’s sports scene, as the city welcomed its newest professional sports team. In just their second season, they reached the Stanley Cup Playoffs. The team’s home arena, the Climate Pledge Arena, underwent significant renovations to accommodate the Kraken and provide fans with a state-of-the-art venue to experience NHL action.
Seattle’s enthusiastic fan base, known as the “Kraken Faithful,” embraced the team from the start, creating an electric atmosphere both at home games and within the community. The Kraken’s arrival has also sparked renewed interest in hockey throughout the region, promoting grassroots development of the sport. With their unique identity, passionate fan support, and commitment to representing Seattle on the NHL stage, the Kraken have quickly become a captivating addition to the league’s landscape and a source of pride for the city and its residents.