| Date | Time | Opponent | |
| 10/9/2025 | 9:00 | @ | Colorado Avalanche |
| 10/11/2025 | 8:00 | @ | Nashville Predators |
| 10/13/2025 | 8:30 | @ | Chicago Blackhawks |
| 10/15/2025 | 9:30 | Calgary Flames | |
| 10/17/2025 | 9:00 | San Jose Sharks | |
| 10/19/2025 | 7:00 | Boston Bruins | |
| 10/21/2025 | 10:00 | Colorado Avalanche | |
| 10/23/2025 | 8:00 | @ | St. Louis Blues |
| 10/25/2025 | 6:00 | @ | Minnesota Wild |
| 10/26/2025 | 6:00 | @ | Winnipeg Jets |
| 10/28/2025 | 9:30 | @ | Edmonton Oilers |
| 11/2/2025 | 3:30 | Tampa Bay Lightning | |
| 11/4/2025 | 7:00 | @ | Buffalo Sabres |
| 11/5/2025 | 7:00 | @ | Toronto Maple Leafs |
| 11/8/2025 | 7:00 | @ | Montreal Canadiens |
| 11/9/2025 | 7:00 | @ | Ottawa Senators |
| 11/12/2025 | 9:00 | Buffalo Sabres | |
| 11/14/2025 | 9:00 | New York Islanders | |
| 11/17/2025 | 10:00 | @ | Anaheim Ducks |
| 11/18/2025 | 10:00 | @ | San Jose Sharks |
| 11/20/2025 | 9:00 | Vegas Golden Knights | |
| 11/22/2025 | 9:00 | New York Rangers | |
| 11/24/2025 | 9:00 | Vegas Golden Knights | |
| 11/26/2025 | 9:30 | Montreal Canadiens | |
| 11/28/2025 | 9:00 | @ | Dallas Stars |
| 11/29/2025 | 8:00 | @ | St. Louis Blues |
| 12/1/2025 | 10:00 | @ | San Jose Sharks |
| 12/3/2025 | 10:00 | @ | Anaheim Ducks |
| 12/5/2025 | 9:00 | @ | Vancouver Canucks |
| 12/6/2025 | 7:00 | @ | Calgary Flames |
| 12/8/2025 | 9:00 | Los Angeles Kings | |
| 12/10/2025 | 10:00 | Florida Panthers | |
| 12/12/2025 | 9:00 | Seattle Kraken | |
| 12/14/2025 | 3:00 | @ | Pittsburgh Penguins |
| 12/16/2025 | 7:00 | @ | Boston Bruins |
| 12/17/2025 | 7:30 | @ | Detroit Red Wings |
| 12/19/2025 | 9:00 | New Jersey Devils | |
| 12/21/2025 | 7:00 | Winnipeg Jets | |
| 12/23/2025 | 9:00 | @ | Colorado Avalanche |
| 12/29/2025 | 9:00 | Nashville Predators | |
| 1/1/2026 | 3:00 | @ | New York Islanders |
| 1/3/2026 | 3:00 | @ | New Jersey Devils |
| 1/5/2026 | 7:00 | @ | New York Rangers |
| 1/7/2026 | 9:30 | Ottawa Senators | |
| 1/9/2026 | 9:00 | St. Louis Blues | |
| 1/11/2026 | 7:00 | Columbus Blue Jackets | |
| 1/13/2026 | 9:00 | Toronto Maple Leafs | |
| 1/15/2026 | 9:00 | Dallas Stars | |
| 1/17/2026 | 5:00 | Seattle Kraken | |
| 1/21/2026 | 9:30 | Philadelphia Flyers | |
| 1/24/2026 | 3:30 | @ | Nashville Predators |
| 1/26/2026 | 7:00 | @ | Tampa Bay Lightning |
| 1/27/2026 | 7:00 | @ | Florida Panthers |
| 1/29/2026 | 7:00 | @ | Carolina Hurricanes |
| 1/31/2026 | 9:00 | Dallas Stars | |
| 2/2/2026 | 9:30 | Vancouver Canucks | |
| 2/4/2026 | 9:00 | Detroit Red Wings | |
| 2/25/2026 | 9:00 | Colorado Avalanche | |
| 2/27/2026 | 9:00 | Minnesota Wild | |
| 3/1/2026 | 4:00 | Chicago Blackhawks | |
| 3/3/2026 | 7:00 | @ | Washington Capitals |
| 3/5/2026 | 7:00 | @ | Philadelphia Flyers |
| 3/7/2026 | 7:00 | @ | Columbus Blue Jackets |
| 3/9/2026 | 8:30 | @ | Chicago Blackhawks |
| 3/10/2026 | 8:00 | @ | Minnesota Wild |
| 3/12/2026 | 9:00 | Chicago Blackhawks | |
| 3/14/2026 | 9:00 | Pittsburgh Penguins | |
| 3/16/2026 | 8:00 | @ | Dallas Stars |
| 3/19/2026 | 10:00 | @ | Vegas Golden Knights |
| 3/20/2026 | 10:00 | Anaheim Ducks | |
| 3/22/2026 | 9:00 | Los Angeles Kings | |
| 3/24/2026 | 9:00 | Edmonton Oilers | |
| 3/26/2026 | 9:00 | Washington Capitals | |
| 3/28/2026 | 9:00 | @ | Los Angeles Kings |
| 4/2/2026 | 10:00 | @ | Seattle Kraken |
| 4/4/2026 | 7:00 | @ | Vancouver Canucks |
| 4/7/2026 | 9:30 | Edmonton Oilers | |
| 4/9/2026 | 9:00 | Nashville Predators | |
| 4/11/2026 | 5:00 | Carolina Hurricanes | |
| 4/12/2026 | 9:00 | @ | Calgary Flames |
| 4/14/2026 | 9:00 | Winnipeg Jets | |
| 4/16/2026 | 8:00 | St. Louis Blues |
The Utah Mammoth are a professional ice hockey team based in Salt Lake City, Utah. They are a member of the National Hockey League (NHL) and compete in the league’s Western Conference Central Division. The team was originally established as the Winnipeg Jets in 1972 and later relocated to Phoenix in 1996, becoming the Phoenix Coyotes. The franchise went through a change in ownership and branding, officially becoming the Arizona Coyotes in 2014. Following the 2023-24 season, the team relocated to Utah.
The team has had its share of ups and downs throughout its history. They have made several playoff appearances, including a memorable run to the Western Conference Final in the 2011-12 season. The team plays its home games at the Delta Center.
The team has been known for its emphasis on developing young talent and building a strong team foundation. They have often relied on a mix of experienced players and promising prospects to compete in a highly competitive NHL. The team’s identity has been shaped by its commitment to a defensive style of play and disciplined strategy. While they continue to strive for on-ice success, they also contribute to the growth of hockey in non-traditional markets, playing a significant role in expanding the sport’s footprint in the southwestern United States.