THW 2011 NHL Draft Final Rankings – Top 210
The 2011 NHL Entry Draft takes place on June 24-25th in St. Paul, Minnesota. Once again, you have to love the dates – the 24th and 25th representing hockey’s version of Christmas!
“Click Here” for the “Live Updated” NHL 2011 Draft Preview Guide – The Next Ones.
It’s quite interesting to take a quick glimpse back at my Draft Rankings as the 2010-11 season just got under way last September – Top 60 Early Look. An excerpt from that article:
Many shots will be taken. Many saves will be made. Many hits will be dished out. Many battles for loose pucks will be fought. Many passes will be delivered. Many savvy puck moves will be executed. Many coach tirades will fall on deaf ears.
The Race For First Overall:
The debate now rages on as to who will emerge as best of class – 2011. Now that the hockey season come to a climax, it appears there are three prospects ahead of the rest of the pack: Memorial Champion Jonathan Hurbedeau of the Saint John Sea Dogs has rocketed up the draft rankings this year. He is joined by Sweden’s brilliant blueliner Adam Larsson and odds-on favourite centerman Ryan Nugent-Hopkins of the Red Deer Rebels.
Centreman Sean Couturier of the Dummondville Voltigeurs winger Gabriel Landeskog of the Kitchener Rangers have an outside chance of being the draft’s top dog. Ryan Strome (great profile by THW’s Jeff Blay) is undeniably one of the greatest risers in terms of NHL 2011 draft stock, since the season started. Heck, I’ve even listed him amongst the Top 10 Young Guns with Potential to join Jarome Iginla in the exclusive 10 x 30 club. He is the last candidate that has a shot at first overall.
The Elite Eight:
Joining the aforementioned super six prospects to round out the top tier of prospects are the diminutive but silky smooth Ryan Murphy and the great sized and talented all around blueliner Dougie Hamilton. This crop appears clearly a cut above the rest, but surprises always happen on draft day. Having said that, a player like Mika Zibanejad could easily displace one of my elite eight.
Highs and Lows:
Prospects I have ranked higher than most:
I’m quite certain some will question the placement of Sean Couturier, Ryan Murphy and Ryan Strome ahead of Gabriel Landeskog. Landeskog is probably the most NHL ready prospect in the draft and one of the most complete players available. Strome’s high end potential is the main factor I considered in tis case. I really think mono had a huge impact on Couturier’s season than most realize.
I wanted to have Ryan Murphy even higher than sixth to be honest. I was higher than most on Ryan Ellis in his draft year, and while the two offensive blueliners are different on many levels, they are both rare, elite, dynamic difference makers from the back-end. Size is a factor with Murphy but his skating and off the charts hockey sense will allow him to succeed in the big league.
Do I really have Mark McNeill and Boone Jenner cemented in the top ten? While many have realized just how good McNeill is and that he might just be similar to Ryan Kesler in terms of playing style (without the drama!), having Jenner in the top ten will no doubt raise some eyebrows. My profile on Jenner clearly explains my infatuation with what Boone brings to the rink.
Daniel Catenacci’s hockey sense has been compared to Rico Fata. Unfortunately, proponents of this statement are not complimenting Catenacci. However, I beg to differ. The speedster has a very high compete level and knows how to play the game. Should he fall to the second round, notch it up as a steal for the team selecting him.
While his stock is on the rise, having Reid Boucher at 36th is likely another deer in the headlights moment for readers. Size and skating are the red flags, but his ability to simply put the puck in the net as well as scoring clutch goals is superior.
Prospects I have ranked lower than most:
I mentioned Landeskog already. I really like him as a player and prospect. I simply like several players more and it’s mostly to do with long-term projections.
Tyler Biggs had been creeping up many draft rankings, but I had him inked in earlier as a late first rounder. While many now have him late first, I have him as an early second worthy pick. The power forward is definitely an intriguing combination of size and skill. My concern is does he top out as a third line checking winger?
Brandon Saad was once deemed a sure-fire top ten pick. While he’ll likely land in the latter part of the first round, a guy without the passion at this point in his career finds himself on the outside looking in of the first round in these rankings.
Seth Ambroz came into the season hyped as Top 10 material. Great size and some intriguing skills. Questionable skating. He may go in the second round, but his skating and poor attitude puts him in the fourth round in my books.
John Gibson and most other goalies in the draft – I am simply not a fan of drafting goalies, especially in the early rounds. They are quite evidently the most difficult position to project in terms of future development. That’s a whole other article in itself to dive into this subject, but I am certainly not the only one who feels this way.
I actually like Adam Clendeling and his abilities as a puck-moving defender. despite having him projected as a third round pick. I think he’ll be drafted in the second round. I simply like too many players ahead of him. Further to that, his skating still raises questions marks for me given his size. How will he adapt to the next level?
Another kid I like but ultimately have him much higher than most is silky smooth blueliner Mike Reilly. He is admittedly one of the toughest guys I found placing in my rankings. He’ll no doubt go off the board before the 101st I have him placed at. I would love to land him in the fourth round but would be a little nervous using a second or third rounder on him unless I had multiple picks.
Marcel Noebels at 113th might shock some. Again, I like the big German forward but keep in mind he is his second year of eligibility for the draft and I’ve heard somewhat surprising rumblings (after hearing him in interviews) of him returning to Germany to play. I’ve not witnessed personally but a good source described some lackadaisicalness in his game.
An Alternative Perspective:
- Over at my own site, The Next Ones, E-Mac offers up his Top 120 rankings. In his own words, rankings that are “for hockey fans by a hockey fan.” In my words, a unique, refreshing, insightful, clever and sometimes humourous (check out his nicknames for prospects!) approach to draft rankings.
The Rankings:
Notes:
- The table is sortable – that is, if you click on any of the headings it will sort them.
- The table is also searchable (top right hand corner of table).
- Just under the title, you can click “Show” and change the quantity of players you show on one page or you can simply click on bottom right hand corner of table to scroll through the rankings.
- CSS rankings are obviously segregated as North American and European skaters and goalies, respectively.
- “Click Here” for the “Live Updated” NHL 2011 Draft Preview Guide – The Next Ones. (You’ll find detailed prospect profiles, interviews, mock drafts and other 2011 draft articles which will give the reader much perspective as to why many of the prospects are rated where they are. Keep this page bookmarked and ready to lock and load for many of the updates and additions yet to come.)
A Tale of Two Tables:
- I have created two tables (the same rankings in each) in order to cover the different prospect demographics and statistics I wanted readers to have access to.
Table 1: The Next Ones – THW NHL 2011 Entry Draft Top 210 (Prospect Demographics)
| THW | CSS | Player | Team | League | Height | Weight | Pos. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | NUGENT-HOPKINS, RYAN | RED DEER | WHL | 6' 0.5" | 164 lbs * | C |
| 2 | 3 | HUBERDEAU, JONATHAN | SAINT JOHN | QMJHL | 6' 1.25" | 170 lbs * | C |
| 3 | 1 | LARSSON, ADAM | SKELLEFTEA | SWEDEN | 6' 3.0" | 200 lbs | D |
| 4 | 6 | COUTURIER, SEAN | DRUMMONDVILLE | QMJHL | 6' 4.0" | 197 lbs * | C |
| 5 | 8 | STROME, RYAN | NIAGARA | OHL | 6' 0.0" | 175 lbs * | C |
| 6 | 9 | MURPHY, RYAN | KITCHENER | OHL | 5' 10.5" | 166 lbs * | D |
| 7 | 2 | LANDESKOG, GABRIEL | KITCHENER | OHL | 6' 0.5" | 207 lbs * | LW |
| 8 | 4 | HAMILTON, DOUGIE | NIAGARA | OHL | 6' 4.25" | 187 lbs * | D |
| 9 | 14 | MCNEILL, MARK | PRINCE ALBERT | WHL | 6' 1.5" | 201 lbs * | C |
| 10 | 18 | JENNER, BOONE | OSHAWA | OHL | 6' 1.25" | 204 lbs * | C |
| 11 | 2 | ZIBANEJAD, MIKA | DJURGARDEN | SWEDEN | 6' 1.5" | 191 lbs | C |
| 12 | 5 | BEAULIEU, NATHAN | SAINT JOHN | QMJHL | 6' 1.75" | 174 lbs * | D |
| 13 | 16 | SCHEIFELE, MARK | BARRIE | OHL | 6' 1.75" | 182 lbs * | C |
| 14 | 4 | ARMIA, JOEL | ASSAT | FINLAND | 6' 3.0" | 191 lbs | RW |
| 15 | 7 | BAERTSCHI, SVEN | PORTLAND | WHL | 5' 10.0" | 181 lbs * | LW |
| 16 | 28 | PUEMPEL, MATT | PETERBOROUGH | OHL | 6' 0.25" | 196 lbs * | LW |
| 17 | 32 | GRIMALDI, ROCCO | USA U-18 | USHL | 5' 6.0" | 163 lbs * | C |
| 18 | 10 | SIEMENS, DUNCAN | SASKATOON | WHL | 6' 2.5" | 192 lbs * | D |
| 19 | 3 | BRODIN, JONAS | FARJESTAD | SWEDEN | 6' 1.0" | 169 lbs | D |
| 20 | 12 | MORROW, JOSEPH | PORTLAND | WHL | 6' 0.25" | 197 lbs * | D |
| 21 | 15 | PHILLIPS, ZACK | SAINT JOHN | QMJHL | 6' 1.0" | 178 lbs * | C |
| 22 | 13 | OLEKSIAK, JAMIESON | NORTHEASTERN | H-EAST | 6' 7.0" | 244 lbs | D |
| 23 | 20 | JURCO, TOMAS | SAINT JOHN | QMJHL | 6' 2.0" | 187 lbs * | RW |
| 24 | 6 | KLEFBOM, OSCAR | FARJESTAD | SWEDEN | 6' 3.5" | 200 lbs | D |
| 25 | 37 | CATENACCI, DANIEL | SAULT STE. MARIE | OHL | 5' 9.5" | 183 lbs * | C |
| 26 | 23 | MILLER, JONATHAN | USA U-18 | USHL | 6' 1.25" | 198 lbs * | C |
| 27 | 17 | RATTIE, TY | PORTLAND | WHL | 5' 11.0" | 163 lbs * | RW |
| 28 | 54 | SPROUL, RYAN | SAULT STE. MARIE | OHL | 6' 3.0" | 175 lbs | D |
| 29 | 24 | MAYFIELD, SCOTT | YOUNGSTOWN | USHL | 6' 3.5" | 197 lbs * | D |
| 30 | 36 | RITCHIE, BRETT | SARNIA | OHL | 6' 3.0" | 210 lbs * | RW |
| 31 | 21 | JENSEN, NICKLAS | OSHAWA | OHL | 6' 2.25" | 187 lbs * | LW;RW |
| 32 | 11 | NAMESTNIKOV, VLADISLAV | LONDON | OHL | 5' 11.5" | 166 lbs * | C |
| 33 | 25 | MURPHY, CONNOR | USA U-18 | USHL | 6' 2.75" | 185 lbs * | D |
| 34 | 29 | KHOKHLACHEV, ALEXANDER | WINDSOR | OHL | 5' 10.0" | 188 lbs * | C;LW |
| 35 | 35 | NOESEN, STEFAN | PLYMOUTH | OHL | 6' 0.25" | 195 lbs * | RW |
| 36 | 113 | BOUCHER, REID | USA U-18 | USHL | 5' 9.5" | 192 lbs * | C |
| 37 | 34 | LUCIA, MARIO | WAYZATA | HIGH-MN | 6' 2.0" | 183 lbs * | LW |
| 38 | 19 | SAAD, BRANDON | SAGINAW | OHL | 6' 1.25" | 208 lbs * | LW |
| 39 | 22 | BIGGS, TYLER | USA U-18 | USHL | 6' 2.0" | 210 lbs * | RW |
| 40 | 30 | RAKELL, RICKARD | PLYMOUTH | OHL | 6' 0.25" | 191 lbs * | RW |
| 41 | 17 | KUCHEROV, NIKITA | CSKA 2 | RUSSIA-JR. | 5' 10.0" | 163 lbs | W |
| 42 | 59 | ST. CROIX, MICHAEL | EDMONTON | WHL | 5' 10.75" | 176 lbs * | C |
| 43 | 12 | RASK, VICTOR | LEKSAND | SWEDEN-2 | 6' 1.5" | 194 lbs | C |
| 44 | 27 | DANAULT, PHILLIP | VICTORIAVILLE | QMJHL | 6' 0.0" | 170 lbs * | LW |
| 45 | 5 | JASKIN, DMITRI | SLAVIA | CZREP | 6' 1.0" | 196 lbs | RW |
| 46 | 26 | PRINCE, SHANE | OTTAWA | OHL | 5' 10.25" | 174 lbs * | C |
| 47 | 1 | GIBSON, JOHN | USA U-18 | USHL | 6' 2.75" | 205 lbs * | G |
| 48 | 38 | MUSIL, DAVID | VANCOUVER | WHL | 6' 3.25" | 198 lbs * | D |
| 49 | 21 | KARLSSON, WILLIAM | VASTERAS JR. | SWE-JR. | 6' 0.0" | 163 lbs | C |
| 50 | 2 | GIBSON, CHRISTOPHER | CHICOUTIMI | QMJHL | 6' 0.5" | 193 lbs * | G |
| 51 | 53 | PERCY, STUART | MISSISSAUGA | OHL | 6' 0.5" | 186 lbs * | D |
| 52 | 71 | COUSINS, NICK | SAULT STE. MARIE | OHL | 5' 10.5" | 166 lbs * | C |
| 53 | 46 | LESSIO, LUCAS | OSHAWA | OHL | 6' 1.0" | 197 lbs * | LW |
| 54 | 43 | NIETO, MATTHEW | BOSTON UNIVERSITY | H-EAST | 5' 10.5" | 175 lbs * | LW |
| 55 | 55 | RUSSO, ROBBIE | USA U-18 | USHL | 5' 11.5" | 189 lbs * | D |
| 56 | 33 | EDMUNDSON, JOEL | MOOSE JAW | WHL | 6' 4.5" | 191 lbs * | D |
| 57 | LV | TVRDON, MAREK | VANCOUVER | WHL | 6' 1.5" | 210 lbs * | RW |
| 58 | 58 | LOWRY, ADAM | SWIFT CURRENT | WHL | 6' 3.5" | 186 lbs * | LW |
| 59 | 10 | BENGTSSON, RASMUS | ROGLE | SWEDEN-2 | 6' 2.5" | 189 lbs | D |
| 60 | 9 | GRANLUND, MARKUS | HIFK JR. | FINLAND-JR. | 5' 10.0" | 169 lbs | C |
| 61 | 39 | BELL, MYLES | REGINA | WHL | 5' 11.5" | 214 lbs * | D |
| 62 | 41 | TROCHECK, VINCENT | SAGINAW | OHL | 5' 10.0" | 184 lbs * | C |
| 63 | 45 | CLENDENING, ADAM | BOSTON UNIVERSITY | H-EAST | 5' 11.25" | 190 lbs * | D |
| 64 | 56 | SHORE, NICHOLAS | U OF DENVER | WCHA | 5' 11.75" | 195 lbs * | C |
| 65 | 125 | MCCOLGAN, SHANE | KELOWNA | WHL | 5' 8.25" | 165 lbs * | RW |
| 66 | NR | LEIVO, JOSHUA | SUDBURY | OHL | 6' 2.0" | 180 lbs | LW |
| 67 | 14 | BOYCE ROTEVALL, JEREMY | TIMRA | SWEDEN | 6' 0.0" | 169 lbs | LW |
| 68 | NR | KICHTON, BRENDEN | SPOKANE | WHL | 5' 11.0" | 185 lbs * | D |
| 69 | 50 | KURALY, SEAN | INDIANA | USHL | 6' 1.5" | 192 lbs * | C |
| 70 | 57 | SCARLETT, REECE | SWIFT CURRENT | WHL | 6' 0.5" | 164 lbs * | D |
| 71 | 60 | OUELLET, XAVIER | MONTREAL | QMJHL | 5' 11.5" | 174 lbs * | D |
| 72 | 13 | FRIBERG, MAX | SKOVDE | SWEDEN-3 | 5' 11.0" | 185 lbs | LW |
| 73 | 42 | SHAW, LOGAN | CAPE BRETON | QMJHL | 6' 3.0" | 197 lbs * | RW |
| 74 | 51 | LABATE, JOSEPH | HOLY ANGELS | HIGH-MN | 6' 4.0" | 180 lbs * | C |
| 75 | 1 | PERHONEN, SAMU | JYP JR. | FINLAND-JR. | 6' 4.0" | 172 lbs | G |
| 76 | 7 | SALOMAKI, MIIKKA | KARPAT | FINLAND | 5' 11.0" | 198 lbs | RW |
| 77 | 66 | EWANYK, TRAVIS | EDMONTON | WHL | 6' 0.5" | 178 lbs * | LW |
| 78 | 11 | HOFMANN, GREGORY | AMBRI | SWISS | 6' 0.0" | 170 lbs | C |
| 79 | 62 | LE SIEUR, MAXIMILIEN | SHAWINIGAN | QMJHL | 6' 1.75" | 203 lbs * | RW |
| 80 | 85 | PEDAN, ANDREI | GUELPH | OHL | 6' 3.75" | 201 lbs * | D |
| 81 | 67 | YARULLIN, ALBERT | KAZAN 2 | RUSSIA-JR. | 6' 0.0" | 194 lbs | D |
| 82 | NR | PAGEAU, JEAN-GABRIEL | GATINEAU | QMJHL | 5' 9.0" | 164 lbs * | C |
| 83 | 61 | JACOBS, COLIN | SEATTLE | WHL | 6' 1.0" | 197 lbs * | C |
| 84 | 84 | FRITSCH, ANDREW | OWEN SOUND | OHL | 6' 0.0" | 187 lbs * | RW |
| 85 | 83 | MERSCH, MICHAEL | U. OF WISCONSIN | WCHA | 6' 2.0" | 198 lbs | LW |
| 86 | 144 | MCKEE, MICHAEL | KENT SCHOOL | HIGH-CT | 6' 4.25" | 230 lbs * | D |
| 87 | 63 | CRAMAROSSA, JOSEPH | MISSISSAUGA | OHL | 6' 0.25" | 188 lbs * | C |
| 88 | 98 | HARRINGTON, SCOTT | LONDON | OHL | 6' 0.5" | 200 lbs * | D |
| 89 | 74 | HUDON, PHILIPPE | CHOATE-ROSEMARY | HIGH-CT | 6' 0.25" | 190 lbs * | C;RW |
| 90 | 69 | YUEN, ZACHARY | TRI-CITY | WHL | 5' 11.75" | 205 lbs * | D |
| 91 | LV | PLACEK, PETR | HOTCHKISS SCHOOL | HIGH-CT | 6' 3.5" | 210 lbs | RW |
| 92 | 31 | AMBROZ, SETH | OMAHA | USHL | 6' 2.0" | 211 lbs * | RW |
| 93 | 67 | RACINE, JONATHAN | SHAWINIGAN | QMJHL | 6' 1.0" | 182 lbs * | D |
| 94 | 68 | LOCKHART, LUKE | SEATTLE | WHL | 5' 10.25" | 180 lbs * | RW |
| 95 | 76 | KOUDYS, PATRICK | RENSSELAER | ECAC | 6' 2.25" | 190 lbs * | D |
| 96 | 65 | ARCHAMBAULT, OLIVIER | VAL-D'OR | QMJHL | 5' 11.0" | 170 lbs * | LW |
| 97 | 73 | RIEDER, TOBIAS | KITCHENER | OHL | 5' 10.5" | 173 lbs * | C |
| 98 | 72 | QUINE, ALAN | PETERBOROUGH | OHL | 5' 10.75" | 178 lbs * | C |
| 99 | 2 | HELLBERG, MAGNUS | ALMTUNA | SWEDEN-2 | 6' 5.0" | 185 lbs | G |
| 100 | 174 | RYAN, JOAKIM | DUBUQUE | USHL | 5' 10.0" | 182 lbs * | D |
| 101 | 52 | REILLY, MIKE | SHAT.ST.MARY'S | HIGH-MN | 5' 10.5" | 150 lbs * | D |
| 102 | 47 | TESINK, RYAN | SAINT JOHN | QMJHL | 5' 11.0" | 157 lbs * | C |
| 103 | 104 | SERVILLE, BRENNAN | STOUFFVILLE | OJHL | 6' 2.5" | 184 lbs * | D |
| 104 | 93 | EVERSON, MAX | EDINA HIGH | HIGH-MN | 6' 0.5" | 184 lbs * | D |
| 105 | 88 | LOWE, KEEGAN | EDMONTON | WHL | 6' 1.0" | 173 lbs * | D |
| 106 | 70 | LARRAZA, ZAC | USA U-18 | USHL | 6' 2.0" | 192 lbs * | LW |
| 107 | 103 | BENSON, BRENT | SASKATOON | WHL | 5' 11.25" | 183 lbs * | C |
| 108 | 101 | KESSY, KALE | MEDICINE HAT | WHL | 6' 2.5" | 184 lbs * | LW |
| 109 | 44 | OKE, SCOTT | SAINT JOHN | QMJHL | 6' 2.5" | 185 lbs * | LW |
| 110 | 40 | WOTHERSPOON, TYLER | PORTLAND | WHL | 6' 1.0" | 203 lbs * | D |
| 111 | 149 | VANCE, TROY | VICTORIAVILLE | QMJHL | 6' 6.0" | 200 lbs | D |
| 112 | 34 | SHALUNOV, MAXIM | CHELYABINSK 2 | RUSSIA-JR. | 6' 3.0" | 185 lbs | RW |
| 113 | 49 | NOEBELS, MARCEL | SEATTLE | WHL | 6' 2.5" | 195 lbs * | LW |
| 114 | 32 | NESTEROV, NIKITA | CHELYABINSK 2 | RUSSIA-JR. | 6' 0.0" | 183 lbs | D |
| 115 | 23 | DAHLBECK, KLAS | LINKOPING | SWEDEN | 6' 2.0" | 194 lbs | D |
| 116 | 8 | NERMARK, JOACHIM | LINKOPING JR. | SWE-JR. | 6' 1.0" | 187 lbs | C |
| 117 | 210 | TANSEY, KEVIN | CUMBERLAND | CHL | 6' 2.5" | 206 lbs * | D |
| 118 | 38 | JOKIPAKKA, JYRKI | ILVES | FINLAND | 6' 3.0" | 191 lbs | D |
| 119 | NR | ZLOBIN, ANTON | SHAWNIGAN | QMJHL | 6' 0.0" | 187 lbs | LW |
| 120 | 46 | PRIBYL, DANIEL | SPARTA JR. | CZREP-JR. | 6' 3.0" | 189 lbs | C |
| 121 | 3 | BINNINGTON, JORDAN | OWEN SOUND | OHL | 6' 1.25" | 156 lbs * | G |
| 122 | 119 | HAAR, GARRETT | FARGO | USHL | 5' 11.25" | 190 lbs * | D |
| 123 | 100 | STRAIGHT, DESTRY | COQUITLAM | BCHL | 6' 0.0" | 163 lbs * | C |
| 124 | 81 | WUTHRICH, AUSTIN | USA U-18 | USHL | 6' 1.0" | 190 lbs * | RW |
| 125 | 15 | JOHANSSON, KARL | BRYNAS JR. | SWE-JR. | 5' 8.5" | 167 lbs | D |
| 126 | 64 | BRASSARD, AUSTEN | BELLEVILLE | OHL | 6' 2.0" | 191 lbs * | RW |
| 127 | 106 | LEBLANC, JEAN-FRANCOIS | VAL-D'OR | QMJHL | 6' 3.5" | 190 lbs * | C |
| 128 | 16 | RUUTTU, ALEXANDER | JOKERIT JR. | FINLAND-JR. | 6' 1.0" | 183 lbs | C |
| 129 | 111 | WITTCHOW, EDWARD | BURNSVILLE | HIGH-MN | 6' 3.25" | 189 lbs * | D |
| 130 | 22 | BERGLIND, VICTOR | BRYNAS JR. | SWE-JR. | 5' 11.0" | 180 lbs | D |
| 131 | 13 | HONZIK, DAVID | VICTORIAVILLE | QMJHL | 6' 2.5" | 209 lbs * | G |
| 132 | 86 | PALIOTTA, MICHAEL | USA U-18 | USHL | 6' 3.0" | 198 lbs * | D |
| 133 | NR | SERGEEV, ARTEM | VAL D'OR | QMJHL | 6' 1.0" | 205 lbs | D |
| 134 | 130 | VEILLEUX, YANNICK | SHAWINIGAN | QMJHL | 6' 2.0" | 190 lbs * | LW |
| 135 | 11 | MACHOVSKY, MATEJ | BRAMPTON | OHL | 6' 1.75" | 191 lbs * | G |
| 136 | 99 | WRUCK, DYLAN | EDMONTON | WHL | 5' 7.5" | 158 lbs * | C |
| 137 | 157 | SIMPSON, DILLON | NORTH DAKOTA | WCHA | 6' 0.5" | 192 lbs | D |
| 138 | 158 | GRIFFITH, SETH | LONDON | OHL | 5' 9.5" | 185 lbs * | C |
| 139 | 79 | MEURS, GARRETT | PLYMOUTH | OHL | 5' 10.5" | 169 lbs * | C |
| 140 | 20 | ARVIDSSON, VIKTOR | SKELLEFTEA JR. | SWE-JR. | 5' 8.0" | 165 lbs | LW |
| 141 | 96 | SMITH, COLIN | KAMLOOPS | WHL | 5' 10.25" | 162 lbs * | C |
| 142 | 80 | REID, ADAM | USA U-18 | USHL | 6' 3.5" | 205 lbs * | LW |
| 143 | 87 | CUTTING, KEEVIN | OWEN SOUND | OHL | 6' 1.25" | 180 lbs * | D |
| 144 | 18 | ARZAMASTSEV, ZAKHAR | NOVOKUZNETSK | RUSSIA | 6' 2.0" | 205 lbs | D |
| 145 | 155 | CORRADO, FRANK | SUDBURY | OHL | 6' 0.25" | 190 lbs * | D |
| 146 | 78 | CAMARA, ANTHONY | SAGINAW | OHL | 6' 0.25" | 194 lbs * | LW |
| 147 | 123 | FRANKO, ZACHERY | KELOWNA | WHL | 5' 10.0" | 160 lbs * | LW |
| 148 | 121 | DEMELO, DYLAN | MISSISSAUGA | OHL | 6' 0.0" | 196 lbs * | D |
| 149 | 116 | GOODROW, BARCLAY | BRAMPTON | OHL | 6' 2.0" | 208 lbs * | LW |
| 150 | 164 | WILLICK, DYLAN | KAMLOOPS | WHL | 5' 9.5" | 184 lbs * | RW |
| 151 | 48 | WELINSKI, ANDY | GREEN BAY | USHL | 6' 0.25" | 188 lbs * | D |
| 152 | 97 | KILLIAN, MATT | DELBARTON | HIGH-NJ | 6' 1.0" | 191 lbs * | D |
| 153 | 123 | NETTERBERG, PONTUS | HV 71 JR. | SWE-JR. | 6' 1.0" | 198 lbs | RW |
| 154 | 136 | STRANSKY, MATEJ | SASKATOON | WHL | 6' 2.5" | 193 lbs * | RW |
| 155 | 156 | HENLEY, SAMUEL | LEWISTON | QMJHL | 6' 4.0" | 195 lbs * | LW |
| 156 | 105 | PIETILA, BLAKE | USA U-18 | USHL | 5' 11.0" | 189 lbs * | LW |
| 157 | 82 | CURTIS, MICHAEL | BELLEVILLE | OHL | 5' 11.75" | 182 lbs * | LW |
| 158 | 199 | BEAUPRE, GABRIEL | VAL-D'OR | QMJHL | 6' 2.0" | 195 lbs * | D |
| 159 | 77 | ST.CLAIR, COLTEN | FARGO | USHL | 5' 10.25" | 190 lbs * | C |
| 160 | 166 | FORSBERG, JESSE | PRINCE GEORGE | WHL | 5' 11.75" | 193 lbs * | D |
| 161 | 137 | CLOUTIER, GUILLAUME | CHICOUTIMI | QMJHL | 6' 1.25" | 164 lbs * | D |
| 162 | 118 | DUININCK, CRAIG | WINDSOR | OHL | 6' 0.0" | 200 lbs * | D |
| 163 | 90 | FOGARTY, STEVEN | EDINA HIGH | HIGH-MN | 6' 1.5" | 194 lbs * | C |
| 164 | 89 | SEFTON, JUSTIN | SUDBURY | OHL | 6' 2.0" | 209 lbs * | D |
| 165 | 6 | MORRISON, MICHAEL | KITCHENER | OHL | 6' 0.25" | 177 lbs * | G |
| 166 | 120 | GRAOVAC, TYLER | OTTAWA | OHL | 6' 3.0" | 179 lbs * | C |
| 167 | 192 | SANDLAK, CARTER | BELLEVILLE | OHL | 6' 1.5" | 190 lbs * | LW |
| 168 | 142 | ROACH, ALEX | CALGARY | WHL | 6' 3.25" | 223 lbs * | D |
| 169 | 15 | GALANSKY, TADEAS | SAGINAW | OHL | 6' 3.25" | 186 lbs * | G |
| 170 | 33 | BJORKLUND, GUSTAV | VASTERAS JR. | SWE-JR. | 5' 8.0" | 152 lbs | C |
| 171 | 129 | ANDREWS, BRENT | HALIFAX | QMJHL | 6' 1.5" | 200 lbs * | LW |
| 172 | 122 | BARDARO, ANTHONY | SPOKANE | WHL | 5' 8.25" | 176 lbs * | C |
| 173 | 92 | BOURRET, GABRIEL | SAINT JOHN | QMJHL | 6' 0.0" | 173 lbs * | D |
| 174 | 138 | DIETZ, DARREN | SASKATOON | WHL | 6' 1.0" | 193 lbs * | D |
| 175 | 132 | SAAR, ZACH | CHICAGO | USHL | 6' 3.5" | 190 lbs * | RW |
| 176 | 94 | KELLY, AIDAN | SAINT JOHN | QMJHL | 6' 1.25" | 190 lbs * | C |
| 177 | 75 | SULLIVAN, COLIN | AVON OLD FARMS | HIGH-CT | 6' 0.5" | 190 lbs * | D |
| 178 | 102 | RUOPP, HARRISON | PRINCE ALBERT | WHL | 6' 2.25" | 198 lbs * | D |
| 179 | 117 | DONNELLY, DILLON | SHAWINIGAN | QMJHL | 6' 2.0" | 193 lbs * | D |
| 180 | 143 | CARLSON, DAN | USA U-18 | USHL | 6' 1.0" | 201 lbs * | LW |
| 181 | 135 | HIETKAMP, LUKE | PETERBOROUGH | OHL | 6' 2.0" | 196 lbs * | RW |
| 182 | 106 | GERNAT, MARTIN | KOSICE JR. | SLOVAKIA-JR. | 6' 5.0" | 187 lbs | D |
| 183 | 139 | BROLL, DAVID | SAULT STE. MARIE | OHL | 6' 1.5" | 216 lbs * | LW |
