Date | Time | | Opponent |
10/9/2025 | 7:00 | New York Rangers | |
10/11/2025 | 7:00 | @ | Boston Bruins |
10/13/2025 | 12:30 | Colorado Avalanche | |
10/15/2025 | 7:00 | Ottawa Senators | |
10/18/2025 | 1:00 | Florida Panthers | |
10/20/2025 | 7:30 | @ | Montreal Canadiens |
10/22/2025 | 7:30 | Detroit Red Wings | |
10/24/2025 | 7:00 | Toronto Maple Leafs | |
10/25/2025 | 7:00 | @ | Toronto Maple Leafs |
10/28/2025 | 6:45 | Columbus Blue Jackets | |
10/30/2025 | 7:00 | @ | Boston Bruins |
11/1/2025 | 7:00 | Washington Capitals | |
11/4/2025 | 7:00 | Utah Hockey Club | |
11/6/2025 | 7:00 | St. Louis Blues | |
11/8/2025 | 7:00 | @ | Carolina Hurricanes |
11/12/2025 | 9:00 | @ | Utah Hockey Club |
11/13/2025 | 9:00 | @ | Colorado Avalanche |
11/15/2025 | 7:00 | @ | Detroit Red Wings |
11/17/2025 | 7:00 | Edmonton Oilers | |
11/19/2025 | 7:30 | Calgary Flames | |
11/21/2025 | 7:00 | Chicago Blackhawks | |
11/23/2025 | 1:00 | Carolina Hurricanes | |
11/26/2025 | 7:00 | @ | Pittsburgh Penguins |
11/28/2025 | 4:00 | New Jersey Devils | |
11/29/2025 | 8:00 | @ | Minnesota Wild |
12/1/2025 | 7:30 | Winnipeg Jets | |
12/3/2025 | 7:30 | @ | Philadelphia Flyers |
12/5/2025 | 7:00 | @ | Winnipeg Jets |
12/8/2025 | 9:00 | @ | Calgary Flames |
12/9/2025 | 9:00 | @ | Edmonton Oilers |
12/11/2025 | 10:00 | @ | Vancouver Canucks |
12/14/2025 | 8:00 | @ | Seattle Kraken |
12/18/2025 | 7:00 | Philadelphia Flyers | |
12/20/2025 | 5:00 | New York Islanders | |
12/21/2025 | 7:00 | @ | New Jersey Devils |
12/23/2025 | 7:00 | @ | Ottawa Senators |
12/27/2025 | 7:00 | Boston Bruins | |
12/29/2025 | 8:00 | @ | St. Louis Blues |
12/31/2025 | 8:00 | @ | Dallas Stars |
1/3/2026 | 3:00 | @ | Columbus Blue Jackets |
1/6/2026 | 7:00 | Vancouver Canucks | |
1/8/2026 | 7:00 | @ | New York Rangers |
1/10/2026 | 7:00 | Anaheim Ducks | |
1/12/2026 | 7:00 | Florida Panthers | |
1/14/2026 | 7:30 | Philadelphia Flyers | |
1/15/2026 | 7:00 | Montreal Canadiens | |
1/17/2026 | 12:30 | Minnesota Wild | |
1/19/2026 | 1:30 | @ | Carolina Hurricanes |
1/20/2026 | 8:00 | @ | Nashville Predators |
1/22/2026 | 7:00 | @ | Montreal Canadiens |
1/24/2026 | 1:00 | @ | New York Islanders |
1/27/2026 | 7:00 | @ | Toronto Maple Leafs |
1/29/2026 | 7:00 | Los Angeles Kings | |
1/31/2026 | 7:00 | Montreal Canadiens | |
2/2/2026 | 7:00 | @ | Florida Panthers |
2/3/2026 | 7:00 | @ | Tampa Bay Lightning |
2/5/2026 | 7:00 | Pittsburgh Penguins | |
2/25/2026 | 7:00 | @ | New Jersey Devils |
2/27/2026 | 7:00 | @ | Florida Panthers |
2/28/2026 | 7:00 | @ | Tampa Bay Lightning |
3/3/2026 | 7:00 | Vegas Golden Knights | |
3/5/2026 | 7:00 | @ | Pittsburgh Penguins |
3/7/2026 | 5:30 | Nashville Predators | |
3/8/2026 | 6:00 | Tampa Bay Lightning | |
3/10/2026 | 7:00 | San Jose Sharks | |
3/12/2026 | 7:00 | Washington Capitals | |
3/14/2026 | 7:00 | Toronto Maple Leafs | |
3/17/2026 | 10:00 | @ | Vegas Golden Knights |
3/19/2026 | 10:00 | @ | San Jose Sharks |
3/21/2026 | 4:00 | @ | Los Angeles Kings |
3/22/2026 | 8:00 | @ | Anaheim Ducks |
3/25/2026 | 7:00 | Boston Bruins | |
3/27/2026 | 7:00 | Detroit Red Wings | |
3/28/2026 | 5:30 | Seattle Kraken | |
3/31/2026 | 7:00 | New York Islanders | |
4/2/2026 | 7:00 | @ | Ottawa Senators |
4/4/2026 | 7:00 | @ | Washington Capitals |
4/6/2026 | 7:00 | Tampa Bay Lightning | |
4/8/2026 | 7:00 | @ | New York Rangers |
4/9/2026 | 7:00 | Columbus Blue Jackets | |
4/13/2026 | 8:30 | @ | Chicago Blackhawks |
4/15/2026 | 7:00 | Dallas Stars |
The Buffalo Sabres are a professional ice hockey team based in Buffalo, New York. They are a member of the Atlantic Division of the National Hockey League (NHL). Founded in 1970, the Sabres have established themselves as a staple of the Buffalo sports community. The team’s colors, blue and gold, represent the region’s heritage and have become synonymous with Buffalo’s identity.
Throughout their history, the Sabres have experienced various levels of success. In their early years, the team rapidly rose to prominence, reaching the Stanley Cup Final in both 1975 and 1979. The French Connection Line, consisting of Gilbert Perreault, Rick Martin, and Rene Robert, was a standout feature of the team during this period. Despite their strong regular season performances, the Sabres were unable to secure a championship title.
In recent years, the team has undergone periods of rebuilding and change. The Sabres have endeavored to build a competitive roster and develop young talent through the NHL Entry Draft. The team’s dedicated fan base has remained resilient, supporting the Sabres through ups and downs.