National College Hockey Television Schedule (01/04 – 1/12)
As the NHL and the NHLPA continue with their endless lockout and squabble over billions of dollars, Hockey Related Revenue and other issues, there is actually watchable hockey that is being played tonight… In other words, you have options if you have cable television or a satellite dish.
Coming up this weekend, there are some nice national matchups. This weekend, the Cornell Big Red travel to Denver, Colorado for an important two-game nonconference series against the Denver Pioneers. This series has huge national implications in the Pairwise Rankings. Tuesday night, Notre Dame travels to Minnesota to take on the Gophers in a crucial one game nonconference matchup.
*NESN = New England Sports Network. FCS= Fox College Sports. NBCSN = NBC Sports Network. DirecTV requires the “Sports Pack” to view the Regional sports Networks.
| Fri. | Jan. 4 | Dartmouth v. Quinnipiac | NESN | 6:00 p.m. | 683/414 | |
| Fr. | Jan. 4 | Holy Cross at UND | FCS/Midco | 7:37 p.m. | 623 | |
| Fri. | Jan. 4 | Colorado College at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 4 | Robert Morris at Army | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Jan. 4 | Cornell at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 | |
| Sat. | Jan. 5 | Holy Cross at UND | FCS/Midco | 7:07 p.m. | 626 | |
| Sat. | Jan. 5 | Merrimack at Vermont | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Tue. | Jan. 8 | Bowling Green at Michigan | Big Ten Net. | 7:30 p.m. | 610 / 439 (C) | |
| Tue. | Jan. 8 | Notre Dame at Minnesota | FS North + | 8:00 p.m. | 657/444 | |
| Fri. | Jan. 11 | Colorado College at UND | FCS/Midco | 7:37pm | 623 | |
| Fri. | Jan. 11 | New Hampshire at Boston College | NESN | 7:00 p.m. | 628 / 434 | |
| Fri. | Jan. 11 | Union at Princeton | NBCSN | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 11 | Alaska Anchorage at Minnesota | BTN | 9:00 p.m. | 610 / 439 (C) | |
| Fri. | Jan. 11 | Nebraska-Omaha at Denver | NBCSN | 10:00 p.m. | 603 / 159 | |
| Sat. | Jan. 12 | Army at Air Force | CBS Sports Net. | 6:00 p.m. | 613 / 158 (C) | |
| Sat. | Jan. 12 | Colorado College at UND | FCS/Midco | 7:07 p.m. | TBD | |
| Sat. | Jan. 12 | Alaska at Michigan | FS Detroit + | 7:30 p.m. | 664 / TBD | |
| Sat. | Jan. 12 | Alaska Anchorage at Minnesota | FS North | 8:00 p.m. | 668 / 436 | |
| Sat. | Jan. 12 | Nebraska-Omaha at Denver | ROOT Sports | 9:00 p.m. | 683 /414 |

