| Date | Time | | Opponent |
| 10/7/2025 | 5:00 | Chicago Blackhawks | |
| 10/9/2025 | 7:00 | Philadelphia Flyers | |
| 10/11/2025 | 7:00 | Ottawa Senators | |
| 10/13/2025 | 7:00 | @ | Philadelphia Flyers |
| 10/15/2025 | 7:00 | @ | Detroit Red Wings |
| 10/16/2025 | 7:00 | @ | New Jersey Devils |
| 10/18/2025 | 1:00 | @ | Buffalo Sabres |
| 10/21/2025 | 7:30 | @ | Boston Bruins |
| 10/23/2025 | 7:00 | Pittsburgh Penguins | |
| 10/25/2025 | 6:00 | Vegas Golden Knights | |
| 10/28/2025 | 7:00 | Anaheim Ducks | |
| 11/1/2025 | 6:00 | Dallas Stars | |
| 11/4/2025 | 10:00 | @ | Anaheim Ducks |
| 11/6/2025 | 10:30 | @ | Los Angeles Kings |
| 11/8/2025 | 10:00 | @ | San Jose Sharks |
| 11/10/2025 | 10:00 | @ | Vegas Golden Knights |
| 11/13/2025 | 7:00 | Washington Capitals | |
| 11/15/2025 | 6:00 | Tampa Bay Lightning | |
| 11/17/2025 | 7:00 | Vancouver Canucks | |
| 11/20/2025 | 7:00 | New Jersey Devils | |
| 11/22/2025 | 7:00 | Edmonton Oilers | |
| 11/24/2025 | 8:00 | @ | Nashville Predators |
| 11/26/2025 | 7:00 | Philadelphia Flyers | |
| 11/28/2025 | 4:00 | Calgary Flames | |
| 12/2/2025 | 7:00 | Toronto Maple Leafs | |
| 12/4/2025 | 7:00 | Nashville Predators | |
| 12/6/2025 | 3:30 | Columbus Blue Jackets | |
| 12/7/2025 | 5:00 | New York Islanders | |
| 12/10/2025 | 10:00 | @ | Utah Hockey Club |
| 12/11/2025 | 9:00 | @ | Colorado Avalanche |
| 12/13/2025 | 8:00 | @ | Dallas Stars |
| 12/15/2025 | 7:00 | @ | Tampa Bay Lightning |
| 12/17/2025 | 7:00 | Los Angeles Kings | |
| 12/19/2025 | 7:00 | Carolina Hurricanes | |
| 12/20/2025 | 6:00 | St. Louis Blues | |
| 12/23/2025 | 7:00 | @ | Carolina Hurricanes |
| 12/27/2025 | 7:00 | Tampa Bay Lightning | |
| 12/29/2025 | 7:00 | Washington Capitals | |
| 12/30/2025 | 7:00 | Montreal Canadiens | |
| 1/2/2026 | 8:00 | New York Rangers | |
| 1/4/2026 | 5:00 | Colorado Avalanche | |
| 1/6/2026 | 7:30 | @ | Toronto Maple Leafs |
| 1/8/2026 | 7:00 | @ | Montreal Canadiens |
| 1/10/2026 | 7:00 | @ | Ottawa Senators |
| 1/12/2026 | 7:00 | @ | Buffalo Sabres |
| 1/16/2026 | 7:00 | @ | Carolina Hurricanes |
| 1/17/2026 | 7:00 | @ | Washington Capitals |
| 1/19/2026 | 7:00 | San Jose Sharks | |
| 1/22/2026 | 8:00 | @ | Winnipeg Jets |
| 1/24/2026 | 9:00 | @ | Minnesota Wild |
| 1/25/2026 | 7:00 | @ | Chicago Blackhawks |
| 1/27/2026 | 7:00 | Utah Hockey Club | |
| 1/29/2026 | 8:00 | @ | St. Louis Blues |
| 1/31/2026 | 4:00 | Winnipeg Jets | |
| 2/2/2026 | 7:00 | Buffalo Sabres | |
| 2/4/2026 | 7:00 | Boston Bruins | |
| 2/5/2026 | 7:00 | @ | Tampa Bay Lightning |
| 2/26/2026 | 7:00 | Toronto Maple Leafs | |
| 2/27/2026 | 7:00 | Buffalo Sabres | |
| 3/1/2026 | 4:00 | @ | New York Islanders |
| 3/3/2026 | 7:00 | @ | New Jersey Devils |
| 3/5/2026 | 7:00 | @ | Columbus Blue Jackets |
| 3/6/2026 | 7:00 | @ | Detroit Red Wings |
| 3/10/2026 | 7:00 | Detroit Red Wings | |
| 3/12/2026 | 7:00 | Columbus Blue Jackets | |
| 3/15/2026 | 8:00 | @ | Seattle Kraken |
| 3/17/2026 | 10:00 | @ | Vancouver Canucks |
| 3/19/2026 | 9:00 | @ | Edmonton Oilers |
| 3/20/2026 | 9:00 | @ | Calgary Flames |
| 3/24/2026 | 7:00 | Seattle Kraken | |
| 3/26/2026 | 7:00 | Minnesota Wild | |
| 3/28/2026 | 1:00 | @ | New York Islanders |
| 3/29/2026 | 1:00 | @ | New York Rangers |
| 3/31/2026 | 7:00 | Ottawa Senators | |
| 4/2/2026 | 7:00 | Boston Bruins | |
| 4/4/2026 | 5:00 | @ | Pittsburgh Penguins |
| 4/5/2026 | 3:00 | @ | Pittsburgh Penguins |
| 4/7/2026 | 7:00 | @ | Montreal Canadiens |
| 4/9/2026 | 7:00 | @ | Ottawa Senators |
| 4/11/2026 | 7:00 | @ | Toronto Maple Leafs |
| 4/13/2026 | 7:00 | New York Rangers | |
| 4/15/2026 | 7:00 | Detroit Red Wings |
The Florida Panthers, a professional ice hockey team based in Sunrise, Florida, are a relatively young franchise in the National Hockey League (NHL), founded in 1993. Despite their shorter history, the Panthers have made notable strides in establishing themselves as a competitive force in the league. Led by notable players and personalities, the team has gradually gained recognition and support from both local fans and the broader hockey community.
The Panthers’ early years were marked by rapid expansion and the challenge of building a strong foundation. Over time, the team managed to carve out a niche in the NHL, reaching the Stanley Cup Final in only their third season of play. While they fell short of capturing the championship, this accomplishment highlighted the team’s potential. The franchise’s mascot, a panther named “Stanley C. Panther,” has become a beloved figure, engaging fans of all ages and adding a touch of Florida flair to the team’s identity.
In recent years, the Panthers have experienced a resurgence in competitiveness. With a focus on building a strong roster, the team has managed to qualify for the playoffs, reached the 2023 Stanley Cup Final, and won the 2024 and 2025 Stanley Cups. Players like Aleksander Barkov and Matthew Tkachuk have emerged as key contributors, showcasing their skill and dedication on the ice. The Panthers’ success has rejuvenated fan enthusiasm, as the team aims to solidify its presence as a consistent playoff contender and continue to grow the sport of hockey in a non-traditional market. The Amerant Bank Arena, the team’s home arena, provides a vibrant backdrop for passionate supporters to rally behind the Panthers and witness their journey in the NHL.