| Date | Time (Eastern) | Opponent | |
| 10/1/2026 | 9:00 | @ | Calgary Flames |
| 10/3/2026 | 7:00 | @ | Edmonton Oilers |
| 10/4/2026 | 8:00 | Calgary Flames | |
| 10/6/2026 | 9:40 | Vegas Golden Knights | |
| 10/9/2026 | 7:00 | @ | Detroit Red Wings |
| 10/11/2026 | 5:00 | @ | Washington Capitals |
| 10/13/2026 | 7:00 | @ | Philadelphia Flyers |
| 10/15/2026 | 7:00 | @ | Tampa Bay Lightning |
| 10/17/2026 | 6:00 | @ | Florida Panthers |
| 10/20/2026 | 9:40 | Detroit Red Wings | |
| 10/22/2026 | 9:40 | Utah Mammoth | |
| 10/24/2026 | 10:00 | Minnesota Wild | |
| 10/28/2026 | 10:00 | Toronto Maple Leafs | |
| 10/30/2026 | 8:00 | @ | Calgary Flames |
| 11/4/2026 | 10:00 | Calgary Flames | |
| 11/7/2026 | 5:00 | New York Rangers | |
| 11/12/2026 | 12:00 | Carolina Hurricanes | |
| 11/14/2026 | 1:00 | @ | Carolina Hurricanes |
| 11/19/2026 | 9:40 | Vancouver Canucks | |
| 11/21/2026 | 10:00 | @ | San Jose Sharks |
| 11/23/2026 | 9:40 | Anaheim Ducks | |
| 11/25/2026 | 9:40 | Chicago Blackhawks | |
| 11/27/2026 | 8:00 | @ | Edmonton Oilers |
| 11/28/2026 | 10:00 | Edmonton Oilers | |
| 12/1/2026 | 9:40 | Dallas Stars | |
| 12/3/2026 | 9:40 | Dallas Stars | |
| 12/4/2026 | 10:00 | @ | Anaheim Ducks |
| 12/6/2026 | 8:00 | Buffalo Sabres | |
| 12/8/2026 | 10:00 | @ | San Jose Sharks |
| 12/10/2026 | 9:00 | Washington Capitals | |
| 12/12/2026 | 10:00 | Nashville Predators | |
| 12/15/2026 | 8:00 | @ | Nashville Predators |
| 12/17/2026 | 7:00 | @ | Columbus Blue Jackets |
| 12/18/2026 | 7:00 | @ | Pittsburgh Penguins |
| 12/20/2026 | 8:00 | @ | Colorado Avalanche |
| 12/22/2026 | 9:40 | San Jose Sharks | |
| 12/29/2026 | 9:40 | Philadelphia Flyers | |
| 12/30/2026 | 9:30 | @ | Vancouver Canucks |
| 1/2/2027 | 10:00 | New York Islanders | |
| 1/3/2027 | 8:00 | Vancouver Canucks | |
| 1/5/2027 | 9:40 | Tampa Bay Lightning | |
| 1/8/2027 | 9:00 | @ | Colorado Avalanche |
| 1/9/2027 | 10:00 | @ | Vegas Golden Knights |
| 1/12/2027 | 9:40 | Florida Panthers | |
| 1/14/2027 | 9:00 | @ | Vancouver Canucks |
| 1/16/2027 | 10:00 | San Jose Sharks | |
| 1/18/2027 | 4:00 | Columbus Blue Jackets | |
| 1/19/2027 | 10:00 | @ | Los Angeles Kings |
| 1/21/2027 | 7:00 | @ | Buffalo Sabres |
| 1/23/2027 | 7:30 | @ | New York Islanders |
| 1/25/2027 | 7:00 | @ | New York Rangers |
| 1/26/2027 | 7:00 | @ | New Jersey Devils |
| 1/28/2027 | 9:00 | @ | Minnesota Wild |
| 1/31/2027 | 4:00 | New Jersey Devils | |
| 2/3/2027 | 9:40 | Montreal Canadiens | |
| 2/13/2027 | 10:00 | St. Louis Blues | |
| 2/15/2027 | 4:00 | Pittsburgh Penguins | |
| 2/17/2027 | 9:40 | Ottawa Senators | |
| 2/19/2027 | 9:00 | @ | Utah Mammoth |
| 2/20/2027 | 10:30 | @ | Los Angeles Kings |
| 2/22/2027 | 9:40 | Boston Bruins | |
| 2/24/2027 | 10:00 | @ | Anaheim Ducks |
| 2/27/2027 | 7:00 | Winnipeg Jets | |
| 3/1/2027 | 7:00 | @ | Winnipeg Jets |
| 3/3/2027 | 6:30 | @ | Toronto Maple Leafs |
| 3/4/2027 | 7:00 | @ | Montreal Canadiens |
| 3/6/2027 | 3:30 | @ | Ottawa Senators |
| 3/8/2027 | 7:00 | @ | Boston Bruins |
| 3/11/2027 | 9:40 | Los Angeles Kings | |
| 3/13/2027 | 10:00 | Edmonton Oilers | |
| 3/15/2027 | 9:40 | St. Louis Blues | |
| 3/17/2027 | 10:00 | @ | Vegas Golden Knights |
| 3/19/2027 | 10:00 | Colorado Avalanche | |
| 3/21/2027 | 8:00 | Los Angeles Kings | |
| 3/23/2027 | 9:40 | Vegas Golden Knights | |
| 3/25/2027 | 9:40 | Anaheim Ducks | |
| 3/27/2027 | 4:00 | @ | Minnesota Wild |
| 3/28/2027 | 3:00 | @ | Chicago Blackhawks |
| 3/30/2027 | 9:40 | Utah Mammoth | |
| 4/3/2027 | 7:00 | Winnipeg Jets | |
| 4/5/2027 | 8:00 | @ | Dallas Stars |
| 4/6/2027 | 8:00 | @ | Nashville Predators |
| 4/8/2027 | 8:00 | @ | St. Louis Blues |
| 4/10/2027 | 6:00 | @ | Chicago Blackhawks |
The Seattle Kraken, established as the NHL’s 32nd franchise, are a professional ice hockey team based in Seattle, Washington. The Kraken’s entry into the league was highly anticipated, as they became the first NHL team in the city’s history. The team’s name pays homage to the mythical sea creature and reflects the rich maritime history of the Pacific Northwest. The Kraken joined the Pacific Division of the Western Conference and quickly captured the imagination of hockey fans across the region.
The Kraken’s inaugural season in 2021-22 marked a significant moment for Seattle’s sports scene, as the city welcomed its newest professional sports team. In just their second season, they reached the Stanley Cup Playoffs. The team’s home arena, the Climate Pledge Arena, underwent significant renovations to accommodate the Kraken and provide fans with a state-of-the-art venue to experience NHL action.
Seattle’s enthusiastic fan base, known as the “Kraken Faithful,” embraced the team from the start, creating an electric atmosphere both at home games and within the community. The Kraken’s arrival has also sparked renewed interest in hockey throughout the region, promoting grassroots development of the sport. With their unique identity, passionate fan support, and commitment to representing Seattle on the NHL stage, the Kraken have quickly become a captivating addition to the league’s landscape and a source of pride for the city and its residents.