| Date | Time (Eastern) | Opponent | |
| 9/30/2026 | 10:00 | Los Angeles Kings | |
| 10/3/2026 | 9:00 | St. Louis Blues | |
| 10/7/2026 | 7:30 | @ | Winnipeg Jets |
| 10/8/2026 | 9:00 | @ | Calgary Flames |
| 10/10/2026 | 7:00 | Toronto Maple Leafs | |
| 10/13/2026 | 8:30 | @ | Dallas Stars |
| 10/14/2026 | 9:30 | Dallas Stars | |
| 10/16/2026 | 9:00 | Pittsburgh Penguins | |
| 10/19/2026 | 7:00 | @ | Philadelphia Flyers |
| 10/20/2026 | 7:00 | @ | New Jersey Devils |
| 10/23/2026 | 9:00 | Tampa Bay Lightning | |
| 10/25/2026 | 8:00 | @ | Nashville Predators |
| 10/28/2026 | 9:00 | New Jersey Devils | |
| 10/31/2026 | 10:00 | Calgary Flames | |
| 11/2/2026 | 8:00 | @ | Chicago Blackhawks |
| 11/3/2026 | 7:00 | @ | Columbus Blue Jackets |
| 11/5/2026 | 9:00 | Nashville Predators | |
| 11/7/2026 | 9:00 | Detroit Red Wings | |
| 11/10/2026 | 7:00 | @ | Toronto Maple Leafs |
| 11/12/2026 | 7:00 | @ | Ottawa Senators |
| 11/14/2026 | 7:00 | @ | Montreal Canadiens |
| 11/18/2026 | 9:00 | @ | Utah Mammoth |
| 11/19/2026 | 9:00 | Anaheim Ducks | |
| 11/25/2026 | 9:30 | Montreal Canadiens | |
| 11/27/2026 | 4:00 | @ | Minnesota Wild |
| 11/28/2026 | 9:00 | San Jose Sharks | |
| 12/1/2026 | 7:30 | @ | Boston Bruins |
| 12/3/2026 | 7:00 | @ | Detroit Red Wings |
| 12/5/2026 | 7:00 | @ | New York Rangers |
| 12/7/2026 | 1:00 | @ | New York Islanders |
| 12/8/2026 | 8:00 | @ | St. Louis Blues |
| 12/12/2026 | 9:00 | Washington Capitals | |
| 12/14/2026 | 9:00 | Utah Mammoth | |
| 12/16/2026 | 9:00 | New York Islanders | |
| 12/18/2026 | 9:00 | Carolina Hurricanes | |
| 12/20/2026 | 8:00 | Seattle Kraken | |
| 12/27/2026 | 8:00 | @ | Anaheim Ducks |
| 12/29/2026 | 9:00 | St. Louis Blues | |
| 12/31/2026 | 6:00 | @ | Utah Mammoth |
| 1/2/2027 | 10:00 | @ | Vegas Golden Knights |
| 1/4/2027 | 9:00 | Vegas Golden Knights | |
| 1/6/2027 | 9:30 | Ottawa Senators | |
| 1/8/2027 | 9:00 | Seattle Kraken | |
| 1/10/2027 | 8:00 | Nashville Predators | |
| 1/12/2027 | 7:00 | @ | Pittsburgh Penguins |
| 1/14/2027 | 7:00 | @ | Buffalo Sabres |
| 1/16/2027 | 7:00 | @ | Washington Capitals |
| 1/18/2027 | 3:00 | Vancouver Canucks | |
| 1/20/2027 | 9:00 | Boston Bruins | |
| 1/22/2027 | 8:00 | @ | Dallas Stars |
| 1/24/2027 | 5:00 | Dallas Stars | |
| 1/26/2027 | 9:00 | Edmonton Oilers | |
| 1/28/2027 | 8:00 | @ | St. Louis Blues |
| 1/30/2027 | 5:00 | Buffalo Sabres | |
| 2/9/2027 | 7:00 | @ | Carolina Hurricanes |
| 2/12/2027 | 7:00 | @ | Florida Panthers |
| 2/13/2027 | 7:00 | @ | Tampa Bay Lightning |
| 2/15/2027 | 3:00 | Columbus Blue Jackets | |
| 2/17/2027 | 9:00 | @ | Edmonton Oilers |
| 2/20/2027 | 10:00 | @ | Vancouver Canucks |
| 2/22/2027 | 9:00 | Vegas Golden Knights | |
| 2/25/2027 | 10:30 | Winnipeg Jets | |
| 2/27/2027 | 7:00 | Florida Panthers | |
| 2/28/2027 | 6:30 | @ | Chicago Blackhawks |
| 3/2/2027 | 8:00 | @ | Nashville Predators |
| 3/5/2027 | 10:00 | @ | San Jose Sharks |
| 3/7/2027 | 3:30 | @ | Los Angeles Kings |
| 3/9/2027 | 9:00 | Philadelphia Flyers | |
| 3/11/2027 | 9:30 | New York Rangers | |
| 3/13/2027 | 6:00 | Chicago Blackhawks | |
| 3/15/2027 | 9:30 | Edmonton Oilers | |
| 3/17/2027 | 9:00 | Minnesota Wild | |
| 3/19/2027 | 10:00 | @ | Seattle Kraken |
| 3/21/2027 | 5:00 | Chicago Blackhawks | |
| 3/23/2027 | 9:00 | Utah Mammoth | |
| 3/25/2027 | 8:00 | @ | Winnipeg Jets |
| 3/27/2027 | 7:00 | Winnipeg Jets | |
| 3/29/2027 | 10:00 | @ | San Jose Sharks |
| 3/30/2027 | 10:00 | @ | Anaheim Ducks |
| 4/2/2027 | 9:00 | Los Angeles Kings | |
| 4/4/2027 | 2:00 | @ | Minnesota Wild |
| 4/6/2027 | 10:00 | @ | Vancouver Canucks |
| 4/8/2027 | 9:00 | @ | Calgary Flames |
| 4/10/2027 | 3:00 | Minnesota Wild |
The Colorado Avalanche, often referred to simply as the Avs, are a professional ice hockey team based in Denver, Colorado. The franchise was founded in 1972 as the Quebec Nordiques and played in the World Hockey Association (WHA) before joining the National Hockey League (NHL) in 1979 as part of the WHA-NHL merger. In 1995, the team relocated to Denver and became the Avalanche. Since their move, the Avs have established themselves as a prominent force in the NHL, capturing three Stanley Cup championships in 1996, 2001, and 2022.
Led by iconic players like Joe Sakic, Peter Forsberg, and Patrick Roy, the Avalanche achieved remarkable success during their early years in Colorado. Their fast-paced style of play and dominant roster made them a formidable opponent, earning them widespread recognition and a devoted fan base. The team’s rivalry with the Detroit Red Wings, during the late 1990s and early 2000s, is considered one of the most intense and storied rivalries in NHL history.
The Avs play their home games at Ball Arena in Denver, a venue that offers a vibrant atmosphere and an enthusiastic fan base. The team’s commitment to excellence has led to continued competitive performances, with notable players like Nathan MacKinnon and Cale Makar leading the way in recent years. The Avalanche are known for their emphasis on skilled offensive play, strong team chemistry, and a blend of experienced veterans and talented young players. As they continue to chase further success in the NHL, the Avalanche remain a captivating force on the ice and a source of pride for their fans.