The 2013-14 regular season is nearly upon us. While we at THW can hardly contain ourselves, some of us decided to pass the time by compiling our own predictions of the top 200 scorers in the NHL. Four writers submitted their own lists and the final product is an average of their results. With over thirty extra skaters showing up in lists, some got left out. Then again, when choosing 200 scorers, there is bound to be variation!
A special thanks to Chris Wassel, Nathan Kanter, and Andrew Forbes for their contributions!
Rank | Player | Team | Total Points | Goals | Assists |
---|---|---|---|---|---|
1 | Sidney Crosby | PIT | 107 | 38 | 69 |
2 | Steven Stamkos | TAM | 102 | 57 | 45 |
3 | Evgeni Malkin | PIT | 97 | 47 | 50 |
4 | Alexander Ovechkin | WSH | 91 | 51 | 40 |
5 | Jon Tavares | NYI | 89 | 44 | 45 |
6 | Martin St. Louis | TAM | 85 | 30 | 55 |
7 | Patrick Kane | CHI | 81 | 30 | 51 |
8 | Claude Giroux | PHI | 80 | 28 | 52 |
9 | Phil Kessel | TOR | 79 | 32 | 47 |
10 | Pavel Datsyuk | DET | 79 | 31 | 48 |
11 | Henrik Sedin | VAN | 78 | 29 | 49 |
12 | Henrik Zetterberg | DET | 78 | 26 | 52 |
13 | Eric Staal | CAR | 77 | 35 | 42 |
14 | Anze Kopitar | LAK | 76 | 32 | 44 |
15 | Daniel Sedin | VAN | 76 | 30 | 46 |
16 | Jonathan Toews | CHI | 75 | 29 | 47 |
17 | Nicklas Backstrom | WSH | 74 | 30 | 44 |
18 | Ryan Getzlaf | ANA | 73 | 25 | 48 |
19 | Taylor Hall | EDM | 72 | 34 | 38 |
20 | Jason Spezza | OTT | 72 | 25 | 47 |
21 | Rick Nash | NYR | 72 | 35 | 37 |
22 | James Neal | PIT | 71 | 36 | 35 |
23 | Jordan Eberle | EDM | 70 | 30 | 40 |
24 | Corey Perry | ANA | 68 | 31 | 37 |
25 | Logan Couture | SJS | 68 | 38 | 30 |
26 | Matt Moulson | NYI | 68 | 28 | 40 |
27 | Zach Parise | MIN | 67 | 26 | 41 |
28 | Thomas Vanek | BUF | 67 | 25 | 42 |
29 | Jamie Benn | DAL | 66 | 24 | 42 |
30 | Tyler Seguin | DAL | 65 | 35 | 30 |
31 | Erik Karlsson | OTT | 65 | 33 | 32 |
32 | Joe Thornton | SJS | 65 | 30 | 35 |
33 | Mike Ribeiro | PHX | 64 | 32 | 32 |
34 | Matt Duchene | COL | 64 | 32 | 32 |
35 | Max Pacioretty | MTL | 64 | 30 | 34 |
36 | Bobby Ryan | OTT | 64 | 28 | 36 |
37 | Loui Eriksson | BOS | 63 | 29 | 34 |
38 | Derek Stepan | NYR | 63 | 17 | 46 |
39 | Marian Gaborik | CLB | 63 | 20 | 43 |
40 | Patrick Sharp | CHI | 63 | 22 | 41 |
41 | Evander Kane | WPG | 62 | 20 | 42 |
42 | Jakub Voracek | PHI | 62 | 21 | 41 |
43 | Chris Kunitz | PIT | 61 | 20 | 41 |
44 | Alexander Semin | CAR | 61 | 24 | 37 |
45 | Mikko Koivu | MIN | 61 | 25 | 36 |
46 | Joe Pavelski | SJS | 61 | 31 | 30 |
47 | Andrew Ladd | WPG | 60 | 24 | 36 |
48 | Kris Letang | PIT | 60 | 25 | 35 |
49 | Jarome Iginla | BOS | 60 | 30 | 30 |
50 | Brad Richards | NYR | 60 | 24 | 36 |
51 | Patrick Marleau | SJS | 60 | 25 | 35 |
52 | Patrice Bergeron | BOS | 59 | 26 | 33 |
53 | Marian Hossa | CHI | 59 | 22 | 37 |
54 | Patrik Elias | NJD | 59 | 25 | 34 |
55 | PA Parenteau | COL | 59 | 20 | 39 |
56 | Thomas Plekanec | MTL | 59 | 20 | 39 |
57 | Justin Williams | LAK | 58 | 28 | 30 |
58 | Blake Wheeler | WPG | 58 | 27 | 31 |
59 | Nazem Kadri | TOR | 58 | 25 | 33 |
60 | David Krejci | BOS | 58 | 20 | 38 |
61 | Jonathan Huberdeau | FLA | 58 | 18 | 40 |
62 | Ray Whitney | DAL | 57 | 20 | 37 |
63 | PK Subban | MTL | 57 | 22 | 35 |
64 | Brent Burns | SJS | 57 | 23 | 34 |
65 | Thomas Fleischmann | FLA | 57 | 25 | 32 |
66 | Jason Pominville | MIN | 57 | 25 | 32 |
67 | Gabriel Landeskog | COL | 56 | 30 | 26 |
68 | Radim Vrbata | PHX | 56 | 22 | 34 |
69 | Johan Franzen | DET | 56 | 23 | 33 |
70 | Milan Lucic | BOS | 56 | 23 | 33 |
71 | David Backes | STL | 55 | 22 | 33 |
72 | Jaromir Jagr | NJD | 55 | 24 | 31 |
73 | Jeff Carter | LAK | 55 | 30 | 25 |
74 | Teddy Purcell | TAM | 55 | 22 | 33 |
75 | Ryan Callahan | NYR | 54 | 27 | 27 |
76 | Brad Marchand | BOS | 54 | 25 | 29 |
77 | Sam Gagner | EDM | 54 | 22 | 32 |
78 | Dustin Brown | LAK | 53 | 26 | 27 |
79 | Ryan O'Reilly | COL | 53 | 21 | 32 |
80 | Mike Richards | LAK | 53 | 21 | 32 |
81 | Derek Roy | STL | 53 | 20 | 33 |
82 | Jordan Staal | CAR | 52 | 22 | 30 |
83 | Ryan Kesler | VAN | 52 | 21 | 31 |
84 | Jeff Skinner | CAR | 52 | 23 | 29 |
85 | Dustin Byfuglien | WPG | 52 | 24 | 28 |
86 | Wayne Simmonds | PHI | 51 | 24 | 27 |
87 | Nail Yakupov | EDM | 51 | 24 | 27 |
88 | Alex Galchenyuk | MTL | 51 | 23 | 28 |
89 | Vincent Lecavalier | PHI | 51 | 20 | 31 |
90 | Keith Yandle | PHX | 50 | 20 | 30 |
91 | Paul Stastny | COL | 50 | 22 | 28 |
92 | Pascal Dupuis | PIT | 50 | 19 | 31 |
93 | Michael Ryder | NJD | 50 | 25 | 25 |
94 | Shane Doan | PHX | 49 | 20 | 29 |
95 | Cody Hodgson | BUF | 49 | 22 | 27 |
96 | Jiri Tlusty | CAR | 49 | 26 | 23 |
97 | Dany Heatley | MIN | 49 | 25 | 24 |
98 | Shea Weber | NSH | 49 | 22 | 27 |
99 | TJ Oshie | STL | 49 | 20 | 29 |
100 | Joffrey Lupul | TOR | 49 | 21 | 28 |
101 | Patric Hornqvist | NSH | 48 | 24 | 24 |
102 | Alex Tanguay | COL | 48 | 22 | 26 |
103 | Alexandre Burrows | VAN | 48 | 20 | 28 |
104 | Alex Pietrangelo | STL | 48 | 21 | 27 |
105 | David Clarkson | TOR | 48 | 26 | 22 |
106 | Tyler Ennis | BUF | 48 | 22 | 26 |
107 | Mike Cammalleri | CAL | 48 | 23 | 25 |
108 | Bryan Little | WPG | 47 | 21 | 26 |
109 | Jonathan Drouin | TAM | 47 | 19 | 28 |
110 | David Perron | EDM | 47 | 18 | 29 |
111 | David Desharnais | MTL | 47 | 20 | 27 |
112 | Ryane Clowe | NJD | 47 | 21 | 26 |
113 | Chris Stewart | STL | 47 | 24 | 23 |
114 | Kyle Turris | OTT | 46 | 20 | 26 |
115 | Brian Campbell | FLA | 46 | 19 | 27 |
116 | Vladamir Tarasenko | STL | 46 | 17 | 29 |
117 | Ryan Suter | MIN | 46 | 16 | 30 |
118 | Mark Streit | PHI | 45 | 20 | 25 |
119 | Frans Nielsen | NYI | 45 | 21 | 24 |
120 | James van Riemsdyk | TOR | 45 | 19 | 26 |
121 | Ryan Nugent-Hopkins | EDM | 45 | 17 | 28 |
122 | Troy Brouwer | WSH | 45 | 17 | 28 |
123 | Alexander Steen | STL | 44 | 22 | 22 |
124 | Martin Erat | WSH | 44 | 18 | 26 |
125 | Jussi Jokinen | PIT | 44 | 18 | 26 |
126 | Teemu Selanne | ANA | 44 | 16 | 28 |
127 | Clarke MacArthur | OTT | 44 | 17 | 27 |
128 | Derick Brassard | NYR | 44 | 15 | 29 |
129 | Travis Zajac | NJD | 43 | 23 | 20 |
130 | Carl Hagelin | NYR | 43 | 20 | 23 |
131 | Dan Boyle | SJS | 43 | 16 | 27 |
132 | Mikkel Boedker | PHX | 43 | 19 | 24 |
133 | Ales Hemsky | EDM | 43 | 20 | 23 |
134 | Danny Briere | MTL | 42 | 22 | 20 |
135 | Scott Hartnell | PHI | 42 | 22 | 20 |
136 | Daniel Alfredsson | DET | 42 | 17 | 25 |
137 | Curtis Glencross | CAL | 42 | 18 | 24 |
138 | Alexander Edler | VAN | 42 | 18 | 24 |
139 | Valterri Filppula | TAM | 42 | 16 | 26 |
140 | Mikhail Grabovski | WSH | 42 | 15 | 27 |
141 | Nathan MacKInnon | COL | 42 | 15 | 27 |
142 | Niklas Kronwall | DET | 41 | 18 | 23 |
143 | Adam Henrique | NJD | 41 | 21 | 20 |
144 | Marcus Johansson | WSH | 41 | 20 | 21 |
145 | Duncan Keith | CHI | 41 | 19 | 22 |
146 | Jiri Hudler | CAL | 41 | 16 | 25 |
147 | Drew Stafford | BUF | 41 | 17 | 24 |
148 | Justin Schultz | EDM | 41 | 15 | 26 |
149 | Milan Michalek | OTT | 41 | 16 | 25 |
150 | Brandon Dubinsky | CLB | 41 | 16 | 25 |
151 | Stephen Weiss | DET | 41 | 14 | 27 |
152 | Mike Fisher | NSH | 41 | 15 | 26 |
153 | Brendan Gallagher | MTL | 41 | 21 | 20 |
154 | Tyler Bozak | TOR | 41 | 15 | 26 |
155 | Zdeno Chara | BOS | 40 | 20 | 20 |
156 | Kevin Shattenkirk | STL | 40 | 19 | 21 |
157 | Patrik Berglund | STL | 40 | 19 | 21 |
158 | Tobias Enstrom | WPG | 40 | 18 | 22 |
159 | Christian Ehrhoff | BUF | 40 | 18 | 22 |
160 | Michael Grabner | NYI | 40 | 25 | 15 |
161 | Colin Wilson | NSH | 40 | 21 | 19 |
162 | Lee Stempniak | CAL | 40 | 21 | 19 |
163 | David Legwand | NSH | 40 | 13 | 27 |
164 | Aleksander Barkov | FLA | 40 | 13 | 27 |
165 | Viktor Stalberg | NSH | 40 | 12 | 28 |
166 | Kimmo Timonen | PHI | 40 | 10 | 30 |
167 | Dion Phaneuf | TOR | 40 | 11 | 29 |
168 | Jannik Hansen | VAN | 40 | 12 | 28 |
169 | Olli Jokinen | WPG | 40 | 13 | 27 |
170 | Kyle Okposo | NYI | 39 | 16 | 23 |
171 | Sergei Gonchar | DAL | 39 | 17 | 22 |
172 | Kyle Palmieri | ANA | 39 | 17 | 22 |
173 | Brayden Schenn | PHI | 39 | 18 | 21 |
174 | Drew Doughty | LAK | 39 | 19 | 20 |
175 | Matt Read | PHI | 39 | 19 | 20 |
176 | Martin Havlat | SJS | 39 | 19 | 20 |
177 | Rich Peverley | DAL | 39 | 19 | 20 |
178 | Brian Gionta | MTL | 39 | 21 | 18 |
179 | Artem Anisimov | CLB | 39 | 21 | 18 |
180 | Tomas Hertl | SJS | 39 | 22 | 17 |
181 | Cam Atkinson | CLB | 38 | 13 | 25 |
182 | Saku Koivu | ANA | 38 | 14 | 24 |
183 | Brandon Saad | CHI | 38 | 14 | 24 |
184 | Jakob Silfverberg | ANA | 38 | 16 | 22 |
185 | RJ Umberger | CLB | 38 | 16 | 22 |
186 | Alex Goligoski | DAL | 38 | 17 | 21 |
187 | Oliver Ekman-Larsson | PHX | 38 | 19 | 19 |
188 | Devin Setoguchi | WPG | 37 | 11 | 26 |
189 | Dennis Wideman | CAL | 37 | 11 | 26 |
190 | Erik Cole | DAL | 37 | 11 | 26 |
191 | Lars Eller | MTL | 37 | 12 | 25 |
192 | Jamie McGinn | COL | 37 | 12 | 25 |
193 | Jack Johnson | CLB | 37 | 12 | 25 |
194 | Josh Bailey | NYI | 37 | 14 | 23 |
195 | Nick Foligno | CLB | 37 | 14 | 23 |
196 | Antoine Vermette | PHX | 37 | 15 | 22 |
197 | Matt Cullen | NSH | 37 | 15 | 22 |
198 | Lubomir Visnovsky | NYI | 36 | 13 | 23 |
199 | Bryan Bickell | CHI | 36 | 13 | 23 |
200 | Craig Smith | NSH | 36 | 14 | 22 |
Fast Facts: Top 200 Scorers
- Sidney Crosby returns to the top of the scorers’ table after finally playing a full season. Crosby gets over his nagging injuries and blows the league away. He will lead the Penguins like he always does and the Penguins’ offense will once again be among the best in the NHL
- Jon Tavares, wearing the C on his sweater will crack the top five. Following up a breakout year, he will carry the Islanders to a second consecutive playoff birth
- The Sedin twins both will fall out of the top 10, but with John Tortorella’s focus on the defense, the Canucks’ famous pair will account for most of the offense on a defensively-minded team
- Logan Couture will explode as an elite scorer. He will crack the top 25 as he leads the offensively-challenged Sharks. His captain, Joe Thornton, will slow down substantially in terms of goals, but will provide many assists to young rookie Tomas Hertl, who scrapes his way to top 200 list in his first season
- Scoring in Nashville is going to be very hard. The Preds’ top scorer, is Shea Weber. He has only cracked 50 points once in his career, but then again… he is a defenseman.
- Third-overall pick, Jonathan Drouin, will be the top scoring rookie from the draft as he makes a decent impact in Tampa Bay. Playing behind offensive giants like Steven Stamkos and Martin St. Louis has its perks
- Speaking of Stamkos, the Lightning’s offensive power plant will lead in goals this season with 57
- Bryan Bickell, the man who clinched the Stanley Cup in Chicago, gets a slight reward by scratching together enough points to claim the 199th spot
- Steve Ott, Slava Voynov, and Tomas Kopecky find themselves just outside of the list as victims of logistics. They score 36 points, like the bottom-dwellers of the list, but by rule of a “Top 200 Scorers” list cannot be included
- Martin Brodeur doesn’t qualify for the list as he only adds up for a meager three points this season. A shameful way for the future Hall-of-Famer to go out
Let us know who we left out! Prove us wrong!