Revised and Updated College Hockey Television Schedule
![]()
Previously, I posted a national television schedule for NCAA Division I college hockey. As with most sports, television schedules are fluid and change a lot, so I added a few dates to the television schedule that I posted back in October.
According to recent information that was announced last weekend during the nonconference series between BU and UND; NESN out of Boston, Massachusetts is picking up game two of the UND and SCSU series in Saint Cloud, Minnesota.
That is good news for college hockey and NHL fans that are looking for something to fill the void left by the NHL Lockout. Also, Boston College travels across town to play their heated rival the Boston University Terriers on Sunday November 11th, 2012 at 5:00 p.m. central on NESN.
Apparently NESN is picking up Saturday’s UND vs. SCSU game next weekend (available on DirecTV and Dish).
— Schlossman (@SchlossmanGF) November 2, 2012
If you have been scanning twitter and the various NHL webpages on the Internet you will realize that the NHL owners and NHL Players Association are still really no closer to signing a new Collective Bargaining Agreement. Sure they’re going to meet tomorrow (6th of November, 2012) but will they actually get to work and try to save the 2012-13 season?
| Fri. | Nov. 23 | Minnesota at Vermont | FS North + | 7 p.m. | TBD | |
| Fri. | Nov. 23 | Colgate at Merrimack | FOX College | 7:30 p.m. | TBD | |
| Sat. | Nov. 24 | Minnesota at Vermont | FS North | 7 p.m. | 668 / 436 | |
| Fri. | Nov. 30 | Boston College at Boston University | NBC Sports Net. | 7:30 pm | 603 / 159 | |
| Fri. | Nov. 30 | Ohio State at Michigan State | BTN | 8 p.m. | 610 / 439 (C) | |
| Fri. | Nov. 30 | Vermont at Maine | CBS Sports Net. | 8 p.m. | 613 / 158 (C) | |
| Fri. | Nov. 30 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD | |
| Sat. | Dec. 1 | Boston University at Boston College | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Sat. | Dec. 1 | Nebraska-Omaha at Minnesota | FS North + | 8 p.m. | TBD | |
| Fri. | Dec. 7 | Michigan State at Notre Dame | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Dec. 7 | Harvard at Merrimack | FOX College | 7:30 p.m. | TBD | |
| Fri. | Dec 7 | Denver University at UND | FCS/MIDCO | 7:37pm | TBD | |
| Fri. | Dec. 7 | Minnesota at Colorado College | FS North + | 9:30 p.m. | TBD | |
| Sat. | Dec. 8 | Maine at Boston University | CBS Sports Net. | 8 p.m. | 613 / 158 (C) | |
| Sat. | Dec. 8 | Minnesota at Colorado College | FS North + | 9 p.m. | TBD | |
| Sat. | Dec. 8 | Denver University at UND | FCS/Midco | 7:07 p.m. | TBD | |
| Fri. | Dec. 14 | Miami at Ohio State | BTN | 7 p.m. | 610 / 439 (C) | |
| Fri. | Dec. 14 | Western Michigan at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Thu. | Dec. 27 | Michigan State vs. Western Michigan | FS Detroit | 3:30 p.m. | 663 / 430 | |
| Thu. | Dec. 27 | Michigan vs. Michigan Tech | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Fri. | Dec. 28 | GLI Third-Place Game | FS Detroit | 3:30 p.m. | 663 / 430 | |
| Fri. | Dec. 28 | GLI Championship Game | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Sat. | Dec. 29 | Air Force at Minnesota | FS North + | TBD | TBD | |
| Sat. | Dec. 29 | Boston University at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
| Sat. | Dec. 30 | Boston College at Minnesota | FS North + | TBD | TBD | |
| Fr. | Jan. 4 | Holy Cross at UND | FCS/Midco | 7:37pm | TBD | |
| Fri. | Jan. 4 | Colorado College at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 4 | Robert Morris at Army | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Jan. 4 | Cornell at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 | |
| Sat. | Jan. 5 | Holy Cross at UND | FCS/Midco | 7:07 | TBD | |
| Sat. | Jan. 5 | Merrimack at Vermont | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Tue. | Jan. 8 | Bowling Green at Michigan | BTN | 7:30 p.m. | 610 / 439 (C) | |
| Tue. | Jan. 8 | Notre Dame at Minnesota | FS North + | 8 p.m. | TBD | |
| Fri. | Jan. 11 | Colorado College at UND | FCS/Midco | 7:37pm | TBD | |
| Fri. | Jan. 11 | New Hampshire at Boston College | NESN | 7 p.m. | 628 / 434 | |
| Fri. | Jan. 11 | Union at Princeton | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 11 | Alaska Anchorage at Minnesota | BTN | 9 p.m. | 610 / 439 (C) | |
| Fri. | Jan. 11 | Nebraska-Omaha at Denver | NBC Sports Net. | 10 p.m. | 603 / 159 | |
| Sat. | Jan. 12 | Army at Air Force | CBS Sports Net. | 6 p.m. | 613 / 158 (C) | |
| Sat. | Jan. 12 | Colorado College at UND | FCS/Midco | 7:07pm | TBD | |
| Sat. | Jan. 12 | Alaska at Michigan | FS Detroit + | 7:30 p.m. | 664 / TBD | |
| Sat. | Jan. 12 | Alaska Anchorage at Minnesota | FS North | 8 p.m. | 668 / 436 | |
| Sat. | Jan. 12 | Nebraska-Omaha at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
| Fri. | Jan. 18 | Northeastern at Boston University | NESN | 7 p.m. | 628 / 434 | |
| Fri. | Jan. 18 | Harvard at Yale | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 18 | Ferris State at Michigan State | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Fri. | Jan. 18 | North Dakota at Minnesota | FS North | 8 p.m. | 668 / 436 | |
| Sat. | Jan. 19 | North Dakota at Minnesota | FS North | 6 p.m. | 668 / 436 | |
| Sat. | Jan. 19 | Alaska at Notre Dame | CBS Sports Net | 7 p.m. | 613 / 158 (C) | |
| Fri. | Jan. 25 | Maine at Boston College | NESN | 7 p.m. | 628 / 434 | |
| Fri. | Jan. 25 | Yale at Cornell | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Jan. 25 | Ferris State at Notre Dame | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Jan. 25 | Saint Cloud State at UND | FCS/Midco | 7:07pm | TBD | |
| Fri. | Jan. 25 | Minnesota State at Minnesota | BTN | 8 p.m. | 610 / 439 (C) | |
| Sat. | Jan. 26 | Penn State at Michigan State | BTN | 6 p.m. | 610 / 439 (C) | |
| Sat. | Jan. 26 | Saint Cloud State at UND | FCS/Midco | 7:07pm | TBD | |
| Sat. | Jan. 26 | Providence at Boston University | NESN | 7 p.m. | 628 / 434 | |
| Sat. | Jan. 26 | Michigan at Western Michigan | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Sat. | Jan. 26 | Minnesota at Minnesota State | FS North | 8 p.m. | 668 / 436 | |
| Fri. | Feb. 1 | Michigan State at Michigan | BTN | 6:30 p.m. | 610 / 439 (C) | |
| Fri. | Feb. 1 | UMass Lowell at Merrimack | NESN | 7 p.m. | 628 / 434 | |
| Fri. | Feb. 1 | University of Wisconsin at UND | FCS/Midco | 7:07pm | TBD | |
| Fri. | Feb. 1 | Dartmouth at Union | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Sat. | Feb. 2 | Michigan vs. Michigan State (JLA) | FS Detroit | 4 p.m. | 663 / 430 | |
| Sat. | Feb. 2 | University of Wisconsin at UND | FCS/Midco | 7:07pm | TBD | |
| Fri. | Feb. 8 | North Dakota at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Feb. 8 | Michigan at Notre Dame | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Feb. 8 | Minnesota at St. Cloud State | FS North + | 8:30 p.m. | TBD | |
| Fri. | Feb. 8 | Colorado College at Denver | ROOT Sports | 9:30 p.m. | 683 / 414 | |
| Sat. | Feb. 9 | Massachusetts at Merrimack | NESN | 3:30 p.m. | 628 / 434 | |
| Sat. | Feb. 9 | Minnesota at St. Cloud State | FS North + | 8 p.m. | TBD | |
| Sun. | Feb. 10 | Providence at New Hampshire | CBS Sports Net. | 4 p.m. | 613 / 158 (C) | |
| Fri. | Feb. 15 | Northern Michigan at Michigan State | BTN | 6:30 p.m. | 610 / 439 (C) | |
| Fri. | Feb. 15 | Boston University at Maine | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Feb. 15 | Notre Dame at Miami | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Feb. 15 | Minnesota at Wisconsin | FS North | 8 p.m. | 668 / 436 | |
| Sat. | Feb. 16 | Bowling Green at Ferris State | FS Detroit | 5 p.m. | 663 / 430 | |
| Sat. | Feb. 16 | Boston University at Maine | NESN | 7 p.m. | 628 / 434 | |
| Sat. | Feb. 16 | Northern Michigan at Michigan State | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Sun. | Feb. 17 | Minnesota vs. Wisconsin (Soldier Field) | BTN | 4:30 p.m. | 610 / 439 (C) | |
| Sun. | Feb. 17 | Notre Dame vs. Miami (Soldier Field) | FS Detroit | TBD | 663 / 430 | |
| Fri. | Feb. 22 | New Hampshire at Vermont | NESN | 7 p.m. | 628 / 434 | |
| Fri. | Feb. 22 | Yale at Quinnipiac | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Feb. 22 | Notre Dame at Western Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Feb. 22 | Minnesota Duluth at Minnesota | FS North + | 8 p.m. | TBD | |
| Fri. | Feb. 22 | North Dakota at Denver | NBC Sports Net. | 10 p.m. | 603 / 159 | |
| Sat. | Feb. 23 | New Hampshire at Vermont | CBS Sports Net. | 4 p.m. | 613 / 158 (C) | |
| Sat. | Feb. 23 | Minnesota Duluth at Minnesota | BTN | 8 p.m. | 610 / 439 (C) | |
| Sat. | Feb. 23 | North Dakota at Denver | ROOT Sports | 9 p.m. | 683 / 414 | |
| Sun. | Feb. 24 | Boston College at Merrimack | CBS Sports Net. | 4 p.m. | 613 / 158 (C) | |
| Fri. | Mar. 1 | Wisconsin at Nebraska-Omaha | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Mar. 1 | Ferris State at Michigan | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Mar. 1 | Bemidji State at UND | FCS/Midco | 7:37pm | TBD | |
| Fri. | Mar. 1 | Denver at Minnesota | BTN | 8 p.m. | 610 / 439 (C) | |
| Sat. | Mar. 2 | Hockey East Game TBD | NESN | 4 p.m. | 628 / 434 | |
| Sat. | Mar. 2 | Bemidji State at UND | FCS/Midco | 7:07pm | ||
| Sat. | Mar. 2 | Ferris State at Michigan | FS Detroit | 7:30 p.m. | 663 / 430 | |
| Sat. | Mar. 2 | Denver at Minnesota | FS North | 8 p.m. | 668 / 436 | |
| Sun. | Mar. 3 | UMass Lowell at Merrimack | CBS Sports Net. | 4 p.m. | 613 / 158 (C) | |
| Fri. | Mar. 8 | Maine at New Hampshire | NBC Sports Net. | 7:30 p.m. | 603 / 159 | |
| Fri. | Mar. 8 | Boston University at Northeastern | CBS Sports Net. | 7:30 p.m. | 613 / 158 (C) | |
| Fri. | Mar. 8 | Massachusetts at Merrimack | FOX College | 7:30 p.m. | TBD | |
| Fri. | Mar. 8 | Minnesota at Bemidji State | FS North | 8:30 p.m. | 668 / 436 | |
| Sat. | Mar. 9 | Minnesota at Bemidji State | FS North + | 8 p.m. | TBD | |
| Fri. | Mar 15 | TBD vs UND | FCS/Midco | 7:37pm | TBD | |
| Fri. | Mar. 15 | Hockey East Quarterfinal | NBC Sports Net. | 7 p.m. | 603 / 159 | |
| Fri. | Mar. 15 | CCHA Second Round | FS Detroit | 7 p.m. | 663 / 430 | |
| Sat. | Mar. 15 | TBD vs. UND | FCS/Midco | 7:07pm | TBD | |
| Sat. | Mar. 16 | Hockey East Quarterfinal | NESN | 4 p.m. | 628 / 434 | |
| Sun. | Mar. 17 | Hockey East Quarterfinal | NESN | 4:30 p.m. | 628 / 434 | |
| Thu. | Mar. 21 | WCHA Final Five | FSN | 2:00/7:07 | 668/ 436 | |
| Thu. | Mar. 22 | WCHA Final Five | FSN | 2:00/7:07 | 668/ 436 | |
| Fri. | Mar. 22 | Hockey East Semifinal | NBC Sports Net. | 4 p.m. | ||
| Fri. | Mar. 22 | Hockey East Semifinal | NBC Sports Net. | 7 p.m. | 603 / 159 | |
| Sat. | Mar. 23 | CCHA Semifinal | FS Detroit | 1 p.m. | 603 / 159 | |
| Sat. | Mar. 23 | CCHA Semifinal | FS Detroit | 4:30 p.m. | 663 / 430 | |
| Sat. | Mar. 23 | Hockey East Championship | NBC Sports Net. | 7 p.m. | 663 / 430 | |
| Sat. | Mar. 23 | WCHA Final Five | FSN | 7:00pm | 668/ 436 | |
| Sun. | Mar. 24 | CCHA Championship | FS Detroit | 2 p.m. | 603 / 159 | |
| Sun. | Mar. 24 | NCAA Selection Show | ESPNU | 9 p.m. | 663 / 430 | |
| Fri. | Mar. 29 | NCAA Regional Coverage | ESPNU | TBD | 208 / 141 | |
| Thu. | Apr. 11 | NCAA Semifinal | TBD | 4:30 p.m. | 208 / 141 | |
| Thu. | Apr. 11 | NCAA Semifinal | TBD | 8 p.m. | ||
| Sat. | Apr. 13 | NCAA Championship | TBD | 7 p.m. |



[...] Originally posted at the Hockey Writers – Combine. [...]