| Date | Time | | Opponent |
| 10/9/2025 | 7:00 | @ | Pittsburgh Penguins |
| 10/11/2025 | 7:00 | Washington Capitals | |
| 10/13/2025 | 1:00 | Winnipeg Jets | |
| 10/16/2025 | 7:00 | Edmonton Oilers | |
| 10/18/2025 | 3:00 | @ | Ottawa Senators |
| 10/21/2025 | 7:00 | San Jose Sharks | |
| 10/23/2025 | 7:00 | Detroit Red Wings | |
| 10/25/2025 | 12:30 | @ | Philadelphia Flyers |
| 10/28/2025 | 7:15 | @ | Boston Bruins |
| 10/30/2025 | 7:00 | @ | Carolina Hurricanes |
| 10/31/2025 | 7:00 | @ | Washington Capitals |
| 11/2/2025 | 5:00 | Columbus Blue Jackets | |
| 11/4/2025 | 7:00 | Boston Bruins | |
| 11/7/2025 | 7:00 | Minnesota Wild | |
| 11/8/2025 | 7:00 | @ | New York Rangers |
| 11/10/2025 | 7:00 | @ | New Jersey Devils |
| 11/13/2025 | 10:00 | @ | Vegas Golden Knights |
| 11/14/2025 | 9:00 | @ | Utah Hockey Club |
| 11/16/2025 | 9:00 | @ | Colorado Avalanche |
| 11/18/2025 | 8:00 | @ | Dallas Stars |
| 11/20/2025 | 7:00 | @ | Detroit Red Wings |
| 11/22/2025 | 3:30 | St. Louis Blues | |
| 11/23/2025 | 5:00 | Seattle Kraken | |
| 11/26/2025 | 7:00 | Boston Bruins | |
| 11/28/2025 | 4:00 | Philadelphia Flyers | |
| 11/30/2025 | 1:00 | Washington Capitals | |
| 12/2/2025 | 7:00 | Tampa Bay Lightning | |
| 12/4/2025 | 7:00 | Colorado Avalanche | |
| 12/6/2025 | 7:00 | @ | Tampa Bay Lightning |
| 12/7/2025 | 5:00 | @ | Florida Panthers |
| 12/9/2025 | 7:00 | Vegas Golden Knights | |
| 12/11/2025 | 7:00 | Anaheim Ducks | |
| 12/13/2025 | 3:30 | Tampa Bay Lightning | |
| 12/16/2025 | 7:00 | @ | Detroit Red Wings |
| 12/19/2025 | 7:00 | Vancouver Canucks | |
| 12/20/2025 | 5:00 | @ | Buffalo Sabres |
| 12/23/2025 | 7:00 | New Jersey Devils | |
| 12/27/2025 | 6:00 | New York Rangers | |
| 12/28/2025 | 5:00 | @ | Columbus Blue Jackets |
| 12/30/2025 | 8:30 | @ | Chicago Blackhawks |
| 1/1/2026 | 3:00 | Utah Hockey Club | |
| 1/3/2026 | 7:00 | Toronto Maple Leafs | |
| 1/6/2026 | 7:00 | New Jersey Devils | |
| 1/8/2026 | 8:00 | @ | Nashville Predators |
| 1/10/2026 | 8:00 | @ | Minnesota Wild |
| 1/13/2026 | 8:00 | @ | Winnipeg Jets |
| 1/15/2026 | 9:00 | @ | Edmonton Oilers |
| 1/17/2026 | 3:00 | @ | Calgary Flames |
| 1/19/2026 | 10:00 | @ | Vancouver Canucks |
| 1/21/2026 | 10:00 | @ | Seattle Kraken |
| 1/24/2026 | 1:00 | Buffalo Sabres | |
| 1/26/2026 | 7:00 | @ | Philadelphia Flyers |
| 1/28/2026 | 7:30 | New York Rangers | |
| 1/29/2026 | 7:00 | @ | New York Rangers |
| 1/31/2026 | 7:00 | Nashville Predators | |
| 2/2/2026 | 7:00 | @ | Washington Capitals |
| 2/3/2026 | 7:00 | Pittsburgh Penguins | |
| 2/5/2026 | 7:00 | @ | New Jersey Devils |
| 2/26/2026 | 7:00 | @ | Montreal Canadiens |
| 2/28/2026 | 6:00 | @ | Columbus Blue Jackets |
| 3/1/2026 | 4:00 | Florida Panthers | |
| 3/4/2026 | 10:00 | @ | Anaheim Ducks |
| 3/5/2026 | 9:30 | @ | Los Angeles Kings |
| 3/7/2026 | 10:00 | @ | San Jose Sharks |
| 3/10/2026 | 7:30 | @ | St. Louis Blues |
| 3/13/2026 | 7:00 | Los Angeles Kings | |
| 3/14/2026 | 7:00 | Calgary Flames | |
| 3/17/2026 | 7:00 | @ | Toronto Maple Leafs |
| 3/19/2026 | 7:00 | @ | Ottawa Senators |
| 3/21/2026 | 7:00 | @ | Montreal Canadiens |
| 3/22/2026 | 7:00 | Columbus Blue Jackets | |
| 3/24/2026 | 7:00 | Chicago Blackhawks | |
| 3/26/2026 | 7:00 | Dallas Stars | |
| 3/28/2026 | 1:00 | Florida Panthers | |
| 3/30/2026 | 7:00 | Pittsburgh Penguins | |
| 3/31/2026 | 7:00 | @ | Buffalo Sabres |
| 4/3/2026 | 7:00 | Philadelphia Flyers | |
| 4/4/2026 | 7:00 | @ | Carolina Hurricanes |
| 4/9/2026 | 7:00 | Toronto Maple Leafs | |
| 4/11/2026 | 1:00 | Ottawa Senators | |
| 4/12/2026 | 6:00 | Montreal Canadiens | |
| 4/14/2026 | 7:00 | Carolina Hurricanes |
The New York Islanders are a professional ice hockey team based in Long Island, New York. They compete in the Metropolitan Division of the Eastern Conference in the National Hockey League (NHL). The franchise was established in 1972 as part of the NHL’s expansion, and it quickly became a prominent team in the league. The Islanders’ early years were marked by remarkable success under the leadership of coach Al Arbour and iconic players, such as Mike Bossy, Bryan Trottier, and Denis Potvin. They clinched four consecutive Stanley Cup championships from 1980 to 1983, cementing their place in hockey history.
The team used to play at the Nassau Veterans Memorial Coliseum, affectionately known as “The Old Barn” by fans, located in Uniondale, New York. The Coliseum was witness to countless memorable moments in Islanders’ history, contributing to the team’s rich legacy.
In recent years, the Islanders have reinvigorated their competitive spirit and have returned to the NHL spotlight. The team’s move to UBS Arena highlights their commitment to the New York community. As the Islanders continue to build on their legacy, they remain a cherished and resilient fixture in the world of professional hockey.