The 2012 NHL Entry Draft takes place on June 22-23 in Pittsburgh, Pennsylvia. Hockey’s version of Christmas is less than two months away.
Click here for the Live Updated NHL 2012 Draft Preview Guide – The Next Ones – your quintessential draft resource featuring:
- Exclusive Draft Rankings
- Mock Drafts
- Detailed prospect profiles in The Next Ones format
- Team specific features
- Fantasy-based articles
- Looking ahead to the 2013 draft and beyond
- Much more unique content focused on the draft and prospects

***
Chris’s List
A common query is how these particular rankings are formulated. There is now an abundance of sources of hockey prospect information. You can check out my blog The Next Ones for your online eNewspaper, linking to the best of the best of these resources.
TSN has Craig Button’s ‘Craig’s List’, which is a “monthly rankings represent his individual assessment of where players are slotted in the NHL draft. They will be posted in addition to Bob McKenzie’s consensus NHL rankings, which is compiled four times a year. Bob’s rankings represent the consensus NHL team view of where players are slotted in the NHL draft.”
In contrast, The Next Ones rankings take into account many influences. While I obviously cannot reveal all my trade secrets, the following are some of the considerations contemplated when compiling the rankings. First of all, my personal prospect analysis and scouting reports from live player viewings (due to geography restraints mainly limited to WHL and this year’s World Juniors) and video analysis. Secondly, my personal ranking system with influences from contacts whom I consider respected, knowledgeable, passionate hockey people with unique insight from all over this great hockey universe of ours. Many thanks to those who passionately offer up their unequivocal outstanding scouting analysis to me – you know who you are. Thirdly, I utilize some unique statistical analysis for guidance purposes only. Compiling and merging all of data along with copious amounts of research results in Chris’s List coming to fruition.
The rankings will be updated once more before the draft in June.
The Race For First Overall: Fail For Nail or Mikhail

The debate rages on as to if Nail Yakupov has a real challenger for the first overall selection now proudly possessed by the Edmonton Oilers. I’ve proclaimed Nail to be the hands down top prospect in this draft all along, but the race might just end up being a photo finish afterall. Mikhail Grigorenko was at one time a legitimate contender, but has seen his stock drop as of late. However, recent reports revealed he has had mononucleosis which goes a long way in explaining his drop off in play. Grigorenko may just be back in the pursuit of being chosen first overall.
In a defenseman heavy draft, Ryan Murray is the top blueline ice warrior on most lists. Both Murray and recently crowned World Juniors U18 leading scorer Mathew Dumba have a reasonable shot at supplanting Yakupov. Filip Forsberg and Alex Galchenyuk have outside shots having their respective names called first on June 22nd.

The Tiers:
The aforementioned super six prospects round out what I believe to be the top tier of prospects; albeit, the next eight prospects that could easily join them. While there may be a tier or two contained within, there is some fantastic value from prospects ranked 14 to 45 and beyond, with a lot of varying opinion out there as to where some of these young guns should be drafted come June.
Highs and Lows:
Prospects I have ranked higher than most:
- Scott Laughton: Laughton looks to be developing into a Mike Richards clone – that’s a good thing.
- Dalton Thrower: Thrower is not the biggest blueliner that will be selected in the first round, but he still plays an effective physical game. He is a silky smooth and efficient skater. His game goes well beyond the numbers, but he did finish 8th in defenseman scoring in the WHL. He can man the left or right point, delivers crisp and accurate passes, and has a blistering shot. Teammates will love going into battle with this talented blueliner.
- Brett Kulak: The first thing you may notice about Brett Kulak while watching him play for the Vancouver Giants is that unless you were specifically paying him attention, he likely would be unnoticeable. In Kulak’s case, and in the case of efficient defenseman in general, this is often a very desirable trait. Looking for an NHL comparable than look no further than Duncan Keith. Kulak is a smooth skater with tremendous puck poise and always seems to make the simplest and often correct decision. It may take some time, but he also has untapped offensive upside as well.
Prospects I have ranked lower than most:
- *Tom Wilson: I initially had him falling into the second round, but the budding power forward has been doing his best to put my offensive upside concerns to rest with a fantastic OHL playoffs.
- Goalies: I can’t bring myself to rank goalies in the first round. Subban at the top of second round says a lot to what I think he can become; Andrei Vasilevski and Oscar Dansk are two other outstanding netminding prospects. I actually think it’s a fairly solid year for goalies with some gems to be had in the mid to late rounds of the draft,
- Pontus Åberg: The speedy, mature and skilled Swede simply falls victim to the numbers game – I like him as a prospect, but the guys ahead of him I like better for long-term upside.
An Alternative Perspective:
- THW’s Shawn Reznik recently released his Top 60 Final Rankings.
Extra Reading:
- Fixing the NHL Entry Draft Lottery System: Four alternatives presented
- Essential Hockey Read: Behind The Moves: Book review of must-have hockey reference by Jason Farris, now a Dallas Stars executive
The Rankings:
Notes:
- The table display approximately 60 of the prospects at a time; simply scroll down to view the other prospects.
- NHL Central Scouting (CSB) rankings are obviously segregated as North American and European skaters and goalies, respectively.
- Detailed prospect profiles in The Next Ones formatted are being compiled leading up to the draft. Stay tuned to The Next Ones 2012 NHL Draft Guide.
2012 Draft Top 82 Rankings
| Ranking | Pos. | Name | League | Junior Team |
| 1 | RW | Nail Yakupov | OHL | Sarnia Sting |
| 2 | D | Matthew Dumba | WHL | Red Deer Rebels |
| 3 | D | Ryan Murray | WHL | Everett Silvertips |
| 4 | C | Mikhail Grigorenko | QMJHL | Quebec Remparts |
| 5 | C | Filip Forsberg | Allsvenskan | Leksland |
| 6 | C | Alex Galchenyuk | OHL | Sarnia Sting |
| 7 | LW | Teuvo Teravianen | SM-liiga | Jokerit |
| 8 | D | Morgan Rielly | WHL | Moose Jaw Warriors |
| 9 | D | Griffin Reinhart | WHL | Edmonton Oil Kings |
| 10 | D | Olli Maatta | OHL | London Knights |
| 11 | D | Cody Ceci | OHL | Ottawa 67’s |
| 12 | C | Radek Faska | OHL | Kitchener Rangers |
| 13 | D | Jacob Trouba | USHL | USA NTDP U18 |
| 14 | C | Brendan Gaunce | OHL | Belleville Bulls |
| 15 | RW | Sebastian Collberg | SEL | Frölunda |
| 16 | D | Dalton Thrower | WHL | Saskatoon Blades |
| 17 | C | Zemgus Grigensons | USHL | Dubuque Fighting Saints |
| 18 | C | Scott Laughton | OHL | Oshawa Generals |
| 19 | D | Derrick Pouliot | WHL | Portland Winterhawks |
| 20 | C | Tomas Hertl | Czech | HC Slavia Praha |
| 21 | D | Hampus Lindholm | SuperElit | Rogle U20 |
| 22 | LW | Nicolas Kerdiles | USHL | USA NTDP U18 |
| 23 | RW | Henrik Samuelsson | WHL | Edmonton Oil Kings |
| 24 | RW | Tom Wilson | OHL | Plymouth Whalers |
| 24 | D | Slater Koekkoek | OHL | Peterborough Petes |
| 25 | D | Brady Skjei | USHL | USA NTDP U18 |
| 27 | LW | Timothy Bozon | WHL | Kamloops Blazers |
| 28 | D | Matthew Finn | OHL | Guelph Storm |
| 29 | RW | Martin Frk | QMJHL | Halifax Mooseheads |
| 30 | D | Damon Severson | WHL | Kelowna Rockets |
| 31 | GK | Malcolm Subban | OHL | Belleville Bulls |
| 32 | D | Ville Pokka | SM-liiga | Karpat |
| 33 | C | Colton Sissons | WHL | Kelowna Rockets |
| 34 | RW | Scott Kosmachuk | OHL | Guelph Storm |
| 35 | C | Stephan Matteau | USHL | USA NTDP U18 |
| 36 | D | Brett Kulak | WHL | Vancouver Giants |
| 37 | LW | Phil Di Giuseppe | NCAA | Michigan Wolverines |
| 38 | GK | Andrei Vasilevski | MHL | Tolpar Ufa |
| 39 | C | Christoval Neives | HIGH-CT | Kent Prep |
| 40 | GK | Oscar Dansk | SuperElit | Brynäs J20 |
| 41 | LW | Pontus Åberg | SEL | Djurgården |
| 42 | C | Mark Jankowski | HIGH-QC | Stanstead College |
| 43 | C | Gemel Smith | OHL | Owen Sound Attack |
| 44 | D | Michael Matheson | USHL | Dubuque Fighting Saints |
| 45 | LW/C | Jarrod Maidens | OHL | Owen Sound Attack |
| 46 | LW | Tanner Pearson | OHL | Barrie Colts |
| 47 | LW | Daniil Zharkov | OHL | Belleville Bulls |
| 48 | C | Mike Winther | WHL | Prince Albert Raiders |
| 49 | LW | Anton Slepyshev | KHL | Metallurg |
| 50 | D | Jordan Schmaltz | USHL | Green Bay Gamblers |
| 51 | LW | Charles Hudon | QMJHL | Chicoutimi Saguenéens |
| 52 | C | Teodors Blugers | HIGH-MN | Shattuck St. Mary’s |
| 53 | C | Lukas Sutter | WHL | Saskatoon Blades |
| 54 | D | Ludvig Bystrom | SuperElit | MODO J20 |
| 55 | C | Devin Shore | OJHL | Whitby Fury |
| 56 | LW | Troy Bourke | WHL | Prince George Cougars |
| 57 | LW/C | Andreas Athanasiou | OHL | London Knights |
| 58 | D | Mikko Vainonen | Jr. A SM-liiga | HIFK U20 |
| 59 | RW | Brian Hart | HIGH-NH | Phillips Exeter |
| 60 | LW | Nikolai Prokhorkin | MHL | CSKA |
| 61 | D | Esa Lindell | Jr. A SM-liiga | Jokerit U20 |
| 62 | C | Dane Fox | OHL | Erie Otters |
| 63 | D | Calle Andersson | SuperElit | Färjestad J20 |
| 64 | C | Quentin Shore | USHL | USA NTDP U18 |
| 65 | D | Jake McCabe | NCAA | Univ. Of Wisconsin Badgers |
| 66 | RW | Brendan Troock | WHL | Seattle Thunderbirds |
| 67 | D | Dylan Blujus | OHL | Brampton Battalion |
| 68 | C | Brady Vail | OHL | Windsor Spitfires |
| 69 | LW | Coda Gordon | WHL | Swift Current Broncos |
| 70 | RW/C | Matia Marcantuoni | OHL | Kitchener Rangers |
| 71 | D | Adam Pelech | OHL | Erie Otters |
| 72 | LW | Nikita Gusev | MHL | CSKA Moskva |
| 73 | LW | Raphael Bussieres | QMJHL | Baie-Comeau Drakkar |
| 74 | D | Dillon Fournier | QMJHL | Rouyn-Noranda Huskies |
| 75 | D | Jaynen Rissling | WHL | Calgary Hitmen |
| 76 | D | Travis Brown | WHL | Moose Jaw Warriors |
| 77 | RW | Sam Kurker | HIGH-MA | St. John’s Prep |
| 78 | GK | Matthew Murray | OHL | Soo Greyhounds |
| 79 | GK | Collin Olson | USHL | USA NTDP U18 |
| 80 | RW | Seth Griffith | OHL | London Knights |
| 81 | D | Patrick Sieloff | USHL | USA NTDP U18 |
| 82 | LW | Mitchell Moroz | WHL | Edmonton Oil Kings |
Top 82 Draft-Year Stats
| Ranking | Pos. | Name | GP | G/GAA | A/SV% | Pts | PIM |
| 1 | RW | Nail Yakupov | 42 | 31 | 38 | 69 | 30 |
| 2 | D | Matthew Dumba | 69 | 20 | 37 | 57 | 67 |
| 3 | D | Ryan Murray | 46 | 9 | 22 | 31 | 31 |
| 4 | C | Mikhail Grigorenko | 59 | 40 | 45 | 85 | 12 |
| 5 | C | Filip Forsberg | 43 | 8 | 9 | 17 | 33 |
| 6 | C | Alex Galchenyuk | 2 | 0 | 0 | 0 | 0 |
| 7 | LW | Teuvo Teravianen | 40 | 11 | 7 | 18 | 6 |
| 8 | D | Morgan Rielly | 18 | 3 | 15 | 18 | 2 |
| 9 | D | Griffin Reinhart | 58 | 12 | 24 | 36 | 38 |
| 10 | D | Olli Maatta | 58 | 5 | 27 | 32 | 25 |
| 11 | D | Cody Ceci | 64 | 17 | 43 | 60 | 14 |
| 12 | C | Radek Faska | 62 | 29 | 37 | 66 | 47 |
| 13 | D | Jacob Trouba | 47 | 8 | 21 | 29 | 63 |
| 14 | C | Brendan Gaunce | 68 | 28 | 40 | 68 | 68 |
| 15 | RW | Sebastian Collberg | 41 | 0 | 0 | 0 | 2 |
| 16 | D | Dalton Thrower | 66 | 18 | 36 | 54 | 103 |
| 17 | C | Zemgus Grigensons | 49 | 24 | 31 | 55 | 69 |
| 18 | C | Scott Laughton | 64 | 21 | 32 | 53 | 101 |
| 19 | D | Derrick Pouliot | 72 | 11 | 48 | 59 | 79 |
| 20 | C | Tomas Hertl | 38 | 12 | 13 | 25 | 22 |
| 21 | D | Hampus Lindholm | 28 | 5 | 12 | 17 | 16 |
| 22 | LW | Nicolas Kerdiles | 47 | 17 | 21 | 38 | 32 |
| 23 | RW | Henrik Samuelsson | 28 | 7 | 16 | 23 | 42 |
| 24 | RW | Tom Wilson | 49 | 9 | 18 | 27 | 141 |
| 24 | D | Slater Koekkoek | 26 | 5 | 13 | 18 | 17 |
| 25 | D | Brady Skjei | 53 | 4 | 17 | 21 | 30 |
| 27 | LW | Timothy Bozon | 71 | 36 | 35 | 71 | 40 |
| 28 | D | Matthew Finn | 61 | 10 | 38 | 48 | 58 |
| 29 | RW | Martin Frk | 34 | 16 | 13 | 29 | 41 |
| 30 | D | Damon Severson | 56 | 7 | 30 | 37 | 80 |
| 31 | GK | Malcolm Subban | 39 | 2.5 | 0.923 | ||
| 32 | D | Ville Pokka | 35 | 0 | 3 | 3 | 12 |
| 33 | C | Colton Sissons | 58 | 26 | 15 | 41 | 62 |
| 34 | RW | Scott Kosmachuk | 67 | 30 | 29 | 59 | 110 |
| 35 | C | Stephan Matteau | 46 | 15 | 17 | 32 | 166 |
| 36 | D | Brett Kulak | 72 | 9 | 15 | 24 | 22 |
| 37 | LW | Phil Di Giuseppe | 40 | 11 | 15 | 26 | 18 |
| 38 | GK | Andrei Vasilevski | 27 | 2.23 | 0.931 | ||
| 39 | C | Christoval Neives | 26 | 7 | 32 | 39 | 24 |
| 40 | GK | Oscar Dansk | 28 | 2.82 | 0.91 | ||
| 41 | LW | Pontus Åberg | 47 | 8 | 7 | 15 | 6 |
| 42 | C | Mark Jankowski | 57 | 53 | 41 | 94 | 34 |
| 43 | C | Gemel Smith | 68 | 21 | 39 | 60 | 51 |
| 44 | D | Michael Matheson | 53 | 11 | 16 | 27 | 84 |
| 45 | LW/C | Jarrod Maidens | 28 | 12 | 11 | 23 | 4 |
| 46 | LW | Tanner Pearson | 60 | 37 | 54 | 91 | 37 |
| 47 | LW | Daniil Zharkov | 50 | 23 | 13 | 36 | 25 |
| 48 | C | Mike Winther | 71 | 32 | 24 | 56 | 59 |
| 49 | LW | Anton Slepyshev | 39 | 4 | 3 | 7 | 2 |
| 50 | D | Jordan Schmaltz | 55 | 10 | 31 | 41 | 29 |
| 51 | LW | Charles Hudon | 59 | 25 | 41 | 66 | 50 |
| 52 | C | Teodors Blugers | 51 | 24 | 64 | 88 | 63 |
| 53 | C | Lukas Sutter | 70 | 28 | 31 | 59 | 165 |
| 54 | D | Ludvig Bystrom | 34 | 7 | 22 | 29 | 101 |
| 55 | C | Devin Shore | 41 | 29 | 29 | 58 | 26 |
| 56 | LW | Troy Bourke | 71 | 18 | 38 | 56 | 56 |
| 57 | LW/C | Andreas Athanasiou | 63 | 22 | 15 | 37 | 22 |
| 58 | D | Mikko Vainonen | 38 | 7 | 11 | 18 | 44 |
| 59 | RW | Brian Hart | 29 | 32 | 36 | 68 | 20 |
| 60 | LW | Nikolai Prokhorkin | 15 | 9 | 17 | 26 | 47 |
| 61 | D | Esa Lindell | 48 | 21 | 30 | 51 | 16 |
| 62 | C | Dane Fox | 62 | 23 | 31 | 54 | 87 |
| 63 | D | Calle Andersson | 49 | 12 | 24 | 36 | 56 |
| 64 | C | Quentin Shore | 53 | 14 | 8 | 22 | 27 |
| 65 | D | Jake McCabe | 26 | 3 | 9 | 12 | 12 |
| 66 | RW | Brendan Troock | 58 | 14 | 12 | 26 | 83 |
| 67 | D | Dylan Blujus | 66 | 7 | 27 | 34 | 38 |
| 68 | C | Brady Vail | 68 | 22 | 30 | 52 | 55 |
| 69 | LW | Coda Gordon | 66 | 30 | 23 | 53 | 12 |
| 70 | RW/C | Matia Marcantuoni | 24 | 9 | 5 | 14 | 10 |
| 71 | D | Adam Pelech | 44 | 2 | 18 | 20 | 52 |
| 72 | LW | Nikita Gusev | 34 | 30 | 46 | 76 | 26 |
| 73 | LW | Raphael Bussieres | 56 | 21 | 23 | 44 | 60 |
| 74 | D | Dillon Fournier | 52 | 9 | 29 | 38 | 59 |
| 75 | D | Jaynen Rissling | 55 | 5 | 18 | 23 | 124 |
| 76 | D | Travis Brown | 66 | 7 | 24 | 31 | 45 |
| 77 | RW | Sam Kurker | 26 | 32 | 28 | 60 | 25 |
| 78 | GK | Matthew Murray | 36 | 4.08 | 0.876 | ||
| 79 | GK | Collin Olson | 31 | 2.66 | 0.893 | ||
| 80 | RW | Seth Griffith | 68 | 45 | 40 | 85 | 49 |
| 81 | D | Patrick Sieloff | 53 | 3 | 7 | 10 | 115 |
| 82 | LW | Mitchell Moroz | 66 | 16 |
***
