| Date | Time | Opponent | |
| 10/9/2025 | 8:00 | Minnesota Wild | |
| 10/11/2025 | 4:00 | @ | Calgary Flames |
| 10/13/2025 | 7:30 | @ | Vancouver Canucks |
| 10/15/2025 | 9:30 | Chicago Blackhawks | |
| 10/18/2025 | 7:00 | Dallas Stars | |
| 10/21/2025 | 8:00 | Los Angeles Kings | |
| 10/23/2025 | 8:00 | Utah Hockey Club | |
| 10/25/2025 | 7:00 | @ | Detroit Red Wings |
| 10/27/2025 | 7:00 | @ | Pittsburgh Penguins |
| 10/28/2025 | 8:15 | Detroit Red Wings | |
| 10/30/2025 | 8:00 | Vancouver Canucks | |
| 11/1/2025 | 7:00 | @ | Columbus Blue Jackets |
| 11/3/2025 | 8:30 | Edmonton Oilers | |
| 11/5/2025 | 7:30 | @ | Washington Capitals |
| 11/6/2025 | 7:00 | @ | Buffalo Sabres |
| 11/8/2025 | 7:00 | Seattle Kraken | |
| 11/11/2025 | 8:00 | Calgary Flames | |
| 11/14/2025 | 8:00 | Philadelphia Flyers | |
| 11/15/2025 | 8:00 | Vegas Golden Knights | |
| 11/18/2025 | 7:00 | @ | Toronto Maple Leafs |
| 11/20/2025 | 7:00 | @ | Philadelphia Flyers |
| 11/22/2025 | 3:30 | @ | New York Islanders |
| 11/24/2025 | 7:00 | @ | New York Rangers |
| 11/26/2025 | 7:00 | @ | New Jersey Devils |
| 11/28/2025 | 4:00 | Ottawa Senators | |
| 11/29/2025 | 8:00 | Utah Hockey Club | |
| 12/1/2025 | 8:00 | Anaheim Ducks | |
| 12/4/2025 | 7:00 | @ | Boston Bruins |
| 12/6/2025 | 7:00 | @ | Ottawa Senators |
| 12/7/2025 | 7:00 | @ | Montreal Canadiens |
| 12/9/2025 | 7:00 | Boston Bruins | |
| 12/11/2025 | 8:00 | @ | Nashville Predators |
| 12/12/2025 | 8:00 | Chicago Blackhawks | |
| 12/15/2025 | 8:00 | Nashville Predators | |
| 12/17/2025 | 8:00 | Winnipeg Jets | |
| 12/18/2025 | 8:00 | New York Rangers | |
| 12/20/2025 | 6:00 | @ | Florida Panthers |
| 12/22/2025 | 7:00 | @ | Tampa Bay Lightning |
| 12/27/2025 | 8:00 | Nashville Predators | |
| 12/29/2025 | 8:00 | Buffalo Sabres | |
| 12/31/2025 | 9:00 | @ | Colorado Avalanche |
| 1/2/2026 | 3:00 | Vegas Golden Knights | |
| 1/3/2026 | 4:00 | Montreal Canadiens | |
| 1/7/2026 | 9:30 | @ | Chicago Blackhawks |
| 1/9/2026 | 9:00 | @ | Utah Hockey Club |
| 1/10/2026 | 10:00 | @ | Vegas Golden Knights |
| 1/13/2026 | 8:00 | Carolina Hurricanes | |
| 1/16/2026 | 8:00 | Tampa Bay Lightning | |
| 1/18/2026 | 8:00 | @ | Edmonton Oilers |
| 1/20/2026 | 8:00 | @ | Winnipeg Jets |
| 1/23/2026 | 8:00 | @ | Dallas Stars |
| 1/24/2026 | 8:00 | Los Angeles Kings | |
| 1/27/2026 | 8:00 | Dallas Stars | |
| 1/29/2026 | 8:00 | Florida Panthers | |
| 1/31/2026 | 7:00 | Columbus Blue Jackets | |
| 2/2/2026 | 8:00 | @ | Nashville Predators |
| 2/4/2026 | 9:30 | @ | Dallas Stars |
| 2/26/2026 | 8:00 | Seattle Kraken | |
| 2/28/2026 | 7:00 | New Jersey Devils | |
| 3/1/2026 | 6:30 | @ | Minnesota Wild |
| 3/4/2026 | 10:00 | @ | Seattle Kraken |
| 3/6/2026 | 10:00 | @ | San Jose Sharks |
| 3/8/2026 | 9:00 | @ | Anaheim Ducks |
| 3/10/2026 | 7:30 | New York Islanders | |
| 3/12/2026 | 7:00 | @ | Carolina Hurricanes |
| 3/13/2026 | 8:00 | Edmonton Oilers | |
| 3/15/2026 | 3:00 | @ | Winnipeg Jets |
| 3/18/2026 | 9:30 | @ | Calgary Flames |
| 3/21/2026 | 7:00 | @ | Vancouver Canucks |
| 3/24/2026 | 8:00 | Washington Capitals | |
| 3/26/2026 | 8:00 | San Jose Sharks | |
| 3/28/2026 | 7:00 | Toronto Maple Leafs | |
| 3/30/2026 | 10:00 | @ | San Jose Sharks |
| 4/1/2026 | 9:00 | @ | Los Angeles Kings |
| 4/3/2026 | 10:00 | @ | Anaheim Ducks |
| 4/5/2026 | 9:30 | @ | Colorado Avalanche |
| 4/7/2026 | 8:00 | Colorado Avalanche | |
| 4/9/2026 | 8:00 | Winnipeg Jets | |
| 4/11/2026 | 5:00 | @ | Chicago Blackhawks |
| 4/13/2026 | 8:00 | Minnesota Wild | |
| 4/14/2026 | 9:30 | Pittsburgh Penguins | |
| 4/16/2026 | 8:00 | @ | Utah Hockey Club |
The St. Louis Blues are a professional ice hockey team based in St. Louis, Missouri. Founded in 1967 as part of the NHL’s expansion, the Blues are a member of the Central Division in the Western Conference. The team’s name pays homage to the musical genre that has deep roots in the city’s culture. The Blues quickly gained a dedicated fan base and have become an integral part of St. Louis’s sports scene.
Over the years, the Blues have had their fair share of ups and downs on the ice. They are perhaps most famously known for their remarkable journey in the 2018-19 season when they secured their first-ever Stanley Cup championship. The team’s turnaround from the bottom of the league standings in January to winning the championship captured the hearts of fans and showcased their resilience and determination. The Enterprise Center serves as the home arena for the Blues and provides an electric atmosphere during games, fostering a strong connection between the team and its supporters.
Throughout their history, the Blues have seen iconic players don the blue and gold, including Brett Hull, Al MacInnis, and more recently, Vladimir Tarasenko. The team has experienced various changes in leadership and ownership, but their commitment to competing at a high level remains constant. With a storied history and a passionate fan base, the Blues continue to make their mark in the NHL, both as a competitive team on the ice and as an integral part of the St. Louis community.