Every year NHL players lace up their skates and strap on the pads to play for the most prestigious trophy in professional sports, the Stanley Cup. On top of pursuing the Holy Grail of hockey, players chase down records set by players from generations gone by, hoping to see their names etched in the books next to Wayne Gretzky, Gordie Howe, and Bobby Orr.
When the puck drops in early October, fans flock to arenas across North America to watch their favorite players skate and find their way into the record book with every point they tally. As the 2023-24 season commences, we will track the players and the milestones they intend to reach before the final buzzer sounds in April.

Goal Milestones
Alex Ovechkin’s Chase of Wayne Gretzky’s 894 Career Goals
Gretzky’s Record | Ovechkin’s Total | Number of Goals Away |
894 | 822 | 72 |
Players on the Verge of Joining the 500–Goal Club
Player | Career Goals | Number of Goals Away |
Evgeni Malkin | 471 | 29 |
Assists
1000 Assists
Player | Career Assists | Number of Assists Away |
Sidney Crosby | 952 | 48 |
800 Assists
Player | Career Assists | Number of Assists Away |
Patrick Kane | 786 | 14 |
Nicklas Bäckström | 761 | 39 |
Evgeni Malkin | 758 | 42 |
Anze Kopitar | 748 | 52 |
600 Assists
Player | Career Assists | Number of Assists Away |
Brent Burns | 593 | 7 |
Erik Karlsson | 583 | 17 |
Jakub Voracek | 583 | 17 |
Phil Kessel | 579 | 21 |
Ryan Suter | 561 | 39 |
500 Assists
Player | Career Assists | Number of Assists Away |
Brad Marchand | 490 | 10 |
Jamie Benn | 485 | 15 |
John Carlson | 481 | 19 |
Drew Doughty | 478 | 22 |
Nathan MacKinnon | 475 | 25 |
Corey Perry | 466 | 34 |
Jonathan Huberdeau | 455 | 45 |
Nikita Kucherov | 453 | 47 |
Johnny Gaudreau | 452 | 48 |
Points
1,500 Points
Player | Career Points | Number of Points Away |
Alex Ovechkin | 1,485 | 15 |
1,300 Points
Player | Career Points | Number of Points Away |
Patrick Kane | 1,237 | 63 |
Evgeni Malkin | 1,229 | 71 |
1,200 Points
Player | Career Points | Number of Points Away |
Anze Kopitar | 1,141 | 59 |
1,100 Points
Player | Career Points | Number of Points Away |
Eric Staal | 1,063 | 37 |
Steven Stamkos | 1,056 | 44 |
Nicklas Bäckström | 1,032 | 68 |
1,000 Points
Player | Career Points | Number of Points Away |
Phil Kessel | 992 | 8 |
Jonathan Tavares | 975 | 25 |
Games Played
1,400 Games
Player | Games Played | Number of Games Away |
Eric Staal | 1,365 | 35 |
Ryan Suter | 1,362 | 38 |
Alex Ovechkin | 1,347 | 53 |
Brent Burns | 1,333 | 67 |
1,300 Games
Player | Games Played | Number of Games Away |
Anze Kopitar | 1,292 | 8 |
Phil Kessel | 1,286 | 14 |
Corey Perry | 1,257 | 43 |
Joe Pavelski | 1,250 | 50 |
Jeff Carter | 1,249 | 51 |
Marc-Edouard Vlasic | 1,239 | 61 |
Zach Parise | 1,224 | 76 |
1,200 Games
Player | Games Played | Number of Games Away |
Sidney Crosby | 1,190 | 10 |
Patrick Kane | 1,180 | 20 |
Jordan Staal | 1,173 | 27 |
Milan Lucic | 1,173 | 27 |
Paul Stastny | 1,145 | 55 |
1,100 Games
Player | Games Played | Number of Games Away |
Nicklas Bäckström | 1,097 | 3 |
Drew Doughty | 1,095 | 5 |
Nick Foligno | 1,081 | 19 |
Jonathan Toews | 1,067 | 33 |
Evgeni Malkin | 1,063 | 37 |
Jakub Voracek | 1,058 | 42 |
Josh Bailey | 1,057 | 43 |
David Perron | 1,055 | 45 |
Alex Goligoski | 1,042 | 58 |
Wayne Simmonds | 1,037 | 63 |
Jamie Benn | 1,030 | 70 |
Alexander Edler | 1,030 | 70 |
John Tavares | 1,029 | 71 |
1,000 Games
Player | Games Played | Number of Games Away |
Ryan O’Reilly | 991 | 9 |
Kyle Okposo | 984 | 16 |
Cal Clutterbuck | 982 | 18 |
Matt Duchene | 976 | 24 |
Victor Hedman | 974 | 26 |
T.J. Oshie | 958 | 42 |
Lars Eller | 954 | 46 |
Alex Pietrangelo | 952 | 48 |
Brad Marchand | 947 | 53 |
Jordan Eberle | 940 | 60 |
James van Riemsdyk | 940 | 60 |
Luke Schenn | 933 | 67 |
Jeff Skinner | 932 | 68 |
Nick Leddy | 929 | 71 |
John Carlson | 927 | 73 |
Logan Couture | 927 | 73 |
Erik Karlsson | 920 | 80 |
Erik Johnson | 920 | 80 |
Goalie Wins
550 Wins
Player | Career Wins | Number of Wins Away |
Marc-André Fleury | 544 | 6 |
300 Wins
Player | Career Wins | Number of Wins Away |
Jaroslav Halák | 295 | 5 |
Frederik Andersen | 282 | 18 |
Semyon Varlamov | 272 | 28 |
Andrei Vasilevskiy | 263 | 37 |