I started working on my December rankings and then I stopped.
Reason being, not much — or not enough — has changed since I published my November rankings on Nov. 16.
That, and so much at this time of the year is dependent on the upcoming World Junior Hockey Championship. You never want to put too much stock in a short tournament, but that showcase is as big as it gets and it’ll definitely impact my first round with several top draft-eligible prospects for 2019 expected to be on display.
There would be some movement and tweaking as of today — based on recent results and additional feedback over the past couple weeks — but by and large I’m still content with my November rankings.
'2019 NHL Draft: Fisher’s Top 186 for November' from our @LarryFisher_KDC https://t.co/2qbnt9kQmQ #THW #NHLDraft #NHL pic.twitter.com/gzSlhGo1iR
— The Hockey Writers (@TheHockeyWriter) November 17, 2018
So I decided to hold off and ultimately skip December, with my next rankings to be released in January — following the World Juniors but prior to the CHL Top Prospects Game and NHL Central Scouting’s mid-term list. That’s the plan since I’ll be focusing on the WJC this month, gearing up to cover the Vancouver portion of the tournament with live viewings.
Instead, for December, I took the time to document my rankings to date in a chart format that draft junkies will hopefully find interesting, if not enlightening. The chart features three columns of rankings — November (Nov. 16), Previous (Oct. 9) and Original (Aug. 24) — and note that the first two editions were 124 deep before expanding to 186 for my latest list, thus all the NR (not ranked) towards the end.
Also note that I’ve omitted overagers from my rankings to this stage — no Brett Leason, nor Samuel Fagemo, amongst a bunch of others — but I’ll be integrating them in the new year in the lead up to my eighth annual mock draft in June.
Exciting times ahead, but here is a recap of my rankings through November.
First Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Hughes | LC | USA | NTDP U18 | |
2 | 2 | 2 | Kaapo Kakko | RW | Finland | TPS Liiga | |
3 | 3 | 3 | Vasili Podkolzin | RW | Russia | SKA St. Petersburg MHL | |
4 | 4 | 7 | Kirby Dach | RC/RW | Canada | Saskatoon WHL | |
5 | 5 | 8 | Dylan Cozens | RW/RC | Canada | Lethbridge WHL | |
6 | 8 | 6 | Bowen Byram | LD | Canada | Vancouver WHL | |
7 | 9 | 11 | Matthew Boldy | LW | USA | NTDP U18 | |
8 | 14 | 20 | Trevor Zegras | LC | USA | NTDP U18 | |
9 | 15 | 10 | Ryan Suzuki | LC | Canada | Barrie OHL | |
10 | 12 | 9 | Peyton Krebs | LC/LW | Canada | Kootenay WHL | |
11 | 16 | 15 | Cam York | LD | USA | NTDP U18 | |
12 | 13 | 18 | Alex Newhook | LC/LW | Canada | Victoria BCHL | |
13 | 10 | 12 | Alex Turcotte | LC | USA | NTDP U18 | |
14 | 6 | 4 | Philip Broberg | LD | Sweden | AIK Allsvenskan | |
15 | 7 | 5 | Anttoni Honka | RD | Finland | JYP Liiga | |
16 | 21 | 17 | Mikko Kokkonen | LD | Finland | Jukurit Liiga | |
17 | 26 | 19 | Cole Caufield | RW | USA | NTDP U18 | |
18 | 50 | 32 | Arthur Kaliyev | LW | USA | Hamilton OHL | |
19 | 11 | 13 | Raphaël Lavoie | RW/RC | Canada | Halifax QMJHL | |
20 | 29 | 31 | Nolan Foote | LW/LC | Canada/USA | Kelowna WHL | |
21 | 31 | 52 | Moritz Seider | RD | Germany | Adler Mannheim DEL | |
22 | 20 | 16 | Victor Söderström | RD | Sweden | Brynas SHL | |
23 | 33 | 40 | Lassi Thomson | RD | Finland | Kelowna WHL | |
24 | 17 | 48 | Pavel Dorofeyev | LW/RW | Russia | Magnitogorsk MHL | |
25 | 19 | 36 | Nils Hoglander | LW | Sweden | Rogle SHL | |
26 | 25 | 28 | Jakob Pelletier | LW/RW | Canada | Moncton QMJHL | |
27 | 47 | 55 | John Beecher | LC | USA | NTDP U18 | |
28 | NR | NR | Bobby Brink | RW | USA | Sioux City USHL | |
29 | 52 | 39 | Spencer Knight | G | USA | NTDP U18 | |
30 | 22 | 30 | Matthew Robertson | LD | Canada | Edmonton WHL | |
31 | 23 | 24 | Kaedan Korczak | RD | Canada | Kelowna WHL |
Second Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
32 | 18 | 27 | Yaroslav Likhachyov | RW | Russia | Gatineau QMJHL | |
33 | 24 | 14 | Blake Murray | LC | Canada | Sudbury OHL | |
34 | 32 | 60 | Alex Vlasic | LD | USA | NTDP U18 | |
35 | 30 | 23 | Tobias Bjornfot | LD | Sweden | Djurgardens J20 | |
36 | 34 | 54 | Ville Heinola | LD | Finland | Lukko Liiga | |
37 | 35 | 35 | Albin Grewe | LC | Sweden | Djurgardens J20 | |
38 | 36 | 22 | Simon Holmstrom | RW/LW | Sweden | HV71 J20 | |
39 | 45 | 97 | Michal Teply | RW | Czech Republic | Bili Tygri Liberec | |
40 | 37 | 33 | Maxim Cajkovic | RW/LW | Slovakia | Saint John QMJHL | |
41 | 38 | 21 | Valentin Nussbaumer | LC/LW | Switzerland | Shawinigan QMJHL | |
42 | 44 | 62 | Yegor Spiridonov | LW | Russia | Magnitogorsk MHL | |
43 | 42 | 34 | Daniil Gutik | LW | Russia | Loko Yaroslavl MHL | |
44 | 43 | 89 | Ilya Nikolayev | F | Russia | Loko Yaroslavl MHL | |
45 | 56 | 45 | Artemi Knyazev | LD | Russia | Chicoutimi QMJHL | |
46 | 58 | 44 | Ben Brinkman | LD | USA | Minnesota NCAA | |
47 | 70 | 41 | Henry Thrun | LD | USA | NTDP U18 | |
48 | 39 | 70 | Samuel Poulin | LW | Canada | Sherbrooke QMJHL | |
49 | 77 | NR | Nathan Légaré | RW | Canada | Baie-Comeau QMJHL | |
50 | 74 | NR | Connor McMichael | LC | Canada | London OHL | |
51 | 40 | 76 | Matvei Guskov | LC | Russia | London OHL | |
52 | NR | NR | Yegor Afanasyev | F | Russia | Muskegon USHL | |
53 | NR | NR | Marcus Kallionkieli | F | Finland | Sioux City USHL | |
54 | 27 | 26 | Nick Robertson | LW/LC | USA | Peterborough OHL | |
55 | 28 | 25 | Josh Williams | RW | Canada | Medicine Hat WHL | |
56 | 51 | 37 | Sasha Mutala | RW | Canada | Tri-City WHL | |
57 | 53 | 51 | Dustin Wolf | G | USA | Everett WHL | |
58 | 59 | 42 | Drew Helleson | RD | USA | NTDP U18 | |
59 | 57 | 92 | Hugo Has | RD | Czech Republic | Tappara Liiga | |
60 | 60 | 43 | Michael Vukojevic | LD | Canada | Kitchener OHL | |
61 | 62 | 75 | Oleg Zaitsev | LC | Russia | Red Deer WHL | |
62 | 41 | 46 | Vladimir Alistrov | LW | Belarus | Edmonton WHL |
Third Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
63 | 64 | 64 | Nolan Maier | G | Canada | Saskatoon WHL | |
64 | 63 | 50 | Hugo Alnefelt | G | Sweden | HV71 J20 | |
65 | NR | NR | Cameron Rowe | G | USA | NTDP U18 | |
66 | 48 | 56 | John Farinacci | RC | USA | NTDP U18 | |
67 | 118 | 120 | Dillon Hamaliuk | LW | Canada | Seattle WHL | |
68 | 61 | 49 | Luke Toporowski | LW | USA | Spokane WHL | |
69 | 46 | 66 | Henri Nikkanen | LC | Finland | Jukurit Liiga | |
70 | 72 | 95 | Patrik Puistola | LW | Finland | Tappara U20 | |
71 | NR | 72 | Vojtech Strondala | LC | Czech Republic | Kometa Brno | |
72 | 100 | 61 | Mikhail Abramov | RW | Russia | Victoriaville QMJHL | |
73 | 79 | 65 | Nikita Alexandrov | LC | Germany/Russia | Charlottetown QMJHL | |
74 | 78 | 47 | Dmitri Sheshin | RW | Russia | Magnitogorsk MHL | |
75 | 110 | NR | Billy Constantinou | RD | Canada | Kingston OHL | |
76 | NR | NR | Thomas Harley | LD | Canada/USA | Mississauga OHL | |
77 | NR | NR | Vladislav Kolyachonok | LD | Belarus | Flint OHL | |
78 | NR | NR | Andrei Pribylskiy | RD | Russia | Dynamo Moskva KHL | |
79 | 81 | 94 | Marcel Barinka | F | Czech Republic | Halifax QMJHL | |
80 | 54 | 29 | Xavier Parent | LW | Canada | Halifax QMJHL | |
81 | NR | 118 | Xavier Simoneau | LW/LC | Canada | Drummondville QMJHL | |
82 | 55 | 111 | Anthony Romano | RW | Canada | Sioux Falls USHL | |
83 | 73 | 57 | Robert Mastrosimone | LC | USA | Chicago USHL | |
84 | 92 | 82 | Brady Meyer | LC | USA | Des Moines USHL | |
85 | 76 | 71 | Logan Barlage | RW/LW | Canada | Lethbridge WHL | |
86 | 49 | 38 | Tag Bertuzzi | LW | Canada | Guelph OHL | |
87 | 75 | NR | Phillip Tomasino | RC | Canada | Niagara OHL | |
88 | NR | NR | Ryan Johnson | LD | USA | Sioux Falls USHL | |
89 | NR | NR | Jordan Spence | RD | Canada | Moncton QMJHL | |
90 | 103 | 73 | Leevi Aaltonen | LW | Finland | KalPa Liiga | |
91 | 101 | 74 | Elmer Soderblom | LW | Sweden | Frolunda J20 | |
92 | NR | NR | Arvid Costmar | RC | Sweden | Linköping J20 | |
93 | NR | NR | Albert Johansson | LD | Sweden | Farjestad SHL |
Fourth Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
94 | NR | NR | Antti Tuomisto | LD | Finland | Assat U20 | |
95 | 68 | 93 | Kim Nousiainen | LD | Finland | KalPa Liiga | |
96 | 114 | NR | Iivari Rasanen | LD | Finland | Tappara U20 | |
97 | 67 | 83 | Ilya Mironov | LD | Russia | Loko Yaroslavl MHL | |
98 | 65 | 63 | Taylor Gauthier | G | Canada | Prince George WHL | |
99 | 66 | 86 | Colten Ellis | G | Canada | Rimouski QMJHL | |
100 | NR | NR | Hunter Jones | G | Canada | Peterborough OHL | |
101 | 96 | NR | Victor Ostman | G | Sweden | HV71 J20 | |
102 | 83 | NR | Nikola Pasic | LC | Sweden | Linkoping J20 | |
103 | 82 | 67 | Karl Henriksson | LC/LW | Sweden | Frolunda J20 | |
104 | 120 | 88 | Yegor Chinakhov | F | Russia | Omskie Yastreby MHL | |
105 | NR | NR | Yegor Serdyuk | RW | Russia | Victoriaville QMJHL | |
106 | 123 | 116 | Brooklyn Kalmikov | LW | Canada | Cape Breton QMJHL | |
107 | 90 | 79 | Massimo Rizzo | LC | Canada | Penticton BCHL | |
108 | 119 | 110 | Harrison Blaisdell | LW | Canada | Chilliwack BCHL | |
109 | NR | NR | Alex Campbell | LW/LC | Canada | Victoria BCHL | |
110 | NR | NR | Reece Newkirk | LC | Canada | Portland WHL | |
111 | 80 | 96 | Martin Lang | LW | Czech Republic | Kamloops WHL | |
112 | NR | NR | Cole Mackay | RW | Canada | Sault Ste. Marie OHL | |
113 | NR | 119 | Nick Porco | LW | Canada | Saginaw OHL | |
114 | NR | 115 | Danil Antropov | RW | Canada/Kazakhstan | Oshawa OHL | |
115 | 69 | 91 | Case McCarthy | RD | USA | NTDP U18 | |
116 | 84 | 85 | Marshall Warren | LD | USA | NTDP U18 | |
117 | 94 | 81 | Trevor Janicke | RW | USA | Central Illinois USHL | |
118 | NR | 80 | Grant Silianoff | F | USA | Cedar Rapids USHL | |
119 | NR | NR | Vladislav Firstov | F | Russia | Waterloo USHL | |
120 | 109 | 106 | Matias Maccelli | LW | Finland | Dubuque USHL | |
121 | NR | NR | Shane Pinto | RW | USA | Lincoln USHL | |
122 | 93 | 105 | Ryder Donovan | RC | USA | Team North High School | |
123 | NR | 123 | Jake Lee | LD | Canada | Seattle WHL | |
124 | NR | NR | Cole Moberg | LD | Canada | Prince George WHL |
Fifth Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
125 | 115 | 103 | Simon Lundmark | RD | Sweden | Linkoping J20 | |
126 | NR | NR | Kalle Loponen | RD | Finland | Kärpät U20 | |
127 | 102 | 77 | Antti Saarela | LC/LW | Finland | Lukko Liiga | |
128 | 105 | NR | Konsta Hirvonen | LC/LW | Finland | HIFK U20 | |
129 | 104 | NR | Valtteri Ojantakanen | F | Finland | Jokerit U20 | |
130 | NR | NR | Wiljami Myllyla | F | Finland | HIFK U20 | |
131 | NR | NR | Matias Mäntykivi | LC | Finland | SaiPa U20 | |
132 | NR | NR | Aku Raty | RW | Finland | Kärpät U20 | |
133 | NR | NR | Max Wahlgren | LC/LW | Sweden | Modo J20 | |
134 | 106 | NR | Jacob Grönhagen | LC | Sweden | HV71 J20 | |
135 | 88 | 69 | Graeme Clarke | RW | Canada | Ottawa OHL | |
136 | 87 | 68 | Jamieson Rees | LC | Canada | Sarnia OHL | |
137 | NR | NR | Keean Washkurak | LC | Canada | Mississauga OHL | |
138 | NR | NR | Kyen Sopa | RW | Switzerland | Niagara OHL | |
139 | 89 | 121 | David Kope | RW | Canada | Edmonton WHL | |
140 | NR | NR | Adam Beckman | LW/LC | Canada | Spokane WHL | |
141 | 108 | NR | Alexei Protas | LC | Belarus | Prince Albert WHL | |
142 | 107 | 98 | Filip Prikryl | LC/RW | Czech Republic | Saint John QMJHL | |
143 | 124 | NR | Michal Mrazik | LW | Slovakia | Rögle BK J20 | |
144 | NR | NR | Ty Jackson | LC | Canada | Dubuque USHL | |
145 | 91 | 58 | Josh Nodler | RC | USA | Fargo USHL | |
146 | NR | NR | Judd Caulfield | RW | USA | NTDP U18 | |
147 | NR | NR | Cade Webber | LD | USA | NTDP U18 | |
148 | NR | NR | Roman Bychkov | LD | Russia | Loko Yaroslavl MHL | |
149 | NR | NR | Daniil Misyul | LD | Belarus/Russia | Loko Yaroslavl MHL | |
150 | NR | NR | Nikita Vashchenko | LD | Russia | SKA-Varyagi Morozova MHL | |
151 | NR | 101 | Vladimir Sartakov | G | Russia | Avto Yekaterinburg MHL | |
152 | 98 | NR | Mads Sogaard | G | Denmark | Medicine Hat WHL | |
153 | NR | NR | Trent Miner | G | Canada | Vancouver WHL | |
154 | NR | NR | Ethan Anders | G | Canada | Red Deer WHL | |
155 | NR | NR | Isaiah Saville | G | USA | Tri-City USHL |
Sixth Round
November Ranking | Previous Ranking | Original Ranking | Prospect | Position | Nationality | Team | |
---|---|---|---|---|---|---|---|
156 | 95 | NR | Patrick Moynihan | RW | USA | NTDP U18 | |
157 | NR | 108 | Danny Weight | F | USA | NTDP U18 | |
158 | NR | 109 | Michael Gildon | F | USA | NTDP U18 | |
159 | NR | NR | Lynden Breen | F | Canada | Central Illinois USHL | |
160 | 85 | 59 | Mike Koster | LD | USA | Team Northeast High School | |
161 | NR | 122 | Maxence Guenette | RD | Canada | Val-d’Or QMJHL | |
162 | NR | NR | Andrew Perrott | RD | USA/Canada | London OHL | |
163 | 71 | 53 | Lev Starikov | LD | Russia | Windsor OHL | |
164 | 86 | 84 | Nikita Okhotyuk | LD | Russia | Ottawa OHL | |
165 | 97 | 87 | Roope Taponen | G | Finland | HIFK U20 | |
166 | NR | 99 | Kari Piiroinen | G | Finland | Windsor OHL | |
167 | NR | NR | Mack Guzda | G | USA/Canada | Owen Sound OHL | |
168 | NR | 100 | Roman Basran | G | Canada | Kelowna WHL | |
169 | 99 | NR | Sergei Alkhimov | F | Russia | Regina WHL | |
170 | 112 | NR | Nikita Sedov | LD | Russia | Regina WHL | |
171 | 111 | NR | Emil Malysjev | LD | Sweden/Russia | Saskatoon WHL | |
172 | NR | NR | Albert Lyckasen | RD | Sweden | Linköping J20 | |
173 | NR | NR | Gianni Fairbrother | LD | Canada | Everett WHL | |
174 | NR | NR | Quinn Schmiemann | LD | Canada | Kamloops WHL | |
175 | NR | NR | Dominick Fensore | LD | USA | NTDP U18 | |
176 | NR | NR | Braden Doyle | LD | USA | Boston Jr. Bruins NCDC | |
177 | NR | NR | Jackson LaCombe | LD | USA | Shattuck St. Mary’s Midget Prep | |
178 | NR | NR | Will Francis | RD | USA | Cedar Rapids USHL | |
179 | NR | NR | Layton Ahac | LD | Canada | Prince George BCHL | |
180 | 116 | 104 | Oliver Turan | RD | Slovakia | Drummondville QMJHL | |
181 | NR | NR | Sean Larochelle | RD | Canada | Victoriaville QMJHL | |
182 | NR | NR | Alex Beaucage | RW | Canada | Rouyn-Noranda QMJHL | |
183 | 117 | NR | Brett Budgell | LC | Canada | Charlottetown QMJHL | |
184 | NR | NR | Ethan Phillips | RC | Canada | Sioux Falls USHL | |
185 | NR | NR | Austen Swankler | LC | USA | Waterloo USHL | |
186 | NR | NR | Jackson Jutting | LC | USA | Minnesota NAHL |