When 12:00 PM EST rolls around on Wednesday, July 28, NHL teams will be allowed to officially sign free agents to contracts to bolster their lineups for the 2021-22 seasons and beyond. THW has you covered with this live tracker that will be updated throughout as the signings are made official.
Below is a complete list of free agents signing throughout the free agency period. For more information on a particular signing, click the name of the player and you will be redirected to a news release of the signing once they are completed and available.
*All deals listed here that are contingent upon the official opening of Free Agency are based on reputable sources.
Make sure to refresh (F5 or CMD + R) throughout the day.
Date | Team | Player | Position | Contract |
July 29 | ![]() | Jake Bean | D | 3 Years / $7 Million |
July 29 | ![]() | Pontus Aberg | RW | 1 Year / $750,000 |
July 29 | ![]() | Michael Raffl | LW | 1 Year / $1.1 Million |
July 29 | ![]() | Jani Hakanpaa | D | 3 Years / $4.5 Million |
July 29 | ![]() | Brendan Smith | D | 1 Year / $800,000 |
July 29 | ![]() | Cal Foote | D | 2 Years / $1.7 Million |
July 29 | ![]() | Brandon Saad | LW | 5 Years / $22 Million |
July 29 | ![]() | Matthew Peca | LW | 1 Year / $750,000 |
July 29 | ![]() | Charlie Lindgren | G | 1 Year / $750,000 |
July 29 | ![]() | Corey Perry | RW | 2 Years / $2 Million |
July 29 | ![]() | Danton Heinen | LW | 1 Year / $1.1 Million |
July 29 | ![]() | Filip Chytil | C | 2 Years / $4.6 Million |
July 29 | ![]() | Jon Merrill | D | 1 Year / $850,000 |
July 29 | ![]() | Zachary Werenski | D | 6 Years / $57.5 Million |
July 29 | ![]() | Darren Helm | C | 1 Year / $1 Million |
July 28 | ![]() | Sean Malone | F | 1 Year / $750,000 |
July 28 | ![]() | Mark Pysyk | D | 1 Year / $900,000 |
July 28 | ![]() | Jaycob Megna | D | 1 Year / $750,000 |
July 28 | ![]() | Nick Merkley | RW | 1 Year / $750,000 |
July 28 | ![]() | Troy Grosenick | G | 1 Year / $750,000 |
July 28 | ![]() | Steven Fogarty | C | 1 Year / $750,000 |
July 28 | ![]() | Tyler Lewington | D | 1 Year / $750,000 |
July 28 | ![]() | Samuel Asselin | C | 2 Years / $1.5 Million |
July 28 | ![]() | Brogan Rafferty | D | 1 Year / $750,000 |
July 28 | ![]() | Derek Ryan | RW | 2 Years / $2.5 Million |
July 28 | ![]() | Brandon Davidson | D | 1 Year / $750,000 |
July 28 | ![]() | Hunter Shepherd | G | 2 Years / $1.5 Million |
July 28 | ![]() | Dylan McIlrath | D | 2 Years / $1.5 Million |
July 28 | ![]() | Matt Irwin | D | 1 Year / $750,000 |
July 28 | ![]() | Lucas Johansen | D | 1 Year / $750,000 |
July 28 | ![]() | Pius Suter | C | 2 Years / $6.5 Million |
July 28 | ![]() | Luke Johnson | C | 1 Year / $750,000 |
July 28 | ![]() | Michael Eyssimont | C | 2 Years / $1.5 Million |
July 28 | ![]() | Dougie Hamilton | D | 7 Years / $63 Million |
July 28 | ![]() | TJ Tynan | C | 1 Year / $750,000 |
July 28 | ![]() | Garret Sparks | G | 1 Year / $750,000 |
July 28 | ![]() | Alexandre Texier | C | 2 Years / $3.05 Million |
July 28 | ![]() | Linus Ullmark | G | 4 Years / $5 Million |
July 28 | ![]() | Matt Tennyson | D | 2 Years / $1.5 Million |
July 28 | ![]() | Mike Hoffman | LW | 3 Years / $13.5 Million |
July 28 | ![]() | Carl Dahlstrom | D | 1 Year / $750,000 |
July 28 | ![]() | Alex Biega | D | 1 Year / $750,000 |
July 28 | ![]() | Dominic Turgeon | C | 1 Year / $750,000 |
July 28 | ![]() | Liam O’Brien | C | 1 Year / $750,000 |
July 28 | ![]() | Nick Foligno | LW | 2 Years / $7.6 Million |
July 28 | ![]() | Jordan Oesterle | D | 2 Years / $2.7 Million |
July 28 | ![]() | Mattias Janmark | C | 1 Year / $2 Million |
July 28 | ![]() | Dmitrij Jaskin | RW | 1 Year / $3.2 Million |
July 28 | ![]() | Filip Lindberg | G | 2 Years / $1.85 Million |
July 28 | ![]() | Sheldon Dries | C | 1 Year / $750,000 |
July 28 | ![]() | Devante Stephens | D | 1 Year / $750,000 |
July 28 | ![]() | Ryan Dzingel | C | 1 Year / $1 Million |
July 28 | ![]() | Brayden Point | C | 8 Years / $76 Million |
July 28 | ![]() | Gavin Bayreuther | D | 2 Years / |
July 28 | ![]() | Jean-Sebastien Dea | C | 2 Year / $750,000 |
July 28 | ![]() | Tyler Sikura | F | 1 Year / |
July 28 | ![]() | Trevor Lewis | C | 1 Year / $800,000 |
July 28 | ![]() | David Kampf | C | 2 Years / $3 Million |
July 28 | ![]() | Jon Lizotte | D | 1 Year / $750,000 |
July 28 | ![]() | Zachary L’Heureux | LW | 3 Years / $2.775 Million |
July 28 | ![]() | Kurtis Gabriel | RW | 1 Year / $750,000 |
July 28 | ![]() | Pierre-Edouard Bellemare | C | 2 Years / $2 Million |
July 28 | ![]() | Ryan Murphy | D | 1 Year / |
July 28 | ![]() | Anthony Richard | C | 1 Year / $750,000 |
July 28 | ![]() | Matt Luff | RW | 1 Year / $750,000 |
July 28 | ![]() | Tony DeAngelo | D | 1 Year / $1 Million |
July 28 | ![]() | Lane Pederson | C | 2 Years / $1.5 Million |
July 28 | ![]() | Phil Di Giuseppe | LW | 1 Year / $750,000 |
July 28 | ![]() | Vinnie Hinostroza | C | 1 Year / |
July 28 | ![]() | David Rittich | G | 1 Year / $1.25 Million |
July 28 | ![]() | Alex Edler | D | 1 Year / $3.5 Million |
July 28 | ![]() | Joe Hicketts | D | 2 Years / $1.5 Million |
July 28 | ![]() | Tomas Nosek | LW | 2 Years / $3.5 Million |
July 28 | ![]() | Erik Haula | C | 2 Years / $4.75 Million |
July 28 | ![]() | Martin Jones | G | 1 Year / $2 Million |
July 28 | ![]() | Dryden Hunt | LW | 2 Years / |
July 28 | ![]() | Dominik Simon | RW | 1 Year / $750,000 |
July 28 | ![]() | Andrew Agozzino | C | 1 Year / $750,000 |
July 28 | ![]() | Nick Bonino | C | 2 Years / $4.1 Million |
July 28 | ![]() | Jaden Schwartz | LW | 5 Years / $27.5 Million |
July 28 | ![]() | Michael McCarron | C | 2 Years / $1.5 Million |
July 28 | ![]() | Jake McCabe | D | 4 Years / $16 Million |
July 28 | ![]() | Philip Danault | C | 6 Years / $33 Million |
July 28 | ![]() | Jujhar Khaira | C | 2 Years / $1.95 Million |
July 28 | ![]() | Brock McGinn | LW | 4 Years / $11 Million |
July 28 | ![]() | Chase De Leo | C | 1 Year / $750,000 |
July 28 | ![]() | Nic Petan | C | 2 Years / $1.5 Million |
July 28 | ![]() | Philipp Grubauer | G | 6 Years / $35.4 Million |
July 28 | ![]() | Michael Del Zotto | D | 2 Years / $4 Million |
July 28 | ![]() | Gage Quinney | LW | 1 Year / |
July 28 | ![]() | Ian Cole | D | 1 Year / $2.9 Million |
July 28 | ![]() | Carter Hutton | G | 1 Year / $750,000 |
July 28 | ![]() | Josh Leivo | LW | 1 Year / $750,000 |
July 28 | ![]() | Carter Verhaeghe | C | 3 Years / |
July 28 | ![]() | Andrej Sustr | D | 1 Year / $750,000 |
July 28 | ![]() | Maxime Lagace | G | 1 Year / $750,000 |
July 28 | ![]() | Darren Raddysh | D | 1 Year / $750,000 |
July 28 | ![]() | Gabriel Dumont | C | 1 Year / $750,000 |
July 28 | ![]() | Charles Hudon | LW | 1 Year / $750,000 |
July 28 | ![]() | Greg McKegg | C | 1 Year / $750,000 |
July 28 | ![]() | Luke Schenn | D | 2 Years / $1.7 Million |
July 28 | ![]() | Michael Amadio | C | 1 Year / $750,000 |
July 28 | ![]() | Sven Baertschi | LW | 1 Year / $750,000 |
July 28 | ![]() | Frederick Gaudreau | C | 2 Years / $2.4 Million |
July 28 | ![]() | Nate Thompson | C | 1 Year / $800,000 |
July 28 | ![]() | Andreas Athanasiou | C | 1 Year / $2.7 Million |
July 28 | ![]() | Tucker Poolman | D | 4 Years / $10 Million |
July 28 | ![]() | Andreas Borgman | D | 1 Year / |
July 28 | ![]() | Jonathan Bernier | G | 2 Years / $8.25 Million |
July 28 | ![]() | Ryan Getzlaf | C | 1 Year / $4.5 Million |
July 28 | ![]() | Michael Bunting | F | 2 Years / $1.9 Million |
July 28 | ![]() | James Reimer | G | 2 Years / $4.5 Million |
July 28 | ![]() | Patrik Nemeth | D | 3 Years / |
July 28 | ![]() | Chris Wideman | D | 1 Year / $750,000 |
July 28 | ![]() | Jarred Tinordi | D | 2 Years / $1.8 Million |
July 28 | ![]() | Brady Keeper | D | 2 Years / $1.525 Million |
July 28 | ![]() | Laurent Brossoit | G | 2 Years / $4.6 Million |
July 28 | ![]() | Cody Ceci | D | 4 Years / $13 Million |
July 28 | ![]() | Louie Belpedio | D | 1 Year / $750,000 |
July 28 | ![]() | Cedric Paquette | C | 1 Year / $950,000 |
July 28 | ![]() | Andrew Cogliano | LW | 1 Year / $1 Million |
July 28 | ![]() | Braden Holtby | G | 1 Year / $2 Million |
July 28 | ![]() | Eric Robinson | LW | 2 Years / $3.2 Million |
July 28 | ![]() | Boone Jenner | C | 4 Years / $15 Million |
July 28 | ![]() | Zach Bogosian | D | 3 Years / $2.4 Million |
July 28 | ![]() | David Savard | D | 4 Years / $14 Million |
July 28 | ![]() | Derek Forbort | D | 3 Years / $9 Million |
July 28 | ![]() | Mikael Granlund | C | 4 Years / $20 Million |
July 28 | ![]() | Danila Klimovich | RW | 3 Years / $2.775 Million |
July 28 | ![]() | Jaroslav Halak | G | 2 Years / $3 Million |
July 28 | ![]() | Travis Hamonic | D | 2 Years / $6 Million |
July 28 | ![]() | Zach Hyman | LW | 7 Years / $38.5 Million |
July 28 | ![]() | Alex Goligoski | D | 1 Year / $5 Million |
July 28 | ![]() | Brian Elliott | G | 1 Year / $900,000 |
July 28 | ![]() | Luke Glendening | C | 2 Years / $3 Million |
July 28 | ![]() | Frederik Andersen | G | 2 Years / $9 Million |
July 28 | ![]() | Sean Kuraly | C | 4 Years / $10 Million |
July 28 | ![]() | Maxim Mamin | C | 1 Year / $975,000 |
July 28 | ![]() | Calvin Pickard | G | N/A |
July 28 | ![]() | Blake Coleman | LW | 6 Years / $29.4 Million |
July 28 | ![]() | Alex Wennberg | C | 3 Years / $4.5 Million |
July 28 | ![]() | Sam Gagner | RW | 1 Year / |
July 28 | ![]() | Petr Mrazek | G | 3 Years / $11.4 Million |
July 28 | ![]() | Ryan Suter | D | 4 Years / $3.65 Million |
July 28 | ![]() | Antti Raanta | G | 2 Years / $4 Million |
July 28 | ![]() | Evan Rodrigues | C | 1 Year/ $1 Million |
July 28 | ![]() | Jordan Martinook | LW | 3 Years / $5.4 Million |
July 28 | ![]() | Brandon Sutter | C | 1 Year / $1.125 Million |
July 28 | ![]() | Alec Martinez | D | 3 Years / $5.25 Million |
July 28 | ![]() | Tyson Barrie | D | 3 Years / $13.5 Million |
July 27 | ![]() | Gabriel Landeskog | LW | 8 Years / $56 Million |
July 27 | ![]() | Otto Somppi | C | 1 Year / $750,000 |
July 27 | ![]() | Kyle Criscuolo | C | 2 Years / $1.5 Million |
July 27 | ![]() | Taylor Hirose | LW | 1 Year / $850,000 |
July 27 | ![]() | Drake Caggiula | C | 1 Year / $750,000 |
July 27 | ![]() | Eric Comrie | G | 1 Year / $750,000 |
July 27 | ![]() | Brandon Montour | D | 3 Years / $10.5 Million |
July 27 | ![]() | Mike Reilly | D | 3 Years / $9 Million |
July 27 | ![]() | Joel Armia | RW | 4 Years / $13.6 Million |
July 27 | ![]() | Patrik Laine | LW | 1 Year / $7.5 Million |
July 27 | ![]() | Keith Yandle | D | 1 Year / $900,000 |
July 27 | ![]() | Dakota Mermis | D | 2 Years / $1.5 Million |
July 27 | ![]() | Pavel Buchnevich | RW | 4 Years / $23.2 Million |
July 27 | ![]() | Conor Garland | RW | 5 Years / $24.75 Million |
July 27 | ![]() | Kyle Rau | C | 1 Year / $750,000 |
July 26 | ![]() | Paul Stastny | C | 1 Year / $3.75 Million |
July 26 | ![]() | Nick Wolff | D | 1 Year / $750,000 |
July 26 | ![]() | Samuel Morin | D | 1 Year / $750,000 |
July 26 | ![]() | Sam Bennett | C | 4 Years / $17.7 Million |
July 26 | ![]() | Lucas Carlsson | D | 1 Year / $750,000 |
July 26 | ![]() | Noah Juulsen | D | 1 Year / $750,000 |
July 26 | ![]() | Christian Jaros | D | 1 Year / $800,000 |
July 26 | ![]() | Frederic Allard | D | 1 Year / $750,000 |
July 25 | ![]() | Marc Staal | D | 1 Year / $2 Million |
July 23 | ![]() | Spencer Smallman | RW | 1 Year / $750,000 |
July 24 | ![]() | Trevor Moore | LW | 2 Years / $3.75 Million |
July 24 | ![]() | Cale Makar | D | 6 Years / $54 Million |
July 24 | ![]() | Kasper Bjorkqvist | LW | 1 Year / $750,000 |
July 24 | ![]() | Nathan Walker | LW | 2 Years / $1.5 Million |
July 23 | ![]() | Seth Jones | D | 8 Years / $76 Million |
July 23 | ![]() | Taylor Hall | LW | 4 Years / $24 Million |
July 22 | ![]() | Nolan Stevens | C | 1 Year / $750,000 |
July 22 | ![]() | Kiefer Sherwood | RW | 1 Year / $750,000 |
July 22 | ![]() | Gemel Smith | C | 2 Years / $1.5 Million |
July 22 | ![]() | Mike Smith | G | 2 Years / $4.4 Million |
July 22 | ![]() | Rudolfs Balcers | LW | 2 Years / $3.1 Million |
July 22 | ![]() | Joachim Blichfeld | LW | 1 Year / $750,000 |
July 22 | ![]() | Barclay Goodrow | LW | 6 Years / $21.85 Million |
July 22 | ![]() | Michael Rasmussen | C | 3 Years / $4.38 Million |
July 22 | ![]() | Alex Nedeljkovic | G | 2 Years / $ 6 Million |
July 21 | ![]() | Adam Larsson | D | 4 Years / $16 Million |
July 21 | ![]() | Jamie Oleksiak | D | 5 Years / $23 Million |
July 21 | ![]() | Chris Driedger | G | 3 Years / $10.5 Million |
Latest News & Highlights
Brandon Share-Cohen has covered the NHL and various professional sports for seven years. Working with The Hockey Writers, Brandon works extensively on covering the Boston Bruins in addition to his role as the News Team Lead.