When 12:00 PM EST rolls around on Wednesday, July 13, NHL teams will be allowed to officially sign free agents to contracts to bolster their lineups for the 2022-23 seasons and beyond. THW has you covered with this live tracker that will be updated throughout as the signings are made official.
Below is a complete list of free agents signing throughout the free agency period. For more information on a particular signing, click the player’s name and you will be redirected to a news release of the signing once they are completed and available.
Related: Top 25 NHL Free Agents
*All deals listed here that are contingent upon the official opening of Free Agency are based on reputable sources.
Make sure to refresh (F5 or CMD + R) throughout the day.
| Date | Team | Player | Position | Contract |
| Sept. 7 | Tim Stutzle | C | 8 Years / $66.8 Million | |
| Sept. 7 | Kirby Dach | C | 4 Years / $13.5 Million | |
| Sept. 5 | Erik Brannstrom | D | 1 Year / $900,000 | |
| Sept. 3 | Evgeny Svechnikov | LW | 1 Year/ $750,000 | |
| Sept. 2 | J.T. Miller | C | 7 Years / $56 Million | |
| Sept. 2 | ![]() | Ryan Murray | D | 1 Year / $750,000 |
| Sept. 2 | ![]() | Sam Gagner | C | 1 Year / $750,000 |
| Sept. 1 | Jake Oettinger | G | 3 Years / $12 Million | |
| Aug. 31 | ![]() | Ukko-Pekka Luukkonen | G | 2 Years / $1.68 Million |
| Aug. 30 | ![]() | Tage Thompson | C | 7 Years / $50 Million |
| Aug. 30 | Sam Steel | C | 1 Year / $825,000 | |
| Aug. 30 | ![]() | Cale Fleury | D | 1 Year / $750,000 |
| Aug. 30 | Hayden Hodgson | RW | 2 Years / $1.6 Million | |
| Aug. 26 | Philippe Myers | D | 1 Year / $1.4 Million | |
| Aug. 26 | Filip Zadina | RW | 3 Years / $5.47 Million | |
| Aug. 26 | Linus Hogberg | D | 1 Year / $750,000 | |
| Aug. 26 | Wade Allison | RW | 2 Year / $1.57 Million | |
| Aug. 24 | ![]() | Phil Kessel | RW | 1 Year / $1.5 Million |
| Aug. 23 | Paul Stastny | C | 1 Year / $1.5 Million | |
| Aug. 23 | Dennis Cholowski | D | 2 Years / $1.52 Million | |
| Aug. 23 | Arnaud Durandeau | LW | 2 Years / $1.52 Million | |
| Aug. 22 | Paul LaDue | D | 2 Years / $1.52 Million | |
| Aug. 22 | Hudson Fasching | RW | 1 Year / $750,000 | |
| Aug. 22 | Noah Dobson | D | 3 Years / $12 Million | |
| Aug. 22 | Kieffer Bellows | LW | 1 Year / $1.2 Million | |
| Aug. 22 | Alexander Romanov | D | 3 Years / $7.5 Million | |
| Aug. 18 | Nazem Kadri | C | 7 Years / $49 Million | |
| Aug. 18 | Shane Bowers | C | 1 Year / $750,000 | |
| Aug. 17 | ![]() | Maveric Lamoureux | D | 3 Years / $2.85 Million |
| Aug. 17 | ![]() | Jack Johnson | D | 1 Year / $950,000 |
| Aug. 15 | Jackson Cates | C | 1 Year / $775,000 | |
| Aug. 13 | ![]() | Paul Cotter | LW | 3 Years / $2.33 Million |
| Aug. 13 | ![]() | Jake Leschyshyn | C | 3 Years / $2.3 Million |
| Aug. 12 | Philipp Kurashev | LW | 1 Year / $750,000 | |
| Aug. 12 | Caleb Jones | D | 1 Year / $1.35 Million | |
| Aug. 11 | Jake Walman | D | 1 Year / $1.05 Million | |
| Aug. 10 | ![]() | Riley Sheahan | C | 1 Year / $950,000 |
| Aug. 10 | ![]() | Fabian Zetterlund | RW | 1 Year / $750,000 |
| Aug. 10 | Kevin Korchinski | D | 3 Years / $2.85 Million | |
| Aug. 10 | ![]() | David Gustafsson | C | 2 Years / $1.55 Million |
| Aug. 9 | Martin Necas | RW | 2 Years / $6 Million | |
| Aug. 8 | ![]() | Nicolas Roy | C | 5 Years / $15 Million |
| Aug. 8 | ![]() | Pavel Zacha | C | 1 Year / $3.5 Million |
| Aug. 8 | ![]() | David Krejci | C | 1 Year / $1 Million |
| Aug. 8 | ![]() | Lawson Crouse | LW | 5 Years / $21.5 Million |
| Aug. 8 | ![]() | Patrice Bergeron | C | 1 Year / $2.5 Million |
| Aug. 7 | ![]() | Mason Appleton | RW | 3 Years / $6.3 Million |
| Aug. 6 | ![]() | Tyler Benson | LW | 1 Year / $750,000 |
| Aug. 6 | Maxime Lajoie | D | 1 Year / $750,000 | |
| Aug. 5 | Yakov Trenin | LW | 2 Years / $3.4 Million | |
| Aug. 4 | ![]() | Miles Wood | LW | 1 Year / $3.2 Million |
| Aug. 4 | Jonathan Huberdeau | LW | 8 Years / $84 Million | |
| Aug. 4 | Mario Ferraro | D | 4 Years / $13 Million | |
| Aug. 3 | Anton Blidh | LW | 1 Year / $750,000 | |
| Aug. 3 | ![]() | Kailer Yamamoto | RW | 2 Years / $6.2 Million |
| Aug. 3 | Emil Bemstrom | RW | 2 Years /$1.8 Million | |
| Aug. 3 | ![]() | Jesper Bratt | RW | 1 Year / $5.45 Million |
| Aug. 2 | Andrew Mangiapane | LW | 3 Years / $17.4 Million | |
| Aug. 2 | Martin Pospisil | C | 1 Year / $750,000 | |
| Aug. 2 | Oliver Kylington | D | 2 Years / $5 Million | |
| Aug. 2 | ![]() | Tyce Thompson | RW | 2 Years / $1.52 Million |
| Aug. 1 | C.J. Smith | LW | 1 Year / $750,000 | |
| Aug. 1 | ![]() | Leon Gawanke | D | 1 Year / $750,000 |
| July 29 | John Klingberg | D | 1 Year / $7 Million | |
| July 29 | Owen Tippett | RW | 2 Years / $3 Million | |
| July 28 | ![]() | Mathieu Joseph | RW | 4 Years / $11.8 Million |
| July 28 | ![]() | Brayden Pachal | D | 1 Year / $750,000 |
| July 28 | Ethan Bear | D | 1 Year / $2.2 Million | |
| July 28 | Kaapo Kakko | RW | 2 Years / $4.2 Million | |
| July 27 | Danton Heinen | LW | 1 Year / $1 Million | |
| July 27 | Klim Kostin | C | 1 Year / $750,000 | |
| July 27 | Olli Juolevi | D | 1 Year / $750,000 | |
| July 27 | ![]() | Ryan Donato | LW | 1 Year / $1.2 Million |
| July 26 | ![]() | Jesse Puljujarvi | RW | 1 Year / $3 Million |
| July 26 | ![]() | Jonas Siegenthaler | D | 5 Year / $17 Million |
| July 26 | ![]() | Henry Bowlby | LW | 1 Year / $750,000 |
| July 25 | Ryan Dzingel | C | 1 Year / $750,000 | |
| July 25 | Stelio Mattheos | RW | 1 Year / $750,000 | |
| July 25 | Robert Hagg | D | 1 Year / $800,000 | |
| July 25 | ![]() | Michal Kempny | D | 1 Year / $750,000 |
| July 25 | Isac Lundestrom | C | 2 Years / $3.6 Million | |
| July 24 | ![]() | Morgan Geekie | C | 1 Year / $1.4 Million |
| July 23 | ![]() | Jack Studnicka | C | 2 Years / $1.525 Million |
| July 23 | ![]() | Gabe Vilardi | RW | 1 Year / $825,000 |
| July 23 | ![]() | Jaret Anderson-Dolan | C | 1 Year / $750,000 |
| July 23 | Matthew Phillips | C | 1 Year / $750,000 | |
| July 23 | Trey Fix-Wolansky | RW | 1 Year / $750,000 | |
| July 22 | ![]() | Matthew Tkachuk | RW | 8 Years / $76 Million |
| July 22 | ![]() | Pierre-Luc Dubois | C | 1 Year / $6 Million |
| July 22 | Patrik Laine | RW | 4 Years / $34.8 Million | |
| July 22 | Urho Vaakanainen | D | 2 Years / $1.7 Million | |
| July 22 | Simon Benoit | D | 1 Year / $750,000 | |
| July 22 | Olle Eriksson Ek | G | 1 Year / $750,000 | |
| July 22 | ![]() | Johnathan Kovacevic | D | 3 Years / $2.3 Million |
| July 22 | ![]() | Jeff Malott | LW | 2 Years / $1.52 Million |
| July 22 | ![]() | Jesper Boqvist | C | 1 Year / $874.125 |
| July 22 | Will Butcher | D | 1 Year / $750,000 | |
| July 21 | Nino Niederreiter | LW | 2 Years / $8 Million | |
| July 21 | Kasperi Kapanen | RW | 2 Years / $6.4 Million | |
| July 19 | ![]() | Vitek Vanecek | G | 3 Years / $10.2 Million |
| July 18 | Kaapo Kahkonen | G | 2 Years / $5.5 Million | |
| July 17 | ![]() | Jack Ahcan | D | 1 Year / $750,000 |
| July 17 | ![]() | Pierre Engvall | LW | 1 Year / $2.25 Million |
| July 16 | Mitchell Chaffee | RW | 1 Year / $750,000 | |
| July 16 | Nick Swaney | RW | 1 Year / $750,000 | |
| July 16 | ![]() | Michael Del Zotto | D | 1 Year / $750,000 |
| July 16 | Niko Mikkola | D | 1 Year / $1.9 Million | |
| July 16 | ![]() | Mattias Janmark | LW | 1 Year / $1.25 Million |
| July 16 | ![]() | Jansen Harkins | RW | 2 Years / $1.7 Million |
| July 15 | Rem Pitlick | LW | 2 Years / $2.2 Million | |
| July 15 | ![]() | Calle Jornkrok | C | 4 Years / $8.4 Million |
| July 14 | Morgan Frost | C | 1 Year / $800,000 | |
| July 14 | Zach Sanford | LW | 1 Year / $850,000 | |
| July 14 | Brad Hunt | D | 2 Years / $1.52 Million | |
| July 14 | ![]() | John Hayden | RW | 1 Year / $750,000 |
| July 14 | ![]() | Lawrence Pilut | D | 1 Year / $750,000 |
| July 14 | Martin Frk | RW | 1 Year / $750,000 | |
| July 14 | Christian Wolanin | D | 1 Year / $750,000 | |
| July 14 | ![]() | Jordie Benn | D | 1 Year / $750,000 |
| July 14 | ![]() | Victor Mete | D | 1 Year / $750,000 |
| July 14 | Kevin Lankinen | G | 1 Year / $1.5 Million | |
| July 14 | Dylan Strome | C | 1 Year / $3.5 Million | |
| July 14 | Matt Irwin | D | 1 Year / $750,000 | |
| July 14 | Antoine Bibeau | G | 1 Year / $750,000 | |
| July 14 | Jacob Larsson | D | 1 Year / $750,000 | |
| July 14 | Josh Norris | C | 8 Years / $63.60 Million | |
| July 14 | Dylan McLaughlin | C | 1 Year / $750,000 | |
| July 14 | Anthony Angello | C | 1 Year / $750,000 | |
| July 14 | Scott Perunovich | D | 1 Year / $750,000 | |
| July 14 | Joshua Leivo | LW | 1 Year / $750,000 | |
| July 14 | Matthew Highmore | LW | 1 Year / $750,000 | |
| July 14 | Nathan Walker | LW | 1 Year / $775,000 | |
| July 14 | ![]() | Jean-Sebastien Dea | C | 2 Years / $1.55 Million |
| July 14 | C.J. Suess | LW | 1 Year / $775,000 | |
| July 14 | Andrew Agozzino | LW | 2 Years / $1.55 Million | |
| July 14 | Aaron Dell | G | 1 Year / $775,000 | |
| July 14 | Colton White | D | 2 Years / $1.52 Million | |
| July 14 | Austin Strand | D | 1 Year / $750,000 | |
| July 14 | Justin Kirkland | C | 1 Year / $750,000 | |
| July 14 | Glenn Gadwin | C | 2 Years / $1.52 Million | |
| July 14 | Chase De Leo | LW | 2 Years / $1.52 Million | |
| July 14 | Riley Barber | RW | 1 Year / $750,000 | |
| July 14 | ![]() | Rudolfs Balcers | LW | 1 Year / $750,000 |
| July 14 | Zach Sawchenko | G | 1 Year / $750,000 | |
| July 14 | Dylan Sikura | LW | 1 Year / $750,000 | |
| July 14 | Ryan Carpenter | C | 1 Year / $750,000 | |
| July 14 | Mark Pysyk | D | 1 Year / $850,000 | |
| July 14 | ![]() | Ondrej Palat | LW | 5 years / $30 Million |
| July 13 | Ryan Strome | C | 5 Years / $25 Million | |
| July 13 | ![]() | Byron Froese | C | 2 Years / $1.52 Million |
| July 13 | ![]() | Sheldon Rempal | RW | 2 Years / $1.52 Million |
| July 13 | ![]() | Jonas Rondbjerg | RW | 3 Years / $2.3 Million |
| July 13 | ![]() | Brett Howden | C | 1 Year / $1.5 Million |
| July 13 | ![]() | Michael Hutchinson | G | 1 Year / $750,000 |
| July 13 | ![]() | Reilly Smith | RW | 3 Years / $15 Million |
| July 13 | Nikita Zadorov | D | 2 Years / $7.5 Million | |
| July 13 | Haydyn Fleury | D | 2 Years / $1.52 Million | |
| July 13 | Marcus Johansson | LW | 1 Year / $1.1 Million | |
| July 13 | Phillip Di Giuseppe | LW | 1 Year / $750,000 | |
| July 13 | ![]() | Jon Gillies | G | 1 Year / $750,000 |
| July 13 | Johnny Gaudreau | LW | 7 Years / $68.25 Million | |
| July 13 | Adam Brooks | C | 2 Years / $1.52 Million | |
| July 13 | Kevin Connauton | D | 2 Years / $1.52 Million | |
| July 13 | Cooper Marody | C | 2 Years / $1.52 Million | |
| July 13 | Louis Belpedio | D | 1 Year / $750,000 | |
| July 13 | Troy Grosenick | G | 1 Year / $750,000 | |
| July 13 | ![]() | Martin Jones | G | 1 Year / $2 Million |
| July 13 | Ondrej Kase | RW | 1 Year / $1.5 Million | |
| July 13 | ![]() | Chase Priskie | D | 1 Year / $800,000 |
| July 13 | ![]() | Jeremy Davies | D | 1 Year / $750,000 |
| July 13 | Matt Benning | D | 4 Years / $5 Million | |
| July 13 | Markus Nutivaara | D | 1 year / $1.5 Million | |
| July 13 | Nico Sturm | C | 3 Years / $6 Million | |
| July 13 | Nick DeSimone | D | 2 Years / $1.52 Million | |
| July 13 | Coton Poolman | D | 1 Year / $750,000 | |
| July 13 | Nicolas Meloche | D | 1 Year / $950,000 | |
| July 13 | Dennis Gilbert | D | 2 Years / $1.52 Million | |
| July 13 | Clark Bishop | C | 1 Year / $800,000 | |
| July 13 | Trevor Lewis | C | 1 Year / $800,000 | |
| July 13 | Colin Miller | D | 2 Years / $3.7 Million | |
| July 13 | Henrik Borgstrom | LW | 1 Year / $750,000 | |
| July 13 | ![]() | Dennis Malgin | RW | 1 Year / $750,000 |
| July 13 | Kristians Rubins | D | 1 Year / $750,000 | |
| July 13 | Jake Lucchini | C | 1 Year / $750,000 | |
| July 13 | Scott Sabourin | RW | 1 Year / $750,000 | |
| July 13 | Oscar Dansk | G | 1 Year / $750,000 | |
| July 13 | ![]() | Magnus Hellberg | G | 1 Year / $750,000 |
| July 13 | ![]() | Jesper Froden | RW | 1 Year / $750,000 |
| July 13 | ![]() | Brogan Rafferty | D | 1 Year / $750,000 |
| July 13 | ![]() | Calvin Pickard | G | 2 Years / $1.525 Million |
| July 13 | Luke Philp | C | 1 Year / $750,000 | |
| July 13 | Brett Seney | C | 1 Year / $750,000 | |
| July 13 | ![]() | Connor Carrick | D | 1 Year / $762,000 |
| July 13 | ![]() | Keith Kinkaid | G | 1 Year / $750,000 |
| July 13 | ![]() | Nick Cousins | C | 2 Years / $2.2 Million |
| July 13 | Steven Fogarty | C | 1 Year / $750,000 | |
| July 13 | Brandon Baddock | LW | 1 Year / $750,000 | |
| July 13 | Andrej Sustr | D | 1 Year / $750,000 | |
| July 13 | ![]() | Anthony Bitetto | D | 1 Year / $750,000 |
| July 13 | ![]() | Tobie Paquette-Bisson | D | 1 Year / $750,000 |
| July 13 | ![]() | Pheonix Copley | G | 1 Year / $825,000 |
| July 13 | ![]() | Vinni Lettieri | C | 1 Year / $750,000 |
| July 13 | ![]() | Alex Lyon | G | 1 Year / $750,000 |
| July 13 | Nic Petan | LW | 2 Years / $1.525 Million | |
| July 13 | ![]() | Colin White | C | 1 Year / $1.2 Million |
| July 13 | Roland McKeown | D | 2 Years / $1.52 Million | |
| July 13 | ![]() | Kale Clague | D | 1 Year / $750,000 |
| July 13 | ![]() | Greg McKegg | LW | 2 Years / $1.525 Million |
| July 13 | Jonas Johansson | G | 1 Year / $750,000 | |
| July 13 | ![]() | Dan Renouf | D | 2 Years / $1.52 Million |
| July 13 | Dominik Kubalik | LW | 2 Years / $5 Million | |
| July 13 | ![]() | David Rittich | G | 1 Year / $900,000 |
| July 13 | Will Bitten | RW | 2 Years / $1.52 Million | |
| July 13 | David Perron | LW | 2 Years / $9.5 Million | |
| July 13 | ![]() | Eric Staal | C | PTO |
| July 13 | ![]() | Marc Staal | D | 1 Year / $750,000 |
| July 13 | ![]() | Andre Burakovsky | LW | 5 Years / $25.5 Million |
| July 13 | Jan Rutta | D | 3 Years / $8.25 Million | |
| July 13 | Ben Chiarot | D | 4 Years / $19 Million | |
| July 13 | ![]() | Laurent Dauphin | C | 1 Year / $750,000 |
| July 13 | Erik Gudbranson | D | 4 Years / $16 Million | |
| July 13 | Erik Gustafsson | D | 1 Year / $800,000 | |
| July 13 | Justin Braun | D | 1 Year / $1.75 Million | |
| July 13 | Nic Deslauriers | LW | 4 Years / $4 Million | |
| July 13 | Artturi Lehkonen | LW | 5 Years / $22.5 Million | |
| July 13 | Oskar Lindblom | LW | 2 Years / $5 Million | |
| July 13 | Colin Blackwell | C | 2 Years / $2.4 Million | |
| July 13 | Noel Acciari | C | 1 year / $1.25 Million | |
| July 13 | Charlie Lindgren | G | 3 Years / $3.3 Million | |
| July 13 | Mason Marchment | LW | 4 Years / $18 Million | |
| July 13 | Alex Stalock | G | 1 Year / $750,000 | |
| July 13 | ![]() | Brendan Lemieux | LW | 1 Year / $1.35 Million |
| July 13 | Darcy Kuemper | G | 5 Years / $26.25 Million | |
| July 13 | Charles Hudon | LW | 1 Year / $750,000 | |
| July 13 | Dustin Tokarski | G | 1 Year / $775,000 | |
| July 13 | Dakota Joshua | C | 2 Years / $1.65 Million | |
| July 13 | Erik Cernak | D | 8 Years / $41.6 Million | |
| July 13 | Wyatt Kalynuk | D | 1 Year / $750,000 | |
| July 13 | Anthony Cirelli | C | 8 Years / $50 Million | |
| July 13 | ![]() | Troy Stecher | D | 1 Year / $1.25 Million |
| July 13 | ![]() | Eric Comrie | G | 2 Years / $3.6 Million |
| July 13 | Mikhail Sergachev | D | 8 Years / $68 Million | |
| July 13 | ![]() | Brett Kulak | 4 Years | 4 Years / $11 Million |
| July 13 | Frank Vatrano | RW | 3 Years / $10.95 Million | |
| July 13 | ![]() | Adam Gaudette | RW | 1 Year / $750,000 |
| July 13 | Vladislav Namestnikov | C | 1 Year / $2.5 Million | |
| July 13 | ![]() | Ilya Lyubushkin | D | 2 Year / $5.5 Million |
| July 13 | Andreas Athanasiou | LW | 1 Year / $3 Million | |
| July 13 | Max Domi | LW | 1 Year / $3 Million | |
| July 13 | Olli Maatta | D | 1 Year / $2.25 Million | |
| July 13 | ![]() | Josh Brown | D | 1 Year / $2.55 Million |
| July 13 | ![]() | Nick Bjugstad | RW | 1 Year / $900,000 |
| July 13 | Xavier Ouellet | D | 2 Years / $762,500 | |
| July 13 | Jaroslav Halak | G | 1 Year / $1.55 Million | |
| July 13 | Ilya Mikheyev | RW | 4 Years / $19 Million | |
| July 13 | Andrew Copp | C | 5 Years / $28.125 Million | |
| July 13 | ![]() | Brendan Smith | D | 2 Years / $2.2 Million |
| July 13 | Andrei Kuzmenko | LW | 1 Year / $1.8 Million | |
| July 13 | ![]() | Nicholas Aube-Kubel | RW | 1 Year / $1 Million |
| July 13 | Robert Thomas | C | 8 Years / $65 Million | |
| July 13 | Vincent Trocheck | C | 7 Years / $39.375 Million | |
| July 13 | Thomas Greiss | G | 1 Year / $1.3 Million | |
| July 13 | Kevin Rooney | C | 2 Years / $2.4 Million | |
| July 13 | Curtis Lazar | C | 3 Years / $3 Million | |
| July 13 | Nick Leddy | D | 4 Years / $16 Million | |
| July 13 | ![]() | Justin Schultz | D | 2 Years / $3 Million |
| July 13 | ![]() | AJ Greer | LW | 2 Years / $762,500 |
| July 13 | ![]() | Ilya Samsonov | G | 1 Year / $1.8 Million |
| July 13 | Ian Cole | D | 1 Year / $3 Million | |
| July 13 | Claude Giroux | C | 3 Years / $19.5 Million | |
| July 13 | ![]() | Jack Campbell | G | 5 Years / $25 Million |
| July 13 | ![]() | Victor Olofsson | LW | 2 Years / $9.5 Million |
| July 13 | Darren Helm | C | 1 Year / $1.25 Million | |
| July 13 | Josh Manson | D | 4 Years / $18 Million | |
| July 13 | ![]() | Evander Kane | LW | 4 Years / $20.5 Million |
| July 12 | Evgeni Malkin | C | 4 Years / $24.4 Million | |
| July 12 | ![]() | Malcolm Subban | G | 1 Year / $850,000 |
| July 12 | ![]() | Alexander True | C | 1 Year / $750,000 |
| July 12 | Pierre-Olivier Joseph | D | 2 Years / $1.65 Million | |
| July 12 | Stefan Nosen | RW | 2 Years/$1.52 Million | |
| July 12 | ![]() | Vinnie Hinostroza | C | 1 Year / $750,000 |
| July 12 | Hugh McGing | C | 1 Year / $750,000 | |
| July 12 | Zane McIntyre | G | 1 Year / $750,000 | |
| July 12 | Libor Hajek | D | 1 Year / $800,000 | |
| July 12 | ![]() | Alexander Edler | D | 1 Year / $750,000 |
| July 11 | Rickard Rakell | LW | 6 Years / $30 Million | |
| July 11 | ![]() | Karson Kuhlman | LW | 1 Year / $825,000 |
| July 11 | ![]() | Cam Dineen | D | 1 Year / $750,000 |
| July 11 | ![]() | Christian Fischer | C | 1 Year / $1.126 Million |
| July 11 | Valeri Nichuskin | RW | 8 Years / $49 million | |
| July 11 | Alex Nylander | LW | 1 Year / $750,000 | |
| July 11 | Michael Pezzetta | LW | 1 Year / $750,000 | |
| July 11 | ![]() | Lias Andersson | C | 1 Year / $750,000 |
| July 11 | ![]() | Carl Grundstrom | LW | 2 Years / $2.6 Million |
| July 11 | Corey Schueneman | D | 1 Year / $750,000 | |
| July 11 | Maxime Lagace | G | 1 Year / $750,000 | |
| July 10 | ![]() | Jacob Bryson | D | 2 Years / 3.7 Million |
| July 10 | Jacob MacDonald | D | 2 Years / $1.525 Million | |
| July 10 | Alexander Georgiev | G | 3 years / $10.2 Million | |
| July 10 | ![]() | Adrian Kempe | RW | 4 Years / $22 Million |
| July 9 | Filip Forsberg | LW | 8 Years / $68 Million | |
| July 8 | Tony DeAngelo | D | 2 Years / $10 Million | |
| July 8 | ![]() | Eetu Luostarinen | C | 2 Years / $3 Million |
| July 8 | Ville Husso | G | 3 Years / $14.25 Million | |
| July 7 | Marc-Andre Fleury | G | 2 Years / $7 Million | |
| July 7 | Kris Letang | D | 6 Years / $36.6 Million | |
| July 7 | Dillon Heatherington | D | 2 Years / $1.525 Million | |
| July 6 | Jacob Middleton | D | 3 Years / $7.35 Million | |
| July 6 | Adam Boqvist | D | 3 Years / $7.8 Million |












