The 2020 NHL Draft is finally here. The circumstances surrounding the Draft may be different than they’ve ever been in the past, but the result will be the same; 217 young, talented hockey players will achieve a dream come true when they are drafted by an NHL franchise.
The No. 1 overall pick is almost certainly going to be Alexis Lafreniere but beyond that, there’s still little consistency as to who will be taken with any subsequent pick. The general consensus seems to be that Quinton Byfield is the player most likely to be taken second overall, but anything can happen and that’s what makes this process such a fun one.
Related: Free 2020 NHL Draft Guide
Behold the NHL Draft Live Tracker. This tracker will be updated as picks are made in the first round and will be updated at the end of each subsequent round for rounds two through seven. So, bookmark this page and be sure to check back all night long as the picks come rolling in.
Make sure to refresh (F5 or CMD + R) throughout the event
Round 1
Pick | Team | Player | Position | Drafted From |
1 | Alexis Lafreniere | LW | Rimouski Oceanic | |
2 | Quinton Byfield | C | Sudbury Wolves | |
3 | Tim Stutzle | C | Adler Mannheim | |
4 | Lucas Raymond | LW | Frolunda | |
5 | Jake Sanderson | D | U.S. NTDP U18 | |
6 | Jamie Drysdale | D | Erie Otters | |
7 | Alexander Holtz | RW | Djurgarden | |
8 | Jack Quinn | RW | Ottawa 67’s | |
9 | Marco Rossi | C | Ottawa 67’s | |
10 | Cole Perfetti | C | Saginaw Spirit | |
11 | Yaroslav Askarov | G | SKA-Neva St. Petersburg | |
12 | Anton Lundell | C | HIFK | |
13 | Seth Jarvis | C | Portland Winterhawks | |
14 | Dylan Holloway | C | Wisconsin Badgers | |
15 | Rodion Amirov | LW | Tolpar UFA | |
16 | Kaiden Guhle | D | Prince Albert Raiders | |
17 | Lukas Reichel | LW | Eisbaren Berlin | |
18 | Dawson Mercer | RW | Chicoutimi Sagueneens | |
19 | Braden Schneider | D | Brandon Wheat Kings | |
20 | Shakir Mukhamadullin | D | Tolpar Ufa | |
21 | Yegor Chinakhov | RW | Omskie Yastreby | |
22 | Hendrix Lapierre | C | Saginaw Spirit | |
23 | Tyson Foerster | RW | Barrie Colts | |
24 | Connor Zary | C | Kamloops Blazers | |
25 | Justin Barron | D | Halifax Mooseheads | |
26 | Jake Neighbours | LW | Edmonton Oil Kings | |
27 | Jacob Perreault | C | Sarnia Sting | |
28 | Ridly Greig | C | Brandon Wheat Kings | |
29 | Brendan Brisson | C | Chicago Steel | |
30 | Mavrik Bourque | C | Shawinigan Cataractes | |
31 | Ozzy Wiesblatt | RW | Prince Albert Raiders |
Round 2
Pick | Team | Player | Position | Drafted From |
32 | William Wallinder | D | MODO | |
33 | Roby Jarventie | LW | Ilves | |
34 | John-Jason Peterka | LW | EHC Red Bull Munich | |
35 | Helge Grans | D | Malmo | |
36 | Sam Colangelo | RW | Chicago Steel | |
37 | Marat Khusnutdinov | C | SKA-1946 St. Petersburg | |
38 | Thomas Bordeleau | C | U.S. NTDP U18 | |
39 | Ryan O’Rourke | D | Sault Ste Marie Greyhounds | |
40 | Daniel Torgersson | LW | Frolunda J20 | |
41 | Noel Gunler | RW | Lulea | |
42 | Luke Evangelista | RW | London Knights | |
43 | Emil Heineman | LW | Leksand | |
44 | Tyler Kleven | D | U.S. NTDP U18 | |
45 | Brock Faber | D | U.S. NTDP U18 | |
46 | Drew Commesso | G | U.S. NTDP U18 | |
47 | Luke Tuch | LW | U.S. NTDP U18 | |
48 | Jan Mysak | LW | Hamilton Bulldogs | |
49 | Forfeited Pick | N/A | N/A | |
50 | Yan Kuznetsov | D | University of Connecticut | |
51 | Theodor Niederbach | C | Frolunda JC | |
52 | Joel Blomqvist | G | Karpat U20 | |
53 | Vasili Ponomaryov | C | Shawinigan Cataractes | |
54 | Emil Andrae | D | HV71 J20 | |
55 | Cross Hanas | LW | Portland Winterhawks | |
56 | Tristen Robins | RW | Saskatoon Blades | |
57 | Jack Finley | C | Spokane Chiefs | |
58 | Mason Lohrei | D | Green Bay Gamblers | |
59 | Roni Hirvonen | C | Assat | |
60 | William Cuylle | LW | Windsor Spitfires | |
61 | Egor Sokolov | LW | Cape Breton Eagles | |
62 | Gage Goncalves | C | Everett Silvertips |
Round 3
Pick | Team | Player | Position | Drafted From |
63 | Donavan Sebrango | D | Kitchener Rangers | |
64 | Topi Niemela | D | Karpat | |
65 | Daemon Hunt | D | Moose Jaw Warriors | |
66 | Kasper Simontaival | RW | Tappara U20 | |
67 | Ian Moore | D | St. Mark’s School | |
68 | Lukas Cormier | D | Charlottetown Islanders | |
69 | Alexander Nikishin | D | Spartak Moskva | |
70 | Eemil Viro | D | TPS | |
71 | Leevi Merilainen | G | Karpat U20 | |
72 | Jeremie Poirier | D | Saint John Sea Dogs | |
73 | Luke Prokop | D | Calgary Hitmen | |
74 | Ty Smilanic | LW | U.S. NTDP U18 | |
75 | Jean-Luc Foudy | C | Windsor Spitfires | |
76 | Daniil Gushchin | RW | Muskegon Lumberjacks | |
77 | Calle Clang | G | Rogle J20 | |
78 | Samuel Knazko | D | TPS U20 – Jr. A | |
79 | Landon Slaggert | LW | U.S. NTDP U18 | |
80 | Jake Boltmann | D | Edina High | |
81 | Wyatt Kaiser | D | Andover Huskies | |
82 | Joni Jurmo | D | Jokerit U20 | |
83 | Alex Laferriere | RW | Des Moines Buccaneers | |
84 | Nico Daws | G | Guelph Storm | |
85 | Maxim Groshev | LW | Neftekhimik Nizhnekamsk | |
86 | Dylan Peterson | C | U.S. NTDP U18 | |
87 | Justin Sourdif | RW | Vancouver Giants | |
88 | Leo Loof | D | Farjestad J20 | |
89 | Trevor Kuntar | C | Youngstown Phantoms | |
90 | Alexander Ljungkrantz | RW | Brynas J20 | |
91 | Jackson Hallum | LW | St. Thomas Academy | |
92 | Oliver Tarnstrom | C | AIK J20 | |
93 | Jack Thompson | D | Sudbury Wolves |
Round 4
Pick | Team | Player | Position | Drafted From |
94 | Wayne Wisdom | RW | Kingston Frontenacs | |
95 | Michael Benning | D | Sherwood Park Crusaders | |
96 | Daniil Chechelev | G | Chekhov 2 | |
97 | Sam Stange | RW | Sioux Falls Stampede | |
98 | Brandon Coe | RW | North Bay Battalion | |
99 | Jaromir Pytlik | C | Sault Ste. Marie Greyhounds | |
100 | Carter Savoie | LW | Sherwood Park Crusaders | |
101 | Adam Wilsby | D | Skelleftea | |
102 | Jack Smith | C | Sioxu Falls Stampede | |
103 | Dylan Garand | G | Kamloops Blazers | |
104 | Thimo Nickl | D | Drummondville Voltigeurs | |
105 | Zachary Uens | D | Merrimack College | |
106 | Artur Akhtyamov | G | Irbis Kazan | |
107 | Jan Bednar | G | Sokolov | |
108 | Lukas Svejkovsky | C | Mddicine Hat Tigers | |
109 | Blake Biondi | RW | Hermantown High School | |
110 | Michael Krutil | D | HC Sparta Praha | |
111 | Mitchell Miller | D | Tri-City Storm | |
112 | Juho Markkanen | G | SaiPa | |
113 | Jackson Kunz | LW | Shattuck – St. Mary’s Prep | |
114 | Mikael Pyyhtia | LW | TPS Jr. | |
115 | Zion Nybeck | LW | HV71 J20 | |
116 | Eamon Powell | D | U.S. NTDP U18 | |
117 | Trineyev Bogdan | RW | Dynamo Moskva | |
118 | Coby Ambrosio | C | Tri-City Storm | |
119 | Tanner Dickinson | C | Sault Ste. Marie Greyhounds | |
120 | Ethan Edwards | D | Spruce Grove Saints | |
121 | Alex Jefferies | LW | The Gunnery | |
122 | William Villeneuve | D | Saint John Sea Dogs | |
123 | Antonio Stranges | LW | London Knights | |
124 | Sean Farrell | C | Chicago Steel |
Round 5
Pick | Team | Player | Position | Drafted From |
125 | Jesper Vikman | G | Aik Jr. | |
126 | Tyler Tullio | RW | Oshawa Generals | |
127 | Evan Vierling | C | Barrie Colts | |
128 | Martin Chromiak | LW | Kingston Frontenacs | |
129 | Artyom Galimov | C | Ak Bars Kazan | |
130 | Artem Schlaine | C | Shattuck St. Mary’s Prep | |
131 | Matteo Constantini | C | Buffalo Jr. Sabres | |
132 | Alex Cotton | D | Lethbridge Hurricanes | |
133 | Anton Johannesson | D | HV71 Jr. | |
134 | Brett Berard | LW | U.S. NTDP U18 | |
135 | Elliot Desnoyers | LW | Halifax Mooseheads | |
136 | Jakub Dobes | G | Omaha Lancers | |
137 | Dmitri Ovchinnikov | LW | Sibirskie Snaipery Novosibirsk | |
138 | Maksim Berezkin | LW | Yaroslavl 2 | |
139 | Ryder Rolston | RW | Waterloo Black Hawks | |
140 | Ben Meehan | D | UMASS Lowell | |
141 | Isaak Phillips | D | Sudbury Wolves | |
142 | Carson Bantle | LW | Michigan Tech | |
143 | Ryan Francis | RW | Cape Breton Eagles | |
144 | Jacob Truscott | D | U.S. NTDP U18 | |
145 | Ole Julian Bjorgvik-Holm | D | Mississauga Steelheads | |
146 | Pavel Novak | RW | Kelowna Rockets | |
147 | Jaydon Dureau | LW | Portland Winterhawks | |
148 | Bear Hughes | C | Spokane Chiefs | |
149 | Raivis Ansons | RW | Baie-Comeau Drakkar | |
150 | Matthew Kessel | D | UMASS | |
151 | Mason Langenbrunner | D | Sioux City Musketeers | |
152 | William Dufour | RW | Drummondville Voltigeurs | |
153 | Kasper Puutio | D | Everett Silvertips | |
154 | Daniel Ljungman | C | Linkoping Jr. | |
155 | Eric Engstrand | LW | Malmo Redhawks |
Round 6
Pick | Team | Player | Position | Drafted From |
156 | Kyle Aucoin | D | Tri-City Storm | |
157 | Nick Capone | RW | UCONN | |
158 | Philippe Daoust | C | Moncton Wildcats | |
159 | Lucas Mercuri | C | Des Moines Buccaneers | |
160 | Albin Sundsvik | C | Skelleftea | |
161 | Benjamin Baumgartner | C | Davos | |
162 | Yevgeni Oksentyuk | LW | Flint Firebirds | |
163 | Will Cranley | G | Ottawa 67’s | |
164 | Tyrel Bauer | D | Seattle Thunderbirds | |
165 | Matt Rempe | C | Seattle Thunderbirds | |
166 | Luke Reid | D | Chicago Steel | |
167 | Nils Aman | C | Leksand | |
168 | Veeti Miettinen | RW | Kiekko-Espoo U20 | |
169 | Filip Engaras | C | University of New Hampshire | |
170 | Chase Yoder | C | U.S. NTDP U18 | |
171 | Alexander Gordin | RW | Neva St. Petersburg | |
172 | Chat Yetman | C | Erie Otters | |
173 | Filip Barklund | C | Obrebro Jr. | |
174 | Rory Kerins | C | Sault Ste. Marie Greyhounds | |
175 | Dmitry Zlodeyev | C | Dynamo Moscow 2 | |
176 | Samuel Johannesson | D | Rogle | |
177 | Axel Rindell | D | Jukurit | |
178 | Connor McClennon | RW | Winnipeg Ice | |
179 | Garin Bjorklund | G | Medicine Hat Tigers | |
180 | Joe Miller | C | Chicago Steel | |
181 | Cole Reinhardt | LW | Brandon Wheat Kings | |
182 | Riley Duran | C | Lawrence Academy | |
183 | Matias Rajaniemi | D | Pelicans | |
184 | Noah Ellis | D | Des Moines Buccaneers | |
185 | Remi Poirier | G | Gatineau Olympiques | |
186 | Amir Miftakhov | G | Kazan |
Round 7
Pick | Team | Player | Position | Drafted From |
187 | Kienan Draper | RW | Chilliwack Chiefs | |
188 | Louis Crevier | D | Chicoutimi Sagueneens | |
189 | John Fusco | D | Harvard | |
190 | Aatu Jamsen | RW | Pelicans Jr | |
191 | Viktor Persson | D | Kamloops Blazers | |
192 | Elliot Ekefjard | RW | Bjorkloven J20 | |
193 | Albert Lyckasen | D | Vita Hasten | |
194 | Noah Beck | D | Fargo Force | |
195 | Wyatt Schingoethe | C | Waterloo Black Hawks | |
196 | Alex Young | C | Colgate University | |
197 | Hugo Ollas | G | Linkoping Jr. | |
198 | Elliot Ekmark | C | Linkoping Jr. | |
199 | Alexander Pashin | RW | Tolpar UFA | |
200 | Jeremias Lindewall | RW | MODO Jr. | |
201 | Adam Raska | RW | Rimosuki Oceanic | |
202 | Gunnarwolfe Fontaine | LW | Chicago Steel | |
203 | Chase Bradley | LW | Sioux City Musketeers | |
204 | Ben Mccartney | LW | Brandon Wheat Kings | |
205 | Ilya Solovyov | D | Minsk | |
206 | Linus Oberg | C | Orebro | |
207 | Ethan Bowen | C | Chilliwack Chiefs | |
208 | Ronan Seeley | D | Everett Silvertips | |
209 | Chase Mclane | RW | Penn State University | |
210 | Timofey Spitserov | RW | Muskegon Lumberjacks | |
211 | Oskar Magnusson | LW | Malmo Redhawks | |
212 | Devon Levi | G | Carleton Place | |
213 | Ryan Tverberg | C | Toronto JC | |
214 | Henrik Tikkanen | G | IPK | |
215 | Maxim Marushev | C | Bars Kazan | |
216 | Jakub Konecny | C | Sparta Jr. | |
217 | Declan Mcdonnell | RW | Kitchener Rangers |