Location: | Kiel Center (St. Louis, MO) | Dates: | June 22, 1996 |
First Overall Pick: | Chris Phillips (Ottawa Senators) | Players with NHL Experience: | 99 |
The 1996 NHL entry draft was the 34th NHL entry draft. It was held at the Kiel Center in St. Louis, Missouri, on June 22, 1996.
The last active player in the NHL from this draft class was Zdeno Chara, who retired after the 2021–22 season.
Biggest Steals of the 1996 NHL Draft
- Sami Salo (Ottawa Senators – 239th Overall)
- 240 points in 878 career games
- Craig Adams (Hartford Whalers – 223rd Overall)
- 105 points in 951 career games
- 2-time Stanley Cup winner
- Thomas Kaberle (Toronto Maple Leafs – 204th Overall)
- 563 points in 984 career games
- 2011 Stanley Cup winner
- Willie Mitchell (New Jersey Devils – 199th Overall)
- 180 points in 907 career games
- 2-time Stanley Cup winner
- Pavel Kubina (Tampa Bay Lightning – 179th Overall)
- 386 points in 970 career games
- 2004 Stanley Cup winner
- Zdeno Chara (New York Islanders – 56th Overall)
- 680 points in 1,680 career games
- 2009 Norris Trophy winner
- 6-time Norris Trophy finalist
- 2011 Stanley Cup winner
- 2011 Mark Messier Leadership Award winner
- 7-time All-Star
Biggest Busts of the 1996 NHL Draft
- Alexandre Volchkov (Washington Capitals – 4th Overall)
- 0 points in 3 career games
- Mario Larocque (Tampa Bay Lightning – 16th Overall)
- 0 points in 5 career games
- Matthieu Descoteaux (Edmonton Oilers – 19th Overall)
- 2 points in 5 career games
- Jeff Brown (New York Rangers – 22nd Overall)
- Craig Hillier (Pittsburgh Penguins – 23rd Overall)
1996 NHL Draft Selections by Round
Round 1
Pick | Team | Pos. | Player | Junior Team |
1 | | D | Chris Phillips | Prince Albert Raiders (WHL) |
2 | | D | Andrei Zyuzin | Salavat Yulaev Ufa (Russia) |
3 | | RW | J.P. Dumont | Val-d’Or Foreurs (QMJHL) |
4 | | C | Alexandre Volchkov | Barrie Colts (OHL) |
5 | | D | Ric Jackman | Soo Greyhounds (OHL) |
6 | | C | Boyd Devereaux | Kitchener Rangers (OHL) |
7 | | LW/C | Erik Rasmussen | Minnesota (WCHA) |
8 | | D | Johnathan Aitken | Medicine Hat Tigers (WHL) |
9 | | D | Ruslan Salei | Las Vegas Thunder (IHL) |
10 | | D | Lance Ward | Red Deer Rebels (WHL) |
11 | | D | Dan Focht | Tri-City Americans (WHL) |
12 | | C | Josh Holden | Regina Pats (WHL) |
13 | | D | Derek Morris | Regina Pats (WHL) |
14 | | C | Marty Reasoner | Boston College (H-East) |
15 | | RW | Dainius Zubrus | Pembroke (CJHL) |
16 | | D | Mario Larocque | Hull Olympiques (QMJHL) |
17 | | RW | Jaroslav Svejkovsky | Tri-City Americans (WHL) |
18 | | C | Matt Higgins | Moose Jaw Warriors (WHL) |
19 | | D | Matthieu Descoteaux | Shawinigan Cataractes (QMJHL) |
20 | | LW | Marcus Nilson | Djurgardens IF (Sweden) |
21 | | LW | Marco Sturm | EV Landshut (Germany) |
22 | | D | Jeff Brown | Sarnia Sting (OHL) |
23 | | G | Craig Hillier | Ottawa 67’s (OHL) |
24 | | C | Daniel Briere | Drummondville Voltigeurs (QMJHL) |
25 | | D | Peter Ratchuk | Shattuck-St. Mary’s School (High-MN) |
26 | | D | Jesse Wallin | Red Deer Rebels (WHL) |
Round 2
Pick | Team | Pos. | Player | Junior Team |
27 | | D | Cory Sarich | Saskatoon Blades (WHL) |
28 | | D | Pavel Skrbek | HC Kladno (Czech) |
29 | | LW | Dan LaCouture | Springfield (NEJHL) |
30 | | LW | Josh Green | Medicine Hat Tigers (WHL) |
31 | | D | Remi Royer | St. Hyacinthe Laser (QMJHL) |
32 | | D | Chris Hajt | Guelph Storm (OHL) |
33 | | LW | Darren Van Oene | Brandon Wheat Kings (WHL) |
34 | | LW | Trevor Wasyluk | Medicine Hat Tigers (WHL) |
35 | | C | Matt Cullen | St. Cloud State (WCHA) |
36 | | D | Marek Posmyk | HC Dukla Jihlava (Czech) |
37 | | RW | Marian Cisar | HC Slovan Bratislava (Slovakia) |
38 | | LW | Wes Mason | Sarnia Sting (OHL) |
39 | | LW | Travis Brigley | Lethbridge Hurricanes (WHL) |
40 | | C | Steve Begin | Val-d’Or Foreurs (QMJHL) |
41 | | D | Josh DeWolf | Twin City Vulcans (USHL) |
42 | | D | Jeff Paul | Niagara Falls Thunder (OHL) |
43 | | C | Jan Bulis | Barrie Colts (OHL) |
44 | | G | Mathieu Garon | Victoriaville Tigres (QMJHL) |
45 | | RW | Henry Kuster | Medicine Hat Tigers (WHL) |
46 | | C | Geoff Peters | Niagara Falls Thunder (OHL) |
47 | | RW | Pierre Dagenais | Moncton Alpines (QMJHL) |
48 | | LW | Daniel Goneau | Granby Predateurs (QMJHL) |
49 | | D | Colin White | Hull Olympiques (QMJHL) |
50 | | G | Francis Larivee | Laval Titan College Francais (QMJHL) |
51 | | C | Yuri Babenko | Krylia Sovetov Moskva 2 (Russia-2) |
52 | | G | Aren Miller | Spokane Chiefs (WHL) |
Round 3
Pick | Team | Pos. | Player | Junior Team |
53 | | LW | Eric Naud | St. Hyacinthe Laser (QMJHL) |
54 | | C | Francois Methot | St. Hyacinthe Laser (QMJHL) |
55 | | G | Terry Friesen | Swift Current Broncos (WHL) |
56 | | D | Zdeno Chara | HK Dukla Trencin Jr. (Slovakia Jr.) |
57 | | RW | Greg Phillips | Saskatoon Blades (WHL) |
58 | | D | Sergei Zimakov | Krylia Sovetov Moskva (Russia) |
59 | | D | Tom Poti | Cushing Academy (High-MA) |
60 | | D | Chris Allen | Kingston Frontenacs (OHL) |
61 | | RW | Andrei Petrunin | CSKA Moskva (Russia) |
62 | | D | Per-Anton Lundstrom | MoDo Hockey (Sweden) |
63 | | RW | Scott Parker | Kelowna Rockets (WHL) |
64 | | RW | Chester Gallant | Niagara Falls Thunder (OHL) |
65 | | LW/C | Oleg Kvasha | CSKA Moskva (Russia) |
66 | | D | Mike Lankshear | Guelph Storm (OHL) |
67 | | LW | Gordie Dwyer | Beauport Harfangs (QMJHL) |
68 | | LW | Konstantin Kalmikov | Detroit (CoHL) |
69 | | RW | Curtis Tipler | Regina Pats (WHL) |
70 | | LW | Jon Sim | Sarnia Sting (OHL) |
71 | | RW | Arron Asham | Red Deer Rebels (WHL) |
72 | | LW | Boyd Kane | Regina Pats (WHL) |
73 | | LW | Dmitri Vlasenkov | Torpedo Yaroslavl (Russia) |
74 | | G | Dave Weninger | Michigan Tech (WCHA) |
75 | | D | Zenith Komarniski | Tri-City Americans (WHL) |
76 | | LW | Dmitri Subbotin | CSKA Moskva (Russia) |
77 | | RW | Boris Protsenko | Calgary Hitmen (WHL) |
78 | | C | Shawn McNeil | Kamloops Blazers (WHL) |
79 | | RW | Mark Parrish | St. Cloud State (WCHA) |
80 | | RW | Jason Doyle | Soo Greyhounds (OHL) |
Round 4
Pick | Team | Pos. | Player | Junior Team |
81 | | D | Antti-Jussi Niemi | Jokerit Jr. (Finland Jr.) |
82 | | RW | Joey Tetarenko | Portland Winter Hawks (WHL) |
83 | | G | Tyrone Garner | Oshawa Generals (OHL) |
84 | | C | Mikael Simons | Mora IK (Sweden-2) |
85 | | RW | Justin Davis | Kingston Frontenacs (OHL) |
86 | | RW | Jason Sessa | Lake Superior State (CCHA) |
87 | | RW | Kurt Walsh | Owen Sound Platers (OHL) |
88 | | LW | Craig MacDonald | Harvard (ECAC) |
89 | | D | Toni Lydman | Reipas Lahti (Finland-2) |
90 | | RW | Mike Hurley | Tri-City Americans (WHL) |
91 | | D | Josef Boumedienne | Huddinge IK (Sweden-2) |
92 | | C | Kim Staal | Malmo IF Jr. (Sweden Jr.) |
93 | | RW | Jonas Soling | Huddinge IK (Sweden-2) |
94 | | D | Christian Lefebvre | Granby Predateurs (QMJHL) |
95 | | C | Jonathan Zukiwsky | Red Deer Rebels (WHL) |
96 | | C | Eric Belanger | Beauport Harfangs (QMJHL) |
97 | | RW | Andrei Petrakov | Automobilist Yekaterinburg (Russia) |
98 | | D | Ben Storey | Harvard (ECAC) |
99 | | C | Etienne Drapeau | Beauport Harfangs (QMJHL) |
100 | | C | Trent Whitfield | Spokane Chiefs (WHL) |
101 | | D | Josh MacNevin | Vernon (BCHL) |
102 | | RW | Matt Bradley | Kingston Frontenacs (OHL) |
103 | | RW | Vladimir Antipov | Torpedo Yaroslavl 2 (Russia-2) |
104 | | C | Steve Wasylko | Detroit Jr. Whalers (OHL) |
105 | | D | Michal Rozsival | HC Dukla Jihlava Jr. (Czech Jr.) |
106 | | D | Mike Martone | Peterborough Petes (OHL) |
107 | | G | Randy Petruk | Kamloops Blazers (WHL) |
108 | | LW | Johan Forsander | HV71 (Sweden) |
Round 5
Pick | Team | Pos. | Player | Junior Team |
109 | | D | Bubba Berenzweig | Michigan (CCHA) |
110 | | C | Peter Cava | Soo Greyhounds (OHL) |
111 | | RW | Brandon Sugden | London Knights (OHL) |
112 | | LW | Ryan Christie | Owen Sound Platers (OHL) |
113 | | D | Yevgeny Tsybuk | Torpedo Yaroslavl 2 (Russia-2) |
114 | | RW | Brian Urick | Notre Dame (CCHA) |
115 | | D | Alexei Tezikov | Lada Togliatti (Russia) |
116 | | D | Mark McMahon | Kitchener Rangers (OHL) |
117 | | D | Brendan Buckley | Boston College (H-East) |
118 | | C | Glenn Crawford | Windsor Spitfires (OHL) |
119 | | D | Richard Lintner | HK Dukla Trencin (Slovakia) |
120 | | D | Jesse Black | Niagara Falls Thunder (OHL) |
121 | | C | Tyler Prosofsky | Kelowna Rockets (WHL) |
122 | | C | Josef Straka | HC Litvinov (Czech) |
123 | | D | Peter Hogan | Oshawa Generals (OHL) |
124 | | G | Per-Ragna Bergqvist | Leksands IF (Sweden) |
125 | | D | Jason Robinson | Niagara Falls Thunder (OHL) |
126 | | LW | Matthew Lahey | Peterborough Petes (OHL) |
127 | | D | Daniel Archambault | Val-d’Or Foreurs (QMJHL) |
128 | | LW | Petr Sachl | HC Ceske Budejovice (Czech) |
129 | | C | Andrew Long | Guelph Storm (OHL) |
130 | | D | Andy Johnson | Peterborough Petes (OHL) |
131 | | LW | Colin Pepperall | Niagara Falls Thunder (OHL) |
132 | | D | Elias Abrahamsson | Halifax Mooseheads (QMJHL) |
133 | | RW | Jesse Boulerice | Detroit Jr. Whalers (OHL) |
134 | | LW | Luke Curtin | Kelowna Rockets (WHL) |
135 | | G | Michal Podolka | Soo Greyhounds (OHL) |
Round 6
Pick | Team | Pos. | Player | Junior Team |
136 | | RW | Andreas Dackell | Brynas IF (Sweden) |
137 | | G | Michel Larocque | Boston University (H-East) |
138 | | C | Todd Miller | Sarnia Sting (OHL) |
139 | | G | Robert Esche | Detroit Jr. Whalers (OHL) |
140 | | D | Dmitri Yakushin | Pembroke (CJHL) |
141 | | C | Bryan Randall | Medicine Hat Tigers (WHL) |
142 | | RW | Ryan Davis | Owen Sound Platers (OHL) |
143 | | G | Aaron Baker | Tri-City Americans (WHL) |
144 | | RW | Magnus Nilsson | IK Vita Hasten (Sweden-2) |
145 | | RW | Sean Ritchlin | Michigan (CCHA) |
146 | | RW | Brian Willsie | Guelph Storm (OHL) |
147 | | G | Nolan McDonald | Vermont (ECAC) |
148 | | D | Chris Bogas | Michigan State (CCHA) |
149 | | G | Blaine Russell | Prince Albert Raiders (WHL) |
150 | | C | Peter Bergman | Kamloops Blazers (WHL) |
151 | | LW | Lucio DeMartinis | Shawinigan Cataractes (QMJHL) |
152 | | D | Nikolai Ignatov | CSKA Moskva (Russia) |
153 | | RW | Andrew Van Bruggen | Northern Michigan (WCHA) |
154 | | D | Brett Clark | Maine (H-East) |
155 | | D | Chris Lane | Spokane Chiefs (WHL) |
156 | | LW | Gaetan Poirier | Merrimack (H-East) |
157 | | C | Xavier Delisle | Granby Predateurs (QMJHL) |
158 | | D | Ola Sandberg | Djurgardens IF Jr. (Sweden Jr.) |
159 | | G | Stephen Wagner | Olds (AJHL) |
160 | | G | Kai Fischer | Dusseldorfer EG (Germany) |
161 | | C | Darren Mortier | Sarnia Sting (OHL) |
162 | | C | Alexandre Jacques | Shawinigan Cataractes (QMJHL) |
Round 7
Pick | Team | Pos. | Player | Junior Team |
163 | | D | Francois Hardy | Val-d’Or Foreurs (QMJHL) |
164 | | D | Jake Deadmarsh | Kamloops Blazers (WHL) |
165 | | G | J.R. Prestifilippo | Hotchkiss School (High-CT) |
166 | | G | Eoin McInerney | London Knights (OHL) |
167 | | RW | Dan Hinote | Army (NCAA-Ind.) |
168 | | C | David Bernier | St. Hyacinthe Laser (QMJHL) |
169 | | C | Daniel Corso | Victoriaville Tigres (QMJHL) |
170 | | RW | Brandon Lafrance | Ohio State (CCHA) |
171 | | D | Greg Kuznik | Seattle Thunderbirds (WHL) |
172 | | D | Timo Ahmaoja | JYP Jr. (Finland Jr.) |
173 | | D | Daryl Andrews | Melfort (SJHL) |
174 | | RW | Trevor Letowski | Sarnia Sting (OHL) |
175 | | D | Clint Cabana | Medicine Hat Tigers (WHL) |
176 | | C | Samuel Pahlsson | MoDo Hockey (Sweden) |
177 | | RW | Reed Low | Moose Jaw Warriors (WHL) |
178 | | C | Reggie Berg | Minnesota (WCHA) |
179 | | D | Pavel Kubina | HC Vitkovice (Czech) |
180 | | RW | Michael Anderson | Minnesota (WCHA) |
181 | | RW | Timo Vertala | JYP Jr. (Finland Jr.) |
182 | | D | Thomas Brown | Sarnia Sting (OHL) |
183 | | D | Alexandre Couture | Victoriaville Tigres (QMJHL) |
184 | | D | Mike Vellinga | Guelph Storm (OHL) |
185 | | D | Jeff Dessner | Taft School (High-CT) |
186 | | RW | Eric Meloche | Cornwall (CJHL) |
187 | | LW | Roman Malov | Avangard Omsk (Russia) |
188 | | C | Roman Pylner | HC Litvinov Jr. (Czech Jr.) |
189 | | C | Colin Beardsmore | North Bay Centennials (OHL) |
Round 8
Pick | Team | Pos. | Player | Junior Team |
190 | | G | Steve Valiquette | Sudbury Wolves (OHL) |
191 | | C | Cory Cyrenne | Brandon Wheat Kings (WHL) |
192 | | D | Evgeny Korolev | Peterborough Petes (OHL) |
193 | | LW | Kai Nurminen | HV71 (Sweden) |
194 | | D | Joel Kwiatkowski | Prince George Cougars (WHL) |
195 | | RW | Fernando Pisani | St. Albert (AJHL) |
196 | | C | Andrej Podkonicky | HKM Zvolen (Slovakia) |
197 | | LW | Kevin Marsh | Calgary Hitmen (WHL) |
198 | | D | Kevin Kellett | Prince Albert Raiders (WHL) |
199 | | D | Willie Mitchell | Melfort (SJHL) |
200 | | RW | Nicholas Lent | Omaha Lancers (USHL) |
201 | | C | Jeff Scissons | Vernon (BCHL) |
202 | | RW | Ryan Wade | Kelowna Rockets (WHL) |
203 | | C | Tony Hutchins | Lawrence Academy (High-MA) |
204 | | D | Tomas Kaberle | HC Kladno (Czech) |
205 | | RW | Jay Bertsch | Spokane Chiefs (WHL) |
206 | | D | Oleg Orekhovsky | Dynamo Moskva (Russia) |
207 | | F | Mattia Baldi | HC Ambri-Piotta (Swiss) |
208 | | RW | Bob Prier | St. Lawrence (ECAC) |
209 | | G | Denis Khloptonov | CSKA Moskva 2 (Russia 2) |
210 | | D | Chris Twerdun | Moose Jaw Warriors (WHL) |
211 | | D | Ryan McKie | London Knights (OHL) |
212 | | D | Erich Goldmann | Adler Mannheim (Germany) |
213 | | C | Jeff Milleker | Moose Jaw Warriors (WHL) |
214 | | D | Matt Scorsune | Hotchkiss School (High-CT) |
215 | | RW | Craig Stahl | Tri-City Americans (WHL) |
Round 9
Pick | Team | Pos. | Player | Junior Team |
216 | | RW | Ivan Ciernik | AC/HC Nitra (Slovakia) |
217 | | LW | David Thibeault | Drummondville Voltigeurs (QMJHL) |
218 | | D | Mike Muzechka | Calgary Hitmen (WHL) |
219 | | LW | Sebastien Simard | Drummondville Voltigeurs (QMJHL) |
220 | | LW | Nick Bootland | Guelph Storm (OHL) |
221 | | G | John Hultberg | Kingston Frontenacs (OHL) |
222 | | G | Scott Buhler | Medicine Hat Tigers (WHL) |
223 | | RW | Craig Adams | Harvard (ECAC) |
224 | | LW | Tobias Johwelin | Malmo IF Jr. (Sweden Jr.) |
225 | | D | Pasi Petrilainen | Tappara (Finland) |
226 | | C | Marc-Etienne Hubert | Laval Titan College Francais (QMJHL) |
227 | | C | Lubomir Vaic | HC Kosice (Slovakia) |
228 | | RW | Ronald Petrovicky | Prince George Cougars (WHL) |
229 | | RW | Konstantin Shafranov | Fort Wayne Komets (IHL) |
230 | | C | Jared Hope | Spokane Chiefs (WHL) |
231 | | LW | Ashkat Rakhmatullin | Noyoli Ufa (Russia-2) |
232 | | C | Chad Cavanagh | London Knights (OHL) |
233 | | LW | Michel Tremblay | Shawinigan Cataractes (QMJHL) |
234 | | RW | Anders Soderberg | MoDo Hockey (Sweden) |
235 | | D | Russell Smith | Hull Olympiques (QMJHL) |
236 | | D | Andrei Kozyrev | Severstal Cherepovets (Russia) |
237 | | D | Ronnie Sundin | Vastra Frolunda HC (Sweden) |
238 | | C | Timo Seikkula | Junkkarit HT (Finland-2) |
239 | | D | Sami Salo | TPS (Finland) |
240 | | RW | Justin Clark | Michigan (CCHA) |
241 | | LW | Eugeny Afanasiev | Detroit (MNHL) |